Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund vs UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH compare
Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund-Reg (G)
UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH
UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH
Chart Comparison
Overview
Scheme Name | Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund-Reg (G) | UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH | UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH |
---|---|---|---|
Fund | Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund-Reg (G) | UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH | UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Very High | Low to Moderate | Low to Moderate |
Asset Size (Cr) | ₹77 Cr | ₹2 Cr | ₹2 Cr |
Min Investment | ₹5000 | ₹10000 | ₹10000 |
Min SIP Invesment | ₹100 | ₹0 | ₹0 |
Min Addl Investment | ₹1000 | ₹1000 | ₹1000 |
Launch Date | 22 Apr 2024 | 07 Aug 2008 | 07 Aug 2008 |
Category | Index | FMP | FMP |
Fund Type | Open Ended | Close Ended | Close Ended |
Benchmark | Nifty500 Multicap Infrastructure 50:30:20 TRI | CRISIL Liquid TRI | CRISIL Liquid TRI |
Turn Over | % | % | % |
Expense Ratio | 1.1 | 0.14 | 0.14 |
Manager | Kapil Menon | ||
ISIN Code | INF277KA1BP4 | INF789F01GW9 | INF789F01GW9 |
Exits Load | Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund - Regular Plan - Growth charges 0.25% of sell value; if fund sold before 15 days. There are no other charges./365 | UTI Quarterly Interval Fund - II - Growth charges 1.0% of sell value;. There are no other charges./365 | UTI Quarterly Interval Fund - II - Growth charges 1.0% of sell value;. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund-Reg (G) | UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH | UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH |
---|---|---|---|
1 Month | 3.36% | 0.43% | 0.43% |
6 Month | 16.74% | 2.93% | 2.93% |
1 Year | -4.66% | 6.3% | 6.3% |
3 Year | - | 6.03% | 6.03% |
5 Year | - | 4.73% | 4.73% |
SIP Return Analysis
Scheme Name | Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund-Reg (G) | UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH | UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH |
---|---|---|---|
6 Month | 1.6% | - | - |
1 Year | 8.1% | 1.66% | 1.66% |
3 Year | - | 4.47% | 4.47% |
5 Year | - | 4.72% | 4.72% |
Rolling Lumpsum Returns
Scheme Name | Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund-Reg (G) | UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH | UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH |
---|---|---|---|
1 Year | -0.13% | 6.82% | 6.82% |
3 Year | - | 7.23% | 7.23% |
5 Year | - | 7.45% | 7.45% |
Risk Management
Scheme Name | Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund-Reg (G) | UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH | UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH |
---|---|---|---|
Standard Deviation | - | 0.32% | 0.32% |
Sharp | - | -5.131% | -5.131% |
Beta | - | - | - |
Alpha | - | - | - |
Fund Managers
Scheme Name | Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund-Reg (G) | UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH | UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH |
---|---|---|---|
Name | Kapil Menon | ||
Total AUM | ₹0 Cr | ₹0 Cr | ₹0 Cr |
Funds Managed | 5 | 95 | 95 |
Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund-Reg (G) | UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH | UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH |
Market Cap
Scheme Name |
Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund-Reg (G) |
UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH |
UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH |
---|---|---|---|
Others | 0.07 | 100 | 100 |
Large Cap | 52.02 | - | - |
Small Cap | 18.89 | - | - |
Mid Cap | 29.02 | - | - |
Sector Allocation
Scheme Name |
Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund-Reg (G) |
UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH |
UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH |
---|---|---|---|
Others | 0.07 | 100 | 100 |
Energy | 17.83 | - | - |
Utilities | 11.36 | - | - |
Technology | 0.63 | - | - |
Industrials | 30.88 | - | - |
Healthcare | 7.38 | - | - |
Basic Materials | 5.81 | - | - |
Consumer Cyclical | 7.86 | - | - |
Real Estate | 4.84 | - | - |
Communication Services | 13.34 | - | - |
Top Comparisons
HDFC Short Term Debt Fund - Growth Option
3Y Returns7.68%
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan
3Y Returns7.39%
Kotak Large & Midcap Fund - Growth
3Y Returns18.87%
LIC MF Large & Mid Cap Fund Regular-Growth
3Y Returns16.27%
WhiteOak Capital Pharma and Healthcare Fund-Reg (G)
3Y Returns0%
Bandhan Multi Asset Allocation Fund - Reg (G)
3Y Returns0%
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option
3Y Returns14.59%
HSBC Business Cycles Fund - Regular Growth
3Y Returns20.77%