DSP Liquidity Fund vs Invesco India Liquid Fund compare
Invesco India Liquid Fund - Bonus Option
Invest NowDSP Liquidity Fund - Regular Plan - Growth
Invest NowChart Comparison
Scheme Name | Invesco India Liquid Fund - Bonus Option | DSP Liquidity Fund - Regular Plan - Growth |
---|---|---|
Fund | Invesco India Liquid Fund - Bonus Option | DSP Liquidity Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Low to Moderate | Low to Moderate |
Asset Size (Cr) | ₹8799 Cr | ₹13769 Cr |
Min Investment | ₹1000 | ₹100 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 18 Jun 2013 | 20 Nov 2005 |
Category | Liquid | Liquid |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Liquid Index A-I | CRISIL Liquid Fund BI Index |
Turn Over | 69% | 48% |
Expense Ratio | 0.22 | 0.2 |
Manager | Krishna Venkat Cheemalapati | Kedar Karnik |
ISIN Code | INF205K01UX5 | INF740K01FK9 |
Exits Load | Exit load of 0.0070% if redeemed within 1 day, 0.0065% if redeemed within 2 days, 0.0060% if redeemed within 3 days, 0.0055% if redeemed within 4 days, 0.0050% if redeemed within 5 days, 0.0045% if redeemed within 6 days./365 | Exit load of 0.0070% if redeemed within 1 day, 0.0065% if redeemed within 2 days, 0.0060% if redeemed within 3 days, 0.0055% if redeemed within 4 days, 0.0050% if redeemed within 5 days, 0.0045% if redeemed within 6 days./365 |
Scheme Name | Invesco India Liquid Fund - Bonus Option | DSP Liquidity Fund - Regular Plan - Growth |
---|---|---|
1 Month | 0.68% | 0.68% |
6 Month | 3.68% | 3.68% |
1 Year | 7.53% | 7.5% |
3 Year | 6.31% | 6.27% |
5 Year | 5.29% | 5.27% |
Scheme Name | Invesco India Liquid Fund - Bonus Option | DSP Liquidity Fund - Regular Plan - Growth |
---|---|---|
6 Month | - | - |
1 Year | 6.2% | 6.18% |
3 Year | 6.6% | 6.55% |
5 Year | 5.81% | 5.77% |
Scheme Name | Invesco India Liquid Fund - Bonus Option | DSP Liquidity Fund - Regular Plan - Growth |
---|---|---|
1 Year | 6.81% | 7.06% |
3 Year | 5.9% | 6.87% |
5 Year | 5.41% | 7.31% |
Scheme Name | Invesco India Liquid Fund - Bonus Option | DSP Liquidity Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 0.48% | 0.48% |
Sharp | 0.3% | 0.27% |
Beta | 0.97% | 0.96% |
Alpha | 2.09% | 2.06% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Invesco India Liquid Fund - Bonus Option | DSP Liquidity Fund - Regular Plan - Growth |
---|---|---|
Name | Krishna Venkat Cheemalapati | Kedar Karnik |
Total AUM | ₹24743 Cr | ₹32997 Cr |
Fund Manage | 19 | 11 |
Invesco India Liquid Fund - Bonus Option | DSP Liquidity Fund - Regular Plan - Growth |
Scheme Name |
Invesco India Liquid Fund - Bonus Option |
DSP Liquidity Fund - Regular Plan - Growth |
---|---|---|
Others | 100 | 100 |
Scheme Name |
Invesco India Liquid Fund - Bonus Option |
DSP Liquidity Fund - Regular Plan - Growth |
---|---|---|
Others | 100 | 100 |
Top Comparisons
Kotak Flexicap Fund - Growth
3Y Returns16.55%
DSP Flexi Cap Fund - Regular Plan - Growth
3Y Returns15.81%
SBI Magnum Gilt Fund - Regular Plan - Growth
3Y Returns6.79%
UTI - Gilt Fund - Regular Plan - Growth Option
3Y Returns5.86%
Kotak Bond Short Term Plan-(Growth)
3Y Returns5.56%
DSP Short Term Fund - Regular Plan - Growth
3Y Returns5.6%
Franklin India ELSS Tax Saver Fund-Growth
3Y Returns19.8%
Axis ELSS Tax Saver Fund - Regular Plan - Growth
3Y Returns8.42%