Kotak Focused Equity Fund vs HDFC Focused 30 Fund compare
Kotak Focused Fund- Regular plan _ Growth Option
HDFC Focused Fund - GROWTH PLAN
Chart Comparison
Overview
| Scheme Name | Kotak Focused Fund- Regular plan _ Growth Option | HDFC Focused Fund - GROWTH PLAN |
|---|---|---|
| Fund | Kotak Focused Fund- Regular plan _ Growth Option | HDFC Focused Fund - GROWTH PLAN |
| Investment Plan | Growth | Growth |
| Level of Risk | Average | Average |
| Asset Size (Cr) | ₹3869 Cr | ₹25140 Cr |
| Min Investment | ₹100 | ₹100 |
| Min SIP Invesment | ₹100 | ₹100 |
| Min Addl Investment | ₹100 | ₹100 |
| Launch Date | 16 Jul 2019 | 17 Sep 2004 |
| Category | Focused | Focused |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY 500 TRI | NIFTY 500 TRI |
| Turn Over | 21.79% | 24.96% |
| Expense Ratio | 1.9 | 1.67 |
| Manager | Arjun Khanna | Dhruv Muchhal |
| ISIN Code | INF174KA1EK3 | INF179K01574 |
| Exits Load | Kotak Focused Equity Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | HDFC Focused 30 Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Kotak Focused Fund- Regular plan _ Growth Option | HDFC Focused Fund - GROWTH PLAN |
|---|---|---|
| 1 Month | -0.58% | -0.17% |
| 6 Month | 4.81% | 3.89% |
| 1 Year | 4.76% | 7.01% |
| 3 Year | 15.2% | 20.06% |
| 5 Year | 16.83% | 25.09% |
SIP Return Analysis
| Scheme Name | Kotak Focused Fund- Regular plan _ Growth Option | HDFC Focused Fund - GROWTH PLAN |
|---|---|---|
| 6 Month | 4.65% | 3.28% |
| 1 Year | 22.05% | 16.64% |
| 3 Year | 16.67% | 19.59% |
| 5 Year | 15.5% | 21.53% |
Rolling Lumpsum Returns
| Scheme Name | Kotak Focused Fund- Regular plan _ Growth Option | HDFC Focused Fund - GROWTH PLAN |
|---|---|---|
| 1 Year | 12.62% | 14.91% |
| 3 Year | 16.98% | 13.3% |
| 5 Year | 19.81% | 12.35% |
Risk Management
| Scheme Name | Kotak Focused Fund- Regular plan _ Growth Option | HDFC Focused Fund - GROWTH PLAN |
|---|---|---|
| Standard Deviation | 12.07% | 9.72% |
| Sharp | 0.76% | 1.31% |
| Beta | 0.90% | 0.72% |
| Alpha | 1.37% | 6.50% |
Fund Managers
| Scheme Name | Kotak Focused Fund- Regular plan _ Growth Option | HDFC Focused Fund - GROWTH PLAN |
|---|---|---|
| Name | Arjun Khanna | Dhruv Muchhal |
| Total AUM | ₹169639 Cr | ₹520687 Cr |
| Funds Managed | 24 | 40 |
| Kotak Focused Fund- Regular plan _ Growth Option | HDFC Focused Fund - GROWTH PLAN |
Market Cap
| Scheme Name |
Kotak Focused Fund- Regular plan _ Growth Option |
HDFC Focused Fund - GROWTH PLAN |
|---|---|---|
| Others | 8.05 | 14.67 |
| Large Cap | 71.07 | 69.27 |
| Mid Cap | 19.36 | 3.56 |
| Small Cap | 1.52 | 12.5 |
Sector Allocation
| Scheme Name |
Kotak Focused Fund- Regular plan _ Growth Option |
HDFC Focused Fund - GROWTH PLAN |
|---|---|---|
| Others | 3.84 | 12.73 |
| Energy | 3.68 | - |
| Technology | 9.23 | 4.45 |
| Industrials | 20.66 | 4.92 |
| Financial Services | 27.12 | 39.92 |
| Healthcare | 5.52 | 7.07 |
| Consumer Defensive | 2.01 | - |
| Utilities | 3.11 | 2.75 |
| Consumer Cyclical | 16.21 | 21.45 |
| Communication Services | 5.73 | 2.45 |
| Basic Materials | 2.87 | 2.33 |
| Real Estate | - | 1.94 |
Top Comparisons
HSBC Midcap Fund - Regular Growth
3Y Returns22.42%
Quant Mid Cap Fund-Growth
3Y Returns13.77%
Sundaram Short Duration Fund Regular Growth
3Y Returns7.34%
DSP Short Term Fund - Regular Plan - Growth
3Y Returns7.17%
ICICI Prudential Regular Gold Savings Fund (FOF) - Growth
3Y Returns31.83%
Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan)
3Y Returns33.13%
BANDHAN Infrastructure Fund - Regular Plan - Growth
3Y Returns22.46%
Nippon India Power & Infra Fund-Growth Plan -Growth Option
3Y Returns23.36%