|
|
Disclaimer: Above returns are calculated on the basis of historical NAV movement for the selected period. However, historical performance does not guarantee future returns. Investors must take investment decisions based on his/her own requirements.
Fund Name | 1 Yr Rtn. | 3 Yr Rtn. | 5 Yr Rtn. |
---|---|---|---|
SBI MAGNUM MIDCAP FUND - DIVIDEND PAYOUT | 41.1% | 7.41% | 12.02% |
Axis Mid Cap Fund (G) | 28.55% | 17.2% | 20.55% |
Kotak Emerging Equity Scheme (G) | 32.54% | 12.06% | 19.97% |
DSP Midcap Fund (G) | 24.58% | 10.14% | 19.18% |
HDFC Mid-Cap Opportunities Fund (G) | 29.98% | 8.27% | 17.49% |
L&T Midcap Fund (G) | 22.69% | 5.74% | 17.77% |
Fill this form now to make an investment!