|
|
Duration | Returns | Benchmark | Category |
---|---|---|---|
1 W | 1.48% | 1.58% | 1.94% |
1 M | 3.54% | 4.02% | 4.69% |
3 M | 2.09% | 1.44% | 3.47% |
6 M | 0.73% | 0.35% | 1.17% |
1 Y | 8.34% | 7.25% | 7.08% |
2 Y | 18.13% | 12.49% | 17.98% |
3 Y | 33.77% | 23.79% | 39.13% |
5 Y | - | 12.46% | 13.12% |
Std Dev | Sharpe | Beta | Alpha | ||
---|---|---|---|---|---|
Fund | |||||
Benchmark | 0 | 0 | 0 | 0 |
Assets Allocation
Sector | Holdings |
Others | 2.89% |
Disclaimer: Above returns are calculated on the basis of historical NAV movement for the selected period. However, historical performance does not guarantee future returns. Investors must take investment decisions based on his/her own requirements.
Fund Name | 1 Yr Rtn. | 3 Yr Rtn. | 5 Yr Rtn. |
---|---|---|---|
Invesco India Smallcap Fund - Regular Plan - IDCW (Payout / Reinvestment) | 8.34% | 33.77% | 0% |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 12.9% | 45.78% | 16.06% |
HDFC Small Cap Fund - Growth Option | 17.95% | 43.05% | 12.29% |
SBI Small Cap Fund - Regular Plan - Growth | 9.07% | 35.7% | 14.22% |
Aditya Birla Sun Life Small Cap Fund - GROWTH | 2.89% | 32.38% | 4.61% |
Fill this form now to make an investment!