Tata Equity Savings Fund -Regular Plan-Growth Option
Axis Equity Savings Fund - Regular Plan - Growth
Chart Comparison
Overview
| Scheme Name | Tata Equity Savings Fund -Regular Plan-Growth Option | Axis Equity Savings Fund - Regular Plan - Growth |
|---|---|---|
| Fund | Tata Equity Savings Fund -Regular Plan-Growth Option | Axis Equity Savings Fund - Regular Plan - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Low to Moderate | Moderately High |
| Asset Size (Cr) | ₹277 Cr | ₹931 Cr |
| Min Investment | ₹5000 | ₹500 |
| Min SIP Invesment | ₹100 | ₹100 |
| Min Addl Investment | ₹1000 | ₹100 |
| Launch Date | 18 Aug 2003 | 14 Aug 2015 |
| Category | Equity Savings | Equity Savings |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY Equity Savings TRI | NIFTY Equity Savings TRI |
| Turn Over | 59.93% | 34.8% |
| Expense Ratio | 1.13 | 2.26 |
| Manager | Sailesh Jain | Hardik Shah |
| ISIN Code | INF277K01907 | INF846K01VO3 |
| Exits Load | Tata Equity Savings Fund - Regular Plan - Growth charges 0.25% of sell value; if fund sold before 7 days. There are no other charges./365 | Axis Equity Savings Fund - Growth charges 1.0% of sell value; if fund sold before 30 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Tata Equity Savings Fund -Regular Plan-Growth Option | Axis Equity Savings Fund - Regular Plan - Growth |
|---|---|---|
| 1 Month | 0.24% | -0.04% |
| 6 Month | 2.81% | 3.18% |
| 1 Year | 5.42% | 3.94% |
| 3 Year | 9.81% | 10.01% |
| 5 Year | 8.87% | 8.86% |
SIP Return Analysis
| Scheme Name | Tata Equity Savings Fund -Regular Plan-Growth Option | Axis Equity Savings Fund - Regular Plan - Growth |
|---|---|---|
| 6 Month | 1.61% | 1.73% |
| 1 Year | 7.53% | 8.19% |
| 3 Year | 9.2% | 9.12% |
| 5 Year | 8.88% | 8.8% |
Rolling Lumpsum Returns
| Scheme Name | Tata Equity Savings Fund -Regular Plan-Growth Option | Axis Equity Savings Fund - Regular Plan - Growth |
|---|---|---|
| 1 Year | 7.02% | 8.4% |
| 3 Year | 7.15% | 8.82% |
| 5 Year | 6.97% | 9.15% |
Risk Management
| Scheme Name | Tata Equity Savings Fund -Regular Plan-Growth Option | Axis Equity Savings Fund - Regular Plan - Growth |
|---|---|---|
| Standard Deviation | 3.52% | 5.08% |
| Sharp | 0.79% | 0.58% |
| Beta | - | - |
| Alpha | - | - |
Fund Managers
| Scheme Name | Tata Equity Savings Fund -Regular Plan-Growth Option | Axis Equity Savings Fund - Regular Plan - Growth |
|---|---|---|
| Name | Sailesh Jain | Hardik Shah |
| Total AUM | ₹17041 Cr | ₹0 Cr |
| Funds Managed | 7 | 12 |
| Tata Equity Savings Fund -Regular Plan-Growth Option | Axis Equity Savings Fund - Regular Plan - Growth |
Market Cap
| Scheme Name |
Tata Equity Savings Fund -Regular Plan-Growth Option |
Axis Equity Savings Fund - Regular Plan - Growth |
|---|---|---|
| Others | 32.38 | 30.43 |
| Large Cap | 60.4 | 53.63 |
| Mid Cap | 6.41 | 7.88 |
| Small Cap | 0.82 | 8.05 |
Sector Allocation
| Scheme Name |
Tata Equity Savings Fund -Regular Plan-Growth Option |
Axis Equity Savings Fund - Regular Plan - Growth |
|---|---|---|
| Others | 31.5 | 27.59 |
| Communication Services | 6.39 | 2.91 |
| Energy | 4.75 | 9.81 |
| Industrials | 10.48 | 7.45 |
| Technology | 3.78 | 3.58 |
| Financial Services | 23.89 | 23.77 |
| Consumer Defensive | 4.69 | 2.55 |
| Healthcare | 3.98 | 6.51 |
| Basic Materials | 4.27 | 5.9 |
| Utilities | 4.65 | 1.06 |
| Consumer Cyclical | 1.62 | 7.57 |
| Real Estate | - | 1.3 |
Top Comparisons
Kotak Multi Asset Omni FOF - Growth
3Y Returns18.54%
HDFC Multi-Asset Active FOF - Growth
3Y Returns15.88%
HDFC Hybrid Equity Fund - Growth Plan
3Y Returns11.64%
Tata Aggressive Hybrid Fund- Regular Plan - Growth Option
3Y Returns11.04%
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth
3Y Returns18.99%
Quant Quantamental Fund Regular - Growth
3Y Returns18.69%
UTI Conservative Hybrid Fund - Regular Plan - Growth Option
3Y Returns9.42%
Axis Conservative Hybrid Fund - Regular Plan - Growth Option
3Y Returns7.37%