Quant Quantamental Fund Regular vs Aditya Birla Sun Life Special Opportunities Fund compare
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth
Quant Quantamental Fund Regular - Growth
Chart Comparison
Overview
Scheme Name | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | Quant Quantamental Fund Regular - Growth |
---|---|---|
Fund | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | Quant Quantamental Fund Regular - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹732 Cr | ₹2122 Cr |
Min Investment | ₹500 | ₹5000 |
Min SIP Invesment | ₹100 | ₹1000 |
Min Addl Investment | ₹500 | ₹1000 |
Launch Date | 23 Oct 2020 | 20 Apr 2021 |
Category | Other Themes | Other Themes |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE 500 | NIFTY 200 TRI |
Turn Over | 72% | % |
Expense Ratio | 2.4 | 2 |
Manager | Dhaval Joshi | Sanjeev Sharma |
ISIN Code | INF209KB1T46 | INF966L01AH5 |
Exits Load | Aditya Birla Sun Life Special Opportunities Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 30 days. There are no other charges./365 | Quant Quantamental Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | Quant Quantamental Fund Regular - Growth |
---|---|---|
1 Month | 3.22% | 3.31% |
6 Month | -2.2% | -2.34% |
1 Year | 6.93% | -7.68% |
3 Year | 21.25% | 27.51% |
5 Year | - | - |
SIP Return Analysis
Scheme Name | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | Quant Quantamental Fund Regular - Growth |
---|---|---|
6 Month | 7.88% | 8.3% |
1 Year | 7.35% | 0.65% |
3 Year | 18.7% | 18.31% |
5 Year | - | - |
Rolling Lumpsum Returns
Scheme Name | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | Quant Quantamental Fund Regular - Growth |
---|---|---|
1 Year | 15.84% | 26.08% |
3 Year | 17.48% | 27.24% |
5 Year | - | - |
Risk Management
Scheme Name | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | Quant Quantamental Fund Regular - Growth |
---|---|---|
Standard Deviation | 14.687% | 17.328% |
Sharp | 0.532% | 0.966% |
Beta | - | - |
Alpha | - | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | Quant Quantamental Fund Regular - Growth |
---|---|---|
Name | Dhaval Joshi | Sanjeev Sharma |
Total AUM | ₹361932 Cr | ₹39731 Cr |
Funds Managed | 55 | 22 |
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | Quant Quantamental Fund Regular - Growth |
Market Cap
Scheme Name |
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth |
Quant Quantamental Fund Regular - Growth |
---|---|---|
Others | 8.65 | 20.63 |
Large Cap | 49.95 | 67.16 |
Small Cap | 23.14 | 7.29 |
Mid Cap | 18.25 | 4.91 |
Sector Allocation
Scheme Name |
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth |
Quant Quantamental Fund Regular - Growth |
---|---|---|
Others | 5.81 | 20.63 |
Energy | 1.85 | 12.94 |
Technology | 12.66 | - |
Healthcare | 8.66 | 6.32 |
Basic Materials | 13.04 | 1.38 |
Financial Services | 22.13 | 25.04 |
Consumer Cyclical | 16.47 | 5.52 |
Industrials | 4.8 | 10.49 |
Consumer Defensive | 4.65 | 9.85 |
Communication Services | 6.88 | 0.9 |
Real Estate | 2.18 | - |
Utilities | 0.84 | 6.93 |
Top Comparisons
HDFC Focused 30 Fund - GROWTH PLAN
3Y Returns26.37%
Aditya Birla Sun Life Focused Equity Fund -Growth Option
3Y Returns19.7%
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth
3Y Returns15.82%
INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth
3Y Returns19.98%
Bandhan Small Cap Fund Regular Growth
3Y Returns34.98%
Edelweiss Small Cap Fund - Regular Plan - Growth
3Y Returns26.25%
LIC MF Liquid Fund-Growth
3Y Returns6.89%
LIC MF Liquid Fund-Regular Plan-Growth
3Y Returns6.89%