Sundaram Financial Services Opportunities Fund Regular Plan vs Tata Banking And Financial Services Fund compare
Tata Banking And Financial Services Fund-Regular Plan-Growth
Sundaram Financial Services Opportunities Fund Regular Plan - Growth
Chart Comparison
Overview
| Scheme Name | Tata Banking And Financial Services Fund-Regular Plan-Growth | Sundaram Financial Services Opportunities Fund Regular Plan - Growth |
|---|---|---|
| Fund | Tata Banking And Financial Services Fund-Regular Plan-Growth | Sundaram Financial Services Opportunities Fund Regular Plan - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹2917 Cr | ₹1514 Cr |
| Min Investment | ₹5000 | ₹100 |
| Min SIP Invesment | ₹100 | ₹100 |
| Min Addl Investment | ₹1000 | ₹100 |
| Launch Date | 28 Dec 2015 | 10 Jun 2008 |
| Category | Banking & Financial | Banking & Financial |
| Fund Type | Open Ended | Open Ended |
| Benchmark | Nifty Financial Services TRI | Nifty Financial Services TRI |
| Turn Over | 10.36% | 58% |
| Expense Ratio | 1.94 | 2.14 |
| Manager | Amey Sathe | Rohit Seksaria |
| ISIN Code | INF277K01Y86 | INF903J01629 |
| Exits Load | Tata Banking And Financial Services Fund - Growth charges 0.25% of sell value; if fund sold before 30 days. There are no other charges./365 | Sundaram Financial Services Opportunities Fund - Growth charges 0.5% of sell value; if fund sold before 30 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Tata Banking And Financial Services Fund-Regular Plan-Growth | Sundaram Financial Services Opportunities Fund Regular Plan - Growth |
|---|---|---|
| 1 Month | 4.17% | 4.38% |
| 6 Month | 6.16% | 4.25% |
| 1 Year | 12.5% | 8.29% |
| 3 Year | 17.28% | 18.14% |
| 5 Year | 20.01% | 22.34% |
SIP Return Analysis
| Scheme Name | Tata Banking And Financial Services Fund-Regular Plan-Growth | Sundaram Financial Services Opportunities Fund Regular Plan - Growth |
|---|---|---|
| 6 Month | -0.01% | -0.63% |
| 1 Year | 11.27% | 7.58% |
| 3 Year | 13.84% | 12.35% |
| 5 Year | 14.62% | 14.82% |
Rolling Lumpsum Returns
| Scheme Name | Tata Banking And Financial Services Fund-Regular Plan-Growth | Sundaram Financial Services Opportunities Fund Regular Plan - Growth |
|---|---|---|
| 1 Year | 15.98% | 14.82% |
| 3 Year | 14.24% | 14.08% |
| 5 Year | 14.35% | 13.47% |
Risk Management
| Scheme Name | Tata Banking And Financial Services Fund-Regular Plan-Growth | Sundaram Financial Services Opportunities Fund Regular Plan - Growth |
|---|---|---|
| Standard Deviation | 12.79% | 13.03% |
| Sharp | 0.81% | 0.85% |
| Beta | 0.95% | 0.96% |
| Alpha | 2.77% | 3.48% |
Fund Managers
| Scheme Name | Tata Banking And Financial Services Fund-Regular Plan-Growth | Sundaram Financial Services Opportunities Fund Regular Plan - Growth |
|---|---|---|
| Name | Amey Sathe | Rohit Seksaria |
| Total AUM | ₹11910 Cr | ₹0 Cr |
| Funds Managed | 4 | 15 |
| Tata Banking And Financial Services Fund-Regular Plan-Growth | Sundaram Financial Services Opportunities Fund Regular Plan - Growth |
Market Cap
| Scheme Name |
Tata Banking And Financial Services Fund-Regular Plan-Growth |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth |
|---|---|---|
| Others | 7.1 | 10.56 |
| Mid Cap | 17.08 | 3.38 |
| Small Cap | 21.21 | 21.16 |
| Large Cap | 54.61 | 64.9 |
Sector Allocation
| Scheme Name |
Tata Banking And Financial Services Fund-Regular Plan-Growth |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth |
|---|---|---|
| Others | 3.16 | 5.4 |
| Financial Services | 94.52 | 94.6 |
| Technology | 2.31 | - |
Top Comparisons
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth
3Y Returns25.95%
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan
3Y Returns23.7%
DSP Healthcare Fund - Regular Plan - Growth
3Y Returns21.65%
UTI Healthcare Fund - Regular Plan - Growth Option
3Y Returns23.73%
Motilal Oswal Multi Asset Fund - Regular Plan - Growth Option
3Y Returns5.18%
Quant Multi Asset Allocation Fund-Growth
3Y Returns20.6%
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth
3Y Returns18.74%
Sundaram Services Fund Regular Plan - Growth
3Y Returns18.06%