Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan vs HDFC Non compare
HDFC Non-Cyclical Consumer Fund - Regular (G)
Invest NowSundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth)
Invest NowChart Comparison
Scheme Name | HDFC Non-Cyclical Consumer Fund - Regular (G) | Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
---|---|---|
Fund | HDFC Non-Cyclical Consumer Fund - Regular (G) | Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹884 Cr | ₹1564 Cr |
Min Investment | ₹100 | ₹100 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹100 |
Launch Date | 12 Jul 2023 | 15 May 2006 |
Category | Consumption Theme | Consumption Theme |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY India Consumption TRI | Nifty India Consumption TRI |
Turn Over | % | 57% |
Expense Ratio | 2.31 | 2.18 |
Manager | Dhruv Muchhal | Ashish Aggarwal |
ISIN Code | INF179KC1GR6 | INF903J01561 |
Exits Load | HDFC Non-Cyclical Consumer Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 30 days. There are no other charges./365 | Sundaram Consumption Fund - Growth charges 0.5% of sell value; if fund sold before 30 days. There are no other charges./365 |
Scheme Name | HDFC Non-Cyclical Consumer Fund - Regular (G) | Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
---|---|---|
1 Month | -6.42% | -5.03% |
6 Month | -4.07% | -3.97% |
1 Year | 14.41% | 14.78% |
3 Year | - | 17.94% |
5 Year | - | 15.56% |
Scheme Name | HDFC Non-Cyclical Consumer Fund - Regular (G) | Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
---|---|---|
6 Month | - | - |
1 Year | 6.89% | 8.22% |
3 Year | - | 19.83% |
5 Year | - | 19.65% |
Scheme Name | HDFC Non-Cyclical Consumer Fund - Regular (G) | Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
---|---|---|
1 Year | 41.55% | 13.81% |
3 Year | - | 12.91% |
5 Year | - | 12.23% |
Scheme Name | HDFC Non-Cyclical Consumer Fund - Regular (G) | Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
---|---|---|
Standard Deviation | - | 11.59% |
Sharp | - | 0.89% |
Beta | - | 0.88% |
Alpha | - | 2.42% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | HDFC Non-Cyclical Consumer Fund - Regular (G) | Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
---|---|---|
Name | Dhruv Muchhal | Ashish Aggarwal |
Total AUM | ₹520687 Cr | ₹9635 Cr |
Fund Manage | 40 | 7 |
HDFC Non-Cyclical Consumer Fund - Regular (G) | Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
Scheme Name |
HDFC Non-Cyclical Consumer Fund - Regular (G) |
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
---|---|---|
Others | 9.97 | 5.13 |
Small Cap | 26.84 | 13.18 |
Large Cap | 54.01 | 71.37 |
Mid Cap | 9.18 | 10.61 |
Scheme Name |
HDFC Non-Cyclical Consumer Fund - Regular (G) |
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
---|---|---|
Others | 1.87 | 5.13 |
Consumer Staples | 36.26 | - |
Healthcare | 7.05 | - |
Automobile | 8.85 | - |
Services | 17.9 | - |
Consumer Discretionary | 13.05 | - |
Materials | 1.95 | - |
Capital Goods | 2.91 | - |
Chemicals | 1.31 | - |
Communication | 8.85 | - |
Consumer Durables | - | 17.56 |
Retailing | - | 11.96 |
Diversified FMCG | - | 15.01 |
Automobiles | - | 13.52 |
Finance | - | 2.27 |
Agricultural Food & other Products | - | 1.03 |
Beverages | - | 7.59 |
Food Products | - | 5.4 |
Auto Components | - | 2.15 |
Telecom - Services | - | 9.68 |
Leisure Services | - | 2.58 |
Healthcare Services | - | 3.05 |
Household Products | - | 1.38 |
Realty | - | 1.98 |
Top Comparisons
HSBC Multi Cap Fund - Regular - Growth
3Y Returns0%
DSP Multicap Fund - Regular (G)
3Y Returns0%
HDFC Credit Risk Debt Fund - Growth Option
3Y Returns6.25%
HSBC Credit Risk Fund - Regular Growth
3Y Returns5.72%
Nippon India Multi Cap Fund-Growth Plan-Bonus Option
3Y Returns25.99%
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option
3Y Returns16.93%
Edelweiss ELSS Tax saver Fund - Regular Plan - Growth Option
3Y Returns13.44%
Parag Parikh Tax Saver Fund Regular - Growth
3Y Returns16.79%