Quant Infrastructure Fund vs Kotak Infrastructure & Economic Reform Fund compare
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth
Quant Infrastructure Fund - Growth Option
Chart Comparison
Overview
| Scheme Name | Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Quant Infrastructure Fund - Growth Option |
|---|---|---|
| Fund | Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Quant Infrastructure Fund - Growth Option |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹2425 Cr | ₹3304 Cr |
| Min Investment | ₹100 | ₹5000 |
| Min SIP Invesment | ₹100 | ₹1000 |
| Min Addl Investment | ₹100 | ₹1000 |
| Launch Date | 25 Feb 2008 | 21 Sep 2007 |
| Category | Infrastructure | Infrastructure |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY Infrastructure TRI | NIFTY Infrastructure TRI |
| Turn Over | 12.24% | % |
| Expense Ratio | 2 | 1.9 |
| Manager | Arjun Khanna | Vasav Sahgal |
| ISIN Code | INF178L01095 | INF966L01523 |
| Exits Load | Kotak Infrastructure and Economic Reform Fund - Growth charges 0.5% of sell value; if fund sold before 90 days. There are no other charges./365 | Quant Infrastructure Fund - Growth charges 0.5% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Quant Infrastructure Fund - Growth Option |
|---|---|---|
| 1 Month | -3.13% | -2.36% |
| 6 Month | -1.28% | 1.26% |
| 1 Year | -6.38% | -6.1% |
| 3 Year | 19.48% | 15.58% |
| 5 Year | 26.34% | 28.72% |
SIP Return Analysis
| Scheme Name | Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Quant Infrastructure Fund - Growth Option |
|---|---|---|
| 6 Month | -0.97% | 1.14% |
| 1 Year | 8.44% | 9.2% |
| 3 Year | 13.01% | 11.96% |
| 5 Year | 18.9% | 17.68% |
Rolling Lumpsum Returns
| Scheme Name | Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Quant Infrastructure Fund - Growth Option |
|---|---|---|
| 1 Year | 11.56% | 7.09% |
| 3 Year | 16.95% | 9.6% |
| 5 Year | 12.58% | 10.9% |
Risk Management
| Scheme Name | Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Quant Infrastructure Fund - Growth Option |
|---|---|---|
| Standard Deviation | 18.10% | 19.109% |
| Sharp | 0.76% | 0.711% |
| Beta | 0.90% | 1.181% |
| Alpha | 0.42% | 4.071% |
Fund Managers
| Scheme Name | Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Quant Infrastructure Fund - Growth Option |
|---|---|---|
| Name | Arjun Khanna | Vasav Sahgal |
| Total AUM | ₹169639 Cr | ₹46505 Cr |
| Funds Managed | 24 | 21 |
| Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Quant Infrastructure Fund - Growth Option |
Market Cap
| Scheme Name |
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth |
Quant Infrastructure Fund - Growth Option |
|---|---|---|
| Others | 0.03 | 14.07 |
| Large Cap | 41.68 | 51.35 |
| Small Cap | 40.96 | 30.61 |
| Mid Cap | 17.33 | 3.97 |
Sector Allocation
| Scheme Name |
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth |
Quant Infrastructure Fund - Growth Option |
|---|---|---|
| Others | 0.03 | 5.15 |
| Petroleum Products | 7.35 | - |
| Industrial Manufacturing | 2.81 | - |
| Construction | 16.57 | - |
| Electrical Equipment | 3.19 | - |
| Other Utilities | 0.7 | - |
| Cement & Cement Products | 7.05 | - |
| Consumer Durables | 6.16 | - |
| Power | 2.33 | - |
| Transport Services | 6.22 | - |
| Industrial Products | 7.79 | - |
| Telecom - Services | 10.28 | - |
| Finance | 2.77 | - |
| Agricultural, Commercial & Construction Vehicles | 4.98 | - |
| Gas | 0.92 | - |
| Aerospace & Defense | 3.81 | - |
| Auto Components | 10.85 | - |
| Chemicals & Petrochemicals | 3.09 | - |
| Consumable Fuels | 1.01 | - |
| Realty | 2.09 | - |
| Energy | - | 9.1 |
| Technology | - | 6.03 |
| Industrials | - | 32.61 |
| Financial Services | - | 6.47 |
| Basic Materials | - | 10.85 |
| Utilities | - | 18.87 |
| Real Estate | - | 3.26 |
| Consumer Cyclical | - | 7.66 |
Top Comparisons
Kotak Flexicap Fund - Growth
3Y Returns15.63%
Quant Flexi Cap Fund-Growth
3Y Returns14.59%
Franklin U.S. Opportunities Equity Active FOF - Regular - Growth
3Y Returns24.12%
Tata Silver ETF Fund of Fund - Regular (G)
3Y Returns0%
DSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth
3Y Returns15.95%
Axis Nifty 100 Index Fund - Regular Plan - Growth Option
3Y Returns12.39%
Mahindra Manulife Consumption Fund- Regular Plan - Growth
3Y Returns14.81%
Nippon India Consumption Fund-Growth Plan-Growth Option
3Y Returns14.79%