PGIM India Gilt Fund vs Kotak Gilt compare
Kotak Gilt-Investment Regular-Growth
Kotak Gilt-Investment Regular-Growth
PGIM India Gilt Fund - Growth
Chart Comparison
Overview
Scheme Name | Kotak Gilt-Investment Regular-Growth | Kotak Gilt-Investment Regular-Growth | PGIM India Gilt Fund - Growth |
---|---|---|---|
Fund | Kotak Gilt-Investment Regular-Growth | Kotak Gilt-Investment Regular-Growth | PGIM India Gilt Fund - Growth |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Low to Moderate | Low to Moderate | Moderate |
Asset Size (Cr) | ₹4094 Cr | ₹4094 Cr | ₹116 Cr |
Min Investment | ₹100 | ₹100 | ₹5000 |
Min SIP Invesment | ₹100 | ₹100 | ₹1000 |
Min Addl Investment | ₹100 | ₹100 | ₹1000 |
Launch Date | 29 Dec 1998 | 29 Dec 1998 | 14 Feb 2025 |
Category | Gilt | Gilt | Gilt |
Fund Type | Open Ended | Open Ended | Open Ended |
Benchmark | NIFTY All Duration G-Sec TRI | NIFTY All Duration G-Sec TRI | CRISIL Dynamic Gilt TRI |
Turn Over | 4.88% | 24% | 34% |
Expense Ratio | 1.48 | 1.48 | 1.49 |
Manager | Abhishek Bisen | Abhishek Bisen | Puneet Pal |
ISIN Code | INF174K01FI5 | INF174K01FI5 | INF223J01AQ6 |
Exits Load | Data not available./365 | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | Kotak Gilt-Investment Regular-Growth | Kotak Gilt-Investment Regular-Growth | PGIM India Gilt Fund - Growth |
---|---|---|---|
1 Month | 2.16% | 2.16% | 2.06% |
6 Month | 5.42% | 5.42% | 5.39% |
1 Year | 11.78% | 11.78% | 11.64% |
3 Year | 7.88% | 7.88% | 7.52% |
5 Year | 6.21% | 6.21% | 5.92% |
SIP Return Analysis
Scheme Name | Kotak Gilt-Investment Regular-Growth | Kotak Gilt-Investment Regular-Growth | PGIM India Gilt Fund - Growth |
---|---|---|---|
6 Month | 4.36% | 4.36% | 4.09% |
1 Year | 12.01% | 12.01% | 11.67% |
3 Year | 9.32% | 9.32% | 9.14% |
5 Year | 7.36% | 7.36% | 7.13% |
Rolling Lumpsum Returns
Scheme Name | Kotak Gilt-Investment Regular-Growth | Kotak Gilt-Investment Regular-Growth | PGIM India Gilt Fund - Growth |
---|---|---|---|
1 Year | 8.35% | 8.35% | 6.37% |
3 Year | 8.27% | 8.27% | 7.22% |
5 Year | 7.95% | 7.95% | 7.66% |
Risk Management
Scheme Name | Kotak Gilt-Investment Regular-Growth | Kotak Gilt-Investment Regular-Growth | PGIM India Gilt Fund - Growth |
---|---|---|---|
Standard Deviation | 2.22% | 2.22% | 2.079% |
Sharp | -0.13% | -0.13% | -0.228% |
Beta | 0.52% | 0.52% | 0.751% |
Alpha | -0.57% | -0.57% | -0.621% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Kotak Gilt-Investment Regular-Growth | Kotak Gilt-Investment Regular-Growth | PGIM India Gilt Fund - Growth |
---|---|---|---|
Name | Abhishek Bisen | Abhishek Bisen | Puneet Pal |
Total AUM | ₹0 Cr | ₹0 Cr | ₹20950 Cr |
Funds Managed | 33 | 33 | 19 |
Kotak Gilt-Investment Regular-Growth | Kotak Gilt-Investment Regular-Growth | PGIM India Gilt Fund - Growth |
Market Cap
Scheme Name |
Kotak Gilt-Investment Regular-Growth |
Kotak Gilt-Investment Regular-Growth |
PGIM India Gilt Fund - Growth |
---|---|---|---|
Others | 100 | 100 | 100 |
Sector Allocation
Scheme Name |
Kotak Gilt-Investment Regular-Growth |
Kotak Gilt-Investment Regular-Growth |
PGIM India Gilt Fund - Growth |
---|---|---|---|
Others | 100 | 100 | 100 |
Top Comparisons
SBI Banking & Financial Services Fund - Regular Plan - Growth
3Y Returns19.08%
Baroda BNP Paribas Banking and Financial Services Fund - Regular - Growth Option
3Y Returns18.49%
Kotak Debt Hybrid - Growth
3Y Returns10.62%
Parag Parikh Conservative Hybrid Fund Regular - Growth
3Y Returns11.47%
Franklin India Opportunities Fund - Growth
3Y Returns29.65%
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth
3Y Returns15.39%
ICICI Prudential Equity & Debt Fund - Growth
3Y Returns18.93%
Quant Absolute Fund-Growth
3Y Returns11.97%