Sundaram Banking and PSU Debt Fund Regular Plan vs Franklin India Banking & PSU Debt Fund compare
Franklin India Banking & PSU Debt Fund - Growth
Sundaram Banking and PSU Fund - Regular Plan - Growth
Chart Comparison
Overview
Scheme Name | Franklin India Banking & PSU Debt Fund - Growth | Sundaram Banking and PSU Fund - Regular Plan - Growth |
---|---|---|
Fund | Franklin India Banking & PSU Debt Fund - Growth | Sundaram Banking and PSU Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderate |
Asset Size (Cr) | ₹546 Cr | ₹471 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹250 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 25 Apr 2014 | 30 Dec 2004 |
Category | Banking and PSU | Banking and PSU |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Banking and PSU Debt Index | Nifty Banking and PSU Debt Index A-II |
Turn Over | 126% | 18% |
Expense Ratio | 0.53 | 0.41 |
Manager | Sandeep Manam | Dwijendra Srivastava |
ISIN Code | INF090I01KO5 | INF903J01IN3 |
Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | Franklin India Banking & PSU Debt Fund - Growth | Sundaram Banking and PSU Fund - Regular Plan - Growth |
---|---|---|
1 Month | 0.21% | 0.24% |
6 Month | 4.74% | 5.11% |
1 Year | 8.81% | 9.35% |
3 Year | 7.37% | 7.58% |
5 Year | 5.84% | 5.65% |
SIP Return Analysis
Scheme Name | Franklin India Banking & PSU Debt Fund - Growth | Sundaram Banking and PSU Fund - Regular Plan - Growth |
---|---|---|
6 Month | 2.3% | 2.4% |
1 Year | 8.99% | 9.48% |
3 Year | 7.99% | 8.33% |
5 Year | 6.81% | 6.88% |
Rolling Lumpsum Returns
Scheme Name | Franklin India Banking & PSU Debt Fund - Growth | Sundaram Banking and PSU Fund - Regular Plan - Growth |
---|---|---|
1 Year | 7.31% | 7.94% |
3 Year | 7.48% | 7.61% |
5 Year | 7.21% | 7.77% |
Risk Management
Scheme Name | Franklin India Banking & PSU Debt Fund - Growth | Sundaram Banking and PSU Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 0.95% | 1.18% |
Sharp | 0.77% | -0.49% |
Beta | 1.14% | 2.28% |
Alpha | -0.40% | 3.99% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Franklin India Banking & PSU Debt Fund - Growth | Sundaram Banking and PSU Fund - Regular Plan - Growth |
---|---|---|
Name | Sandeep Manam | Dwijendra Srivastava |
Total AUM | ₹74256 Cr | ₹14140 Cr |
Funds Managed | 20 | 14 |
Franklin India Banking & PSU Debt Fund - Growth | Sundaram Banking and PSU Fund - Regular Plan - Growth |
Market Cap
Scheme Name |
Franklin India Banking & PSU Debt Fund - Growth |
Sundaram Banking and PSU Fund - Regular Plan - Growth |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
Franklin India Banking & PSU Debt Fund - Growth |
Sundaram Banking and PSU Fund - Regular Plan - Growth |
---|---|---|
Others | 100 | 100 |
Top Comparisons
Invesco India Liquid Fund - Bonus Option
3Y Returns6.41%
LIC MF Liquid Fund-Growth
3Y Returns6.91%
Tata Banking & PSU Debt Fund-Regular Plan-Growth
3Y Returns4.96%
LIC MF Banking & PSU Debt Fund-Growth
3Y Returns7.31%
LIC MF GILT FUND-Growth
3Y Returns6.66%
LIC MF Government Securities Fund-Regular Plan-Growth
3Y Returns6.66%
Kotak Bond Short Term Plan-(Growth)
3Y Returns7.39%
HDFC Short Term Debt Fund - Growth Option
3Y Returns7.89%