Mahindra Manulife Equity Savings Fund - Regular Plan - Growth
PGIM India Equity Savings Fund - Growth Option
Chart Comparison
Overview
Scheme Name | Mahindra Manulife Equity Savings Fund - Regular Plan - Growth | PGIM India Equity Savings Fund - Growth Option |
---|---|---|
Fund | Mahindra Manulife Equity Savings Fund - Regular Plan - Growth | PGIM India Equity Savings Fund - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Low to Moderate |
Asset Size (Cr) | ₹558 Cr | ₹71 Cr |
Min Investment | ₹1000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 01 Feb 2017 | 14 Feb 2025 |
Category | Equity Savings | Equity Savings |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Equity Savings TRI | NIFTY Equity Savings TRI |
Turn Over | 353% | 69% |
Expense Ratio | 2.37 | 1.32 |
Manager | Kush Sonigara | Puneet Pal |
ISIN Code | INF174V01150 | INF223J01FB7 |
Exits Load | Mahindra Manulife Equity Savings Fund - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | Mahindra Manulife Equity Savings Fund - Regular Plan - Growth | PGIM India Equity Savings Fund - Growth Option |
---|---|---|
1 Month | 1.41% | 0.33% |
6 Month | 7.16% | 3.89% |
1 Year | 4.21% | 5.22% |
3 Year | 10.29% | 7.32% |
5 Year | 11.23% | 8.32% |
SIP Return Analysis
Scheme Name | Mahindra Manulife Equity Savings Fund - Regular Plan - Growth | PGIM India Equity Savings Fund - Growth Option |
---|---|---|
6 Month | 2.39% | 1.14% |
1 Year | 9.39% | 6.21% |
3 Year | 9.38% | 6.94% |
5 Year | 9.16% | 6.84% |
Rolling Lumpsum Returns
Scheme Name | Mahindra Manulife Equity Savings Fund - Regular Plan - Growth | PGIM India Equity Savings Fund - Growth Option |
---|---|---|
1 Year | 7.16% | 7.32% |
3 Year | 10.23% | 7.31% |
5 Year | 10.46% | 7.57% |
Risk Management
Scheme Name | Mahindra Manulife Equity Savings Fund - Regular Plan - Growth | PGIM India Equity Savings Fund - Growth Option |
---|---|---|
Standard Deviation | 4.98% | 2.16% |
Sharp | 0.60% | 0.17% |
Beta | - | - |
Alpha | - | - |
Fund Managers
Scheme Name | Mahindra Manulife Equity Savings Fund - Regular Plan - Growth | PGIM India Equity Savings Fund - Growth Option |
---|---|---|
Name | Kush Sonigara | Puneet Pal |
Total AUM | ₹889 Cr | ₹20950 Cr |
Funds Managed | 3 | 19 |
Mahindra Manulife Equity Savings Fund - Regular Plan - Growth | PGIM India Equity Savings Fund - Growth Option |
Market Cap
Scheme Name |
Mahindra Manulife Equity Savings Fund - Regular Plan - Growth |
PGIM India Equity Savings Fund - Growth Option |
---|---|---|
Others | 36.08 | 40.82 |
Large Cap | 48.96 | 52.62 |
Small Cap | 7.4 | 0.44 |
Mid Cap | 7.57 | 6.12 |
Sector Allocation
Scheme Name |
Mahindra Manulife Equity Savings Fund - Regular Plan - Growth |
PGIM India Equity Savings Fund - Growth Option |
---|---|---|
Others | 23.04 | 32.41 |
Energy | 4.94 | 8.6 |
Technology | 5.26 | 1.83 |
Industrials | 5.49 | 6.62 |
Financial Services | 21.08 | 22.17 |
Consumer Defensive | 3.24 | 1.04 |
Basic Materials | 12.15 | 17.65 |
Real Estate | 8.98 | - |
Healthcare | 4.68 | 1.39 |
Consumer Cyclical | 8.15 | 6.52 |
Utilities | 1.84 | - |
Communication Services | 1.13 | 1.76 |
Top Comparisons
ITI Small Cap Fund Regular - Growth
3Y Returns26.14%
Bandhan Small Cap Fund Regular Growth
3Y Returns29.79%
SBI ELSS Tax Saver Fund - Regular Plan- Growth
3Y Returns25.07%
Parag Parikh Tax Saver Fund Regular - Growth
3Y Returns18.19%
HDFC Low Duration Fund - Growth
3Y Returns7.27%
Mirae Asset Low Duration Fund- Growth
3Y Returns7.09%
ICICI Prudential Bharat Consumption Fund - Growth Option
3Y Returns17.37%
Mahindra Manulife Consumption Fund- Regular Plan - Growth
3Y Returns15.9%