Motilal Oswal Asset Allocation FOF vs BANDHAN Asset Allocation Fund compare
Bandhan Aggressive Hybrid Passive FOF - Regular Plan - Growth
Motilal Oswal Asset Allocation FOF- C- Regular Growth
Chart Comparison
Overview
| Scheme Name | Bandhan Aggressive Hybrid Passive FOF - Regular Plan - Growth | Motilal Oswal Asset Allocation FOF- C- Regular Growth |
|---|---|---|
| Fund | Bandhan Aggressive Hybrid Passive FOF - Regular Plan - Growth | Motilal Oswal Asset Allocation FOF- C- Regular Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Average | High |
| Asset Size (Cr) | ₹19 Cr | ₹74 Cr |
| Min Investment | ₹1000 | ₹500 |
| Min SIP Invesment | ₹100 | ₹500 |
| Min Addl Investment | ₹1000 | ₹500 |
| Launch Date | 11 Feb 2010 | 12 Mar 2021 |
| Category | Domestic FoF | Domestic FoF |
| Fund Type | Open Ended | Open Ended |
| Benchmark | CRISIL Hybrid 35+65 Aggressive Index | BSE India Bond Index |
| Turn Over | 78% | 36% |
| Expense Ratio | 1.22 | 0.49 |
| Manager | Viraj Kulkarni | Rouhak Shah |
| ISIN Code | INF194K01953 | INF247L01AO6 |
| Exits Load | Bandhan Asset Allocation Fund of Funds - Aggressive Plan - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Motilal Oswal Asset Allocation Passive Fund of Fund - Conservative - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Bandhan Aggressive Hybrid Passive FOF - Regular Plan - Growth | Motilal Oswal Asset Allocation FOF- C- Regular Growth |
|---|---|---|
| 1 Month | 0.11% | 0.94% |
| 6 Month | 4.77% | 6.96% |
| 1 Year | 4.14% | 13.4% |
| 3 Year | 14.07% | 14.12% |
| 5 Year | 12.86% | - |
SIP Return Analysis
| Scheme Name | Bandhan Aggressive Hybrid Passive FOF - Regular Plan - Growth | Motilal Oswal Asset Allocation FOF- C- Regular Growth |
|---|---|---|
| 6 Month | 2.29% | 3.29% |
| 1 Year | 12.51% | 16.48% |
| 3 Year | 12.67% | 14.58% |
| 5 Year | 12.19% | - |
Rolling Lumpsum Returns
| Scheme Name | Bandhan Aggressive Hybrid Passive FOF - Regular Plan - Growth | Motilal Oswal Asset Allocation FOF- C- Regular Growth |
|---|---|---|
| 1 Year | 8.31% | 10.76% |
| 3 Year | 10.76% | 10.56% |
| 5 Year | 10.28% | - |
Risk Management
| Scheme Name | Bandhan Aggressive Hybrid Passive FOF - Regular Plan - Growth | Motilal Oswal Asset Allocation FOF- C- Regular Growth |
|---|---|---|
| Standard Deviation | 8.75% | 4.50% |
| Sharp | 0.81% | 1.51% |
| Beta | 0.99% | - |
| Alpha | 1.44% | - |
Fund Managers
| Scheme Name | Bandhan Aggressive Hybrid Passive FOF - Regular Plan - Growth | Motilal Oswal Asset Allocation FOF- C- Regular Growth |
|---|---|---|
| Name | Viraj Kulkarni | Rouhak Shah |
| Total AUM | ₹0 Cr | ₹105 Cr |
| Funds Managed | 8 | 2 |
| Bandhan Aggressive Hybrid Passive FOF - Regular Plan - Growth | Motilal Oswal Asset Allocation FOF- C- Regular Growth |
Market Cap
| Scheme Name |
Bandhan Aggressive Hybrid Passive FOF - Regular Plan - Growth |
Motilal Oswal Asset Allocation FOF- C- Regular Growth |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
Bandhan Aggressive Hybrid Passive FOF - Regular Plan - Growth |
Motilal Oswal Asset Allocation FOF- C- Regular Growth |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
Invesco India Financial Services Fund - Retail Growth
3Y Returns19.3%
Quant BFSI Fund Regular - Growth
3Y Returns0%
ICICI Prudential Manufacturing Fund - Growth Option
3Y Returns23.77%
AXIS INNOVATION FUND - Regular Plan - Growth Option
3Y Returns16.61%
HDFC Corporate Bond Fund - Growth Option
3Y Returns7.63%
BANDHAN Corporate Bond Fund - Regular Growth
3Y Returns7.26%
Bandhan Medium Duration Fund - Regular Plan - Growth
3Y Returns6.78%
UTI Medium Duration Fund - Regular Plan - Growth Option
3Y Returns6.76%