Nippon India Liquid Fund vs Mirae Asset Liquid Fund compare
Nippon India Liquid Fund -Growth Plan
Mirae Asset Liquid Fund - Growth
Chart Comparison
Overview
| Scheme Name | Nippon India Liquid Fund -Growth Plan | Mirae Asset Liquid Fund - Growth |
|---|---|---|
| Fund | Nippon India Liquid Fund -Growth Plan | Mirae Asset Liquid Fund - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Low to Moderate | Low to Moderate |
| Asset Size (Cr) | ₹30230 Cr | ₹14284 Cr |
| Min Investment | ₹1000 | ₹5000 |
| Min SIP Invesment | ₹100 | ₹99 |
| Min Addl Investment | ₹1000 | ₹1000 |
| Launch Date | 09 Dec 2003 | 13 Jan 2009 |
| Category | Liquid | Liquid |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY Liquid Index B-I | Nifty Liquid Index A-I |
| Turn Over | 23% | 52% |
| Expense Ratio | 0.33 | 0.2 |
| Manager | Anju Chhajer | Abhishek Iyer |
| ISIN Code | INF204K01UN9 | INF769K01788 |
| Exits Load | Nippon India Liquid Fund - Growth charges 0.0045000000000000005% of sell value; if fund sold before 6 days. There are no other charges., 0.005% if fund sold before 5 days. There are no other charges., 0.0055000000000000005% if fund sold before 4 days. There are no other charges., 0.006% if fund sold before 3 days. There are no other charges., 0.0065% if fund sold before 2 days. There are no other charges., 0.006999999999999999% if fund sold before 1 days. There are no other charges./365 | Mirae Asset Liquid Fund - Growth charges 0.0045000000000000005% of sell value; if fund sold before 6 days. There are no other charges., 0.005% if fund sold before 5 days. There are no other charges., 0.0055000000000000005% if fund sold before 4 days. There are no other charges., 0.006% if fund sold before 3 days. There are no other charges., 0.0065% if fund sold before 2 days. There are no other charges., 0.006999999999999999% if fund sold before 1 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Nippon India Liquid Fund -Growth Plan | Mirae Asset Liquid Fund - Growth |
|---|---|---|
| 1 Month | 0.5% | 0.5% |
| 6 Month | 2.97% | 2.98% |
| 1 Year | 6.61% | 6.62% |
| 3 Year | 6.95% | 6.97% |
| 5 Year | 5.67% | 5.72% |
SIP Return Analysis
| Scheme Name | Nippon India Liquid Fund -Growth Plan | Mirae Asset Liquid Fund - Growth |
|---|---|---|
| 6 Month | 1.41% | 1.41% |
| 1 Year | 6.18% | 6.18% |
| 3 Year | 6.84% | 6.85% |
| 5 Year | 6.46% | 6.48% |
Rolling Lumpsum Returns
| Scheme Name | Nippon India Liquid Fund -Growth Plan | Mirae Asset Liquid Fund - Growth |
|---|---|---|
| 1 Year | 7.18% | 7.02% |
| 3 Year | 6.99% | 6.92% |
| 5 Year | 7.23% | 6.73% |
Risk Management
| Scheme Name | Nippon India Liquid Fund -Growth Plan | Mirae Asset Liquid Fund - Growth |
|---|---|---|
| Standard Deviation | 0.49% | 0.17% |
| Sharp | 0.22% | 2.32% |
| Beta | 1% | 1.29% |
| Alpha | 2.1% | -0.10% |
Fund Managers
| Scheme Name | Nippon India Liquid Fund -Growth Plan | Mirae Asset Liquid Fund - Growth |
|---|---|---|
| Name | Anju Chhajer | Abhishek Iyer |
| Total AUM | ₹71679 Cr | ₹8980 Cr |
| Funds Managed | 13 | 2 |
| Nippon India Liquid Fund -Growth Plan | Mirae Asset Liquid Fund - Growth |
Market Cap
| Scheme Name |
Nippon India Liquid Fund -Growth Plan |
Mirae Asset Liquid Fund - Growth |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
Nippon India Liquid Fund -Growth Plan |
Mirae Asset Liquid Fund - Growth |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
Kotak Flexicap Fund - Growth
3Y Returns16.85%
Axis Flexi Cap Fund - Regular Plan - Growth
3Y Returns14.3%
HDFC Large Cap Fund - Growth Option - Regular Plan
3Y Returns15.77%
Aditya Birla Sun Life Large Cap Fund-Growth
3Y Returns15.32%
Tata Aggressive Hybrid Fund- Regular Plan - Growth Option
3Y Returns11.35%
Quant Aggressive Hybrid Fund-Growth
3Y Returns11.67%
Tata Silver ETF Fund of Fund - Regular (G)
3Y Returns0%
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan
3Y Returns22.28%