Nippon India Large Cap Fund vs Nippon India Large Cap Fund compare
Nippon India Large Cap Fund- Growth Plan Bonus Option
Nippon India Large Cap Fund- Growth Plan -Growth Option
Chart Comparison
Overview
| Scheme Name | Nippon India Large Cap Fund- Growth Plan Bonus Option | Nippon India Large Cap Fund- Growth Plan -Growth Option |
|---|---|---|
| Fund | Nippon India Large Cap Fund- Growth Plan Bonus Option | Nippon India Large Cap Fund- Growth Plan -Growth Option |
| Investment Plan | Growth | Growth |
| Level of Risk | Average | Very High |
| Asset Size (Cr) | ₹46463 Cr | ₹46463 Cr |
| Min Investment | ₹100 | ₹100 |
| Min SIP Invesment | ₹100 | ₹500 |
| Min Addl Investment | ₹100 | ₹100 |
| Launch Date | 08 Aug 2007 | 08 Aug 2007 |
| Category | Large Cap | Large Cap |
| Fund Type | Open Ended | Open Ended |
| Benchmark | BSE 100 | BSE 100 |
| Turn Over | 52% | 52% |
| Expense Ratio | 1.62 | 1.53 |
| Manager | Ashutosh Bhargava | Ashutosh Bhargava |
| ISIN Code | INF204K01554 | INF204K01562 |
| Exits Load | Exit load of 1% if redeemed within 7 days./365 | Nippon India Large Cap Fund - Growth charges 1.0% of sell value; if fund sold before 7 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Nippon India Large Cap Fund- Growth Plan Bonus Option | Nippon India Large Cap Fund- Growth Plan -Growth Option |
|---|---|---|
| 1 Month | - | 3.71% |
| 6 Month | - | 9.03% |
| 1 Year | - | 8.57% |
| 3 Year | - | 19.96% |
| 5 Year | - | 25.22% |
SIP Return Analysis
| Scheme Name | Nippon India Large Cap Fund- Growth Plan Bonus Option | Nippon India Large Cap Fund- Growth Plan -Growth Option |
|---|---|---|
| 6 Month | - | 3.21% |
| 1 Year | - | 15.84% |
| 3 Year | - | 17.79% |
| 5 Year | - | 19.19% |
Rolling Lumpsum Returns
| Scheme Name | Nippon India Large Cap Fund- Growth Plan Bonus Option | Nippon India Large Cap Fund- Growth Plan -Growth Option |
|---|---|---|
| 1 Year | - | 12.07% |
| 3 Year | - | 14.47% |
| 5 Year | - | 14.6% |
Risk Management
| Scheme Name | Nippon India Large Cap Fund- Growth Plan Bonus Option | Nippon India Large Cap Fund- Growth Plan -Growth Option |
|---|---|---|
| Standard Deviation | 11.71% | 12.42% |
| Sharp | 1.06% | 1.12% |
| Beta | 0.93% | 0.92% |
| Alpha | 4.59% | 5.14% |
Fund Managers
| Scheme Name | Nippon India Large Cap Fund- Growth Plan Bonus Option | Nippon India Large Cap Fund- Growth Plan -Growth Option |
|---|---|---|
| Name | Ashutosh Bhargava | Ashutosh Bhargava |
| Total AUM | ₹121448 Cr | ₹121448 Cr |
| Funds Managed | 12 | 12 |
| Nippon India Large Cap Fund- Growth Plan Bonus Option | Nippon India Large Cap Fund- Growth Plan -Growth Option |
Market Cap
| Scheme Name |
Nippon India Large Cap Fund- Growth Plan Bonus Option |
Nippon India Large Cap Fund- Growth Plan -Growth Option |
|---|---|---|
| Others | 0.74 | 5.51 |
| Large Cap | 83.62 | 79.68 |
| Mid Cap | 8.92 | 11.15 |
| Small Cap | 6.72 | 3.66 |
Sector Allocation
| Scheme Name |
Nippon India Large Cap Fund- Growth Plan Bonus Option |
Nippon India Large Cap Fund- Growth Plan -Growth Option |
|---|---|---|
| Others | 0.74 | 0.91 |
| Energy | 13.71 | 6.03 |
| Capital Goods | 6.48 | - |
| Technology | 5.82 | 7.32 |
| Construction | 3.68 | - |
| Financial | 32.78 | - |
| Consumer Staples | 9.78 | - |
| Healthcare | 2.35 | 4.98 |
| Materials | 2.11 | - |
| Services | 7.57 | - |
| Metals & Mining | 2.31 | - |
| Automobile | 7.04 | - |
| Insurance | 3.17 | - |
| Communication | 1.02 | - |
| Diversified | 0.38 | - |
| Chemicals | 0.7 | - |
| Textiles | 0.36 | - |
| Industrials | - | 10.31 |
| Consumer Cyclical | - | 15.91 |
| Financial Services | - | 31.97 |
| Basic Materials | - | 6.09 |
| Consumer Defensive | - | 10.3 |
| Utilities | - | 5.96 |
| Communication Services | - | 0.22 |
Top Comparisons
Nippon India Banking and Financial Services Fund - Growth Plan - Growth Option
3Y Returns18.57%
Sundaram Financial Services Opportunities Fund Regular Plan - Growth
3Y Returns18.83%
Tata Overnight Fund-Regular Plan-Growth
3Y Returns6.34%
LIC MF Overnight Fund Regular - Growth
3Y Returns6.32%
BAJAJ FINSERV BANKING AND PSU FUND REGULAR PLAN GROWTH
3Y Returns0%
Nippon India Banking & PSU Fund - Growth Plan - Growth Option
3Y Returns7.58%
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth
3Y Returns13.91%
Motilal Oswal Nifty Smallcap 250 Index - Regular Plan
3Y Returns22.29%