Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan
Chart Comparison
Overview
Scheme Name | Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan |
---|---|---|
Fund | Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹29 Cr | ₹78 Cr |
Min Investment | ₹1000 | ₹100 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 05 May 2014 | 07 Feb 2014 |
Category | International | International |
Fund Type | Open Ended | Open Ended |
Benchmark | MSCI World Net Dividend | MSCI Europe |
Turn Over | 29% | 370% |
Expense Ratio | 1.4 | 2.33 |
Manager | Amit Nigam | Bhavesh Jain |
ISIN Code | INF205K01B15 | INF843K01GJ1 |
Exits Load | Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Edelweiss Europe Dynamic Equity Offshore Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan |
---|---|---|
1 Month | 5.91% | 7.24% |
6 Month | 11.35% | 26.64% |
1 Year | 20.57% | 24.79% |
3 Year | 22.25% | 22.15% |
5 Year | 18.36% | 16.57% |
SIP Return Analysis
Scheme Name | Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan |
---|---|---|
6 Month | 9.26% | 15.55% |
1 Year | 25.4% | 43.57% |
3 Year | 22.71% | 24.36% |
5 Year | 18.38% | 17.44% |
Rolling Lumpsum Returns
Scheme Name | Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan |
---|---|---|
1 Year | 10.09% | 8.37% |
3 Year | 8.87% | 6.63% |
5 Year | 9.2% | 7.15% |
Risk Management
Scheme Name | Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan |
---|---|---|
Standard Deviation | 15.135% | 16.508% |
Sharp | 0.742% | 0.264% |
Beta | - | - |
Alpha | - | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan |
---|---|---|
Name | Amit Nigam | Bhavesh Jain |
Total AUM | ₹14602 Cr | ₹0 Cr |
Funds Managed | 13 | 22 |
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan |
Market Cap
Scheme Name |
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth |
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth |
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan |
---|---|---|
Others | 100 | 100 |
Top Comparisons
Mahindra Manulife Equity Savings Fund - Regular Plan - Growth
3Y Returns10.84%
Edelweiss Equity Savings Fund - Regular Plan - Growth Option
3Y Returns11.77%
Axis Strategic Bond Fund - Regular Plan - Growth Option
3Y Returns8.25%
HSBC Medium Duration Fund - Regular Growth
3Y Returns7.97%
Kotak Focused Equity Fund- Regular plan _ Growth Option
3Y Returns19.06%
Edelweiss Focused Fund - Regular Plan - Growth
3Y Returns0%
SBI Magnum Ultra Short Duration Fund - Regular Plan - Growth
3Y Returns7.03%
Mirae Asset Ultra Short Duration Fund Regular Growth
3Y Returns7.18%