NIPPON INDIA ANNUAL INTERVAL FUND SERIES I GROWTH PLAN vs UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH compare
NIPPON INDIA ANNUAL INTERVAL FUND SERIES I GROWTH PLAN
UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH
UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH
Chart Comparison
Overview
Scheme Name | NIPPON INDIA ANNUAL INTERVAL FUND SERIES I GROWTH PLAN | UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH | UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH |
---|---|---|---|
Fund | NIPPON INDIA ANNUAL INTERVAL FUND SERIES I GROWTH PLAN | UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH | UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Low | Low to Moderate | Low to Moderate |
Asset Size (Cr) | ₹3 Cr | ₹2 Cr | ₹2 Cr |
Min Investment | ₹200000 | ₹10000 | ₹10000 |
Min SIP Invesment | ₹0 | ₹0 | ₹0 |
Min Addl Investment | ₹200000 | ₹1000 | ₹1000 |
Launch Date | 30 Apr 2007 | 07 Aug 2008 | 07 Aug 2008 |
Category | FMP | FMP | FMP |
Fund Type | Close Ended | Close Ended | Close Ended |
Benchmark | CRISIL Short-Term Bond Index | CRISIL Liquid TRI | CRISIL Liquid TRI |
Turn Over | % | % | % |
Expense Ratio | 0.17 | 0.14 | 0.14 |
Manager | |||
ISIN Code | INF204K01DZ9 | INF789F01GW9 | INF789F01GW9 |
Exits Load | Data not available./365 | UTI Quarterly Interval Fund - II - Growth charges 1.0% of sell value;. There are no other charges./365 | UTI Quarterly Interval Fund - II - Growth charges 1.0% of sell value;. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | NIPPON INDIA ANNUAL INTERVAL FUND SERIES I GROWTH PLAN | UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH | UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH |
---|---|---|---|
1 Month | 0.46% | 0.43% | 0.43% |
6 Month | 3.31% | 2.93% | 2.93% |
1 Year | 6.9% | 6.3% | 6.3% |
3 Year | 6.64% | 6.03% | 6.03% |
5 Year | 5.56% | 4.73% | 4.73% |
SIP Return Analysis
Scheme Name | NIPPON INDIA ANNUAL INTERVAL FUND SERIES I GROWTH PLAN | UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH | UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH |
---|---|---|---|
6 Month | 1.59% | 0.42% | 0.42% |
1 Year | 6.69% | 3.25% | 3.25% |
3 Year | 6.87% | 5.29% | 5.29% |
5 Year | 6.25% | 5.15% | 5.15% |
Rolling Lumpsum Returns
Scheme Name | NIPPON INDIA ANNUAL INTERVAL FUND SERIES I GROWTH PLAN | UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH | UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH |
---|---|---|---|
1 Year | 7.3% | 6.85% | 6.85% |
3 Year | 7.4% | 7.25% | 7.25% |
5 Year | 7.89% | 7.52% | 7.52% |
Risk Management
Scheme Name | NIPPON INDIA ANNUAL INTERVAL FUND SERIES I GROWTH PLAN | UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH | UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH |
---|---|---|---|
Standard Deviation | 0.30% | 0.32% | 0.32% |
Sharp | -0.37% | -5.131% | -5.131% |
Beta | 0.18% | - | - |
Alpha | -0.26% | - | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | NIPPON INDIA ANNUAL INTERVAL FUND SERIES I GROWTH PLAN | UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH | UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH |
---|---|---|---|
Name | |||
Total AUM | ₹0 Cr | ₹0 Cr | ₹0 Cr |
Funds Managed | 95 | 95 | 95 |
NIPPON INDIA ANNUAL INTERVAL FUND SERIES I GROWTH PLAN | UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH | UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH |
Market Cap
Scheme Name |
NIPPON INDIA ANNUAL INTERVAL FUND SERIES I GROWTH PLAN |
UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH |
UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH |
---|---|---|---|
Others | 100 | 100 | 100 |
Sector Allocation
Scheme Name |
NIPPON INDIA ANNUAL INTERVAL FUND SERIES I GROWTH PLAN |
UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH |
UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH |
---|---|---|---|
Others | 100 | 100 | 100 |
Top Comparisons
DSP India T.I.G.E.R. Fund - Regular Plan - Growth
3Y Returns33.35%
LIC MF Infrastructure Fund-Growth
3Y Returns33.59%
HDFC Overnight Fund - Growth Option
3Y Returns6.3%
SBI Overnight Fund - Regular Plan - Growth
3Y Returns6.32%
ITI Banking and Financial Services Fund Regular - Growth
3Y Returns18.54%
SBI Banking & Financial Services Fund - Regular Plan - Growth
3Y Returns24.12%
Kotak Gold Fund Growth
3Y Returns21.27%
Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth
3Y Returns0%