Aditya Birla Sun Life Short Term Fund vs Sundaram Short Duration Fund Regular Growth compare
Sundaram Short Duration Fund Regular Growth
Invest NowAditya Birla Sun Life Short Term Fund - Growth - Regular Plan
Invest NowChart Comparison
Scheme Name | Sundaram Short Duration Fund Regular Growth | Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan |
---|---|---|
Fund | Sundaram Short Duration Fund Regular Growth | Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderate |
Asset Size (Cr) | ₹186 Cr | ₹7899 Cr |
Min Investment | ₹5000 | ₹1000 |
Min SIP Invesment | ₹250 | ₹1000 |
Min Addl Investment | ₹500 | ₹1000 |
Launch Date | 01 Jan 2013 | 09 May 2003 |
Category | Short Duration | Short Duration |
Fund Type | Open Ended | Open Ended |
Benchmark | Nifty Short duration Debt Index A-II | NIFTY Short Duration Debt Index B-II |
Turn Over | % | 78% |
Expense Ratio | 0.85 | 1.01 |
Manager | Dwijendra Srivastava | Dhaval Joshi |
ISIN Code | INF173K01BA3 | INF209K01942 |
Exits Load | Nil/365 | Nil/365 |
Scheme Name | Sundaram Short Duration Fund Regular Growth | Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan |
---|---|---|
1 Month | 0.73% | 0.74% |
6 Month | 3.81% | 3.89% |
1 Year | 7.36% | 7.5% |
3 Year | 7.87% | 5.76% |
5 Year | 7.47% | 6.63% |
Scheme Name | Sundaram Short Duration Fund Regular Growth | Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan |
---|---|---|
6 Month | - | - |
1 Year | 3.22% | 3.32% |
3 Year | 9.27% | 9.61% |
5 Year | 15.42% | 16.42% |
Scheme Name | Sundaram Short Duration Fund Regular Growth | Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan |
---|---|---|
1 Year | 5.59% | 5.94% |
3 Year | 12.56% | 13.43% |
5 Year | 15.89% | 16.88% |
Scheme Name | Sundaram Short Duration Fund Regular Growth | Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan |
---|---|---|
Standard Deviation | 3.92% | 0.99% |
Sharp | 0.5% | 0.06% |
Beta | -0.1% | 1.74% |
Alpha | 1.76% | 3.54% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Sundaram Short Duration Fund Regular Growth | Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan |
---|---|---|
Name | Dwijendra Srivastava | Dhaval Joshi |
Total AUM | ₹14140 Cr | ₹361932 Cr |
Fund Manage | 14 | 55 |
Sundaram Short Duration Fund Regular Growth | Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan |
Scheme Name |
Sundaram Short Duration Fund Regular Growth |
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan |
---|---|---|
Others | 99.99 | 100.01 |
Scheme Name |
Sundaram Short Duration Fund Regular Growth |
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan |
---|---|---|
Others | 0.27 | 5.7 |
Sovereign | - | 32 |
Financial | - | 46.51 |
Communication | - | 5.51 |
Construction | - | 9.09 |
Energy | - | 0.87 |
Services | - | 0.33 |
Top Comparisons
PGIM India Balanced Advantage Fund - Regular Growth
3Y Returns10.57%
Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option
3Y Returns13.4%
Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth
3Y Returns12.6%
Sundaram Global Brand Fund Regular Plan - Growth
3Y Returns6.7%
HSBC Aggressive Hybrid Fund - Regular Growth
3Y Returns15.62%
Quant Absolute Fund-Growth
3Y Returns19.46%
Bandhan Bond Fund Income Plan Regular-Growth
3Y Returns4.45%
Axis Long Duration Fund - Regular Plan - Growth
3Y Returns0%