Motilal Oswal Nifty 50 Index Fund vs HSBC NIFTY NEXT 50 INDEX FUND compare
Motilal Oswal Nifty 50 Index Fund - Regular plan - Growth
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth
Chart Comparison
Overview
| Scheme Name | Motilal Oswal Nifty 50 Index Fund - Regular plan - Growth | HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth |
|---|---|---|
| Fund | Motilal Oswal Nifty 50 Index Fund - Regular plan - Growth | HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹755 Cr | ₹139 Cr |
| Min Investment | ₹500 | ₹5000 |
| Min SIP Invesment | ₹500 | ₹500 |
| Min Addl Investment | ₹500 | ₹1000 |
| Launch Date | 23 Dec 2019 | 16 Apr 2020 |
| Category | Index | Index |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY 50 TRI | NIFTY Next 50 TRI |
| Turn Over | 10% | 54% |
| Expense Ratio | 0.55 | 0.8 |
| Manager | Swapnil P Mayekar | Praveen Ayathan |
| ISIN Code | INF247L01AF4 | INF917K01D95 |
| Exits Load | Data not available./365 | HSBC Nifty Next 50 Index Fund - Growth charges 1.0% of sell value; if fund sold before 30 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Motilal Oswal Nifty 50 Index Fund - Regular plan - Growth | HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth |
|---|---|---|
| 1 Month | 3.62% | 2.54% |
| 6 Month | 6.39% | 8.5% |
| 1 Year | 6.98% | -0.21% |
| 3 Year | 13.22% | 17.53% |
| 5 Year | 17.76% | 20.31% |
SIP Return Analysis
| Scheme Name | Motilal Oswal Nifty 50 Index Fund - Regular plan - Growth | HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth |
|---|---|---|
| 6 Month | 3.42% | 2.62% |
| 1 Year | 14.79% | 11.62% |
| 3 Year | 13.46% | 17.11% |
| 5 Year | 13.38% | 16.18% |
Rolling Lumpsum Returns
| Scheme Name | Motilal Oswal Nifty 50 Index Fund - Regular plan - Growth | HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth |
|---|---|---|
| 1 Year | 16.43% | 14.8% |
| 3 Year | 15.15% | 18.5% |
| 5 Year | 18.11% | 20.82% |
Risk Management
| Scheme Name | Motilal Oswal Nifty 50 Index Fund - Regular plan - Growth | HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth |
|---|---|---|
| Standard Deviation | 11.78% | 17.79% |
| Sharp | 0.59% | 0.59% |
| Beta | 1.00% | 1.00% |
| Alpha | -0.60% | -1.00% |
Fund Managers
| Scheme Name | Motilal Oswal Nifty 50 Index Fund - Regular plan - Growth | HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth |
|---|---|---|
| Name | Swapnil P Mayekar | Praveen Ayathan |
| Total AUM | ₹9006 Cr | ₹3762 Cr |
| Funds Managed | 9 | 5 |
| Motilal Oswal Nifty 50 Index Fund - Regular plan - Growth | HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth |
Market Cap
| Scheme Name |
Motilal Oswal Nifty 50 Index Fund - Regular plan - Growth |
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth |
|---|---|---|
| Others | 3.08 | 6.15 |
| Large Cap | 95.52 | 81.38 |
| Mid Cap | 1.4 | 12.47 |
Sector Allocation
| Scheme Name |
Motilal Oswal Nifty 50 Index Fund - Regular plan - Growth |
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth |
|---|---|---|
| Others | -0.04 | 0.06 |
| Energy | 10.37 | 5.37 |
| Technology | 9.91 | 2.11 |
| Industrials | 7.09 | 11.23 |
| Basic Materials | 6.32 | 12.89 |
| Healthcare | 4.3 | 5.93 |
| Consumer Defensive | 6.79 | 12.46 |
| Financial Services | 36.49 | 19.99 |
| Consumer Cyclical | 11.68 | 11.5 |
| Communication Services | 4.54 | 2.24 |
| Utilities | 2.56 | 12.79 |
| Real Estate | - | 3.42 |
Top Comparisons
ICICI Prudential Bharat Consumption Fund - Growth Option
3Y Returns17%
Kotak Consumption Fund - Regular (G)
3Y Returns0%
HSBC Conservative Hybrid Fund - Regular Growth
3Y Returns10.39%
Canara Robeco Conservative Hybrid Fund - Regular Plan - Growth Option
3Y Returns8.47%
Franklin Templeton European Opportunities Fund - Growth
3Y Returns%
Axis Global Innovation Fund of Fund - Regular Plan - Growth
3Y Returns26.22%
BANDHAN Flexi Cap Fund - Regular Plan - Growth
3Y Returns15.19%
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan
3Y Returns17.55%