HSBC Flexi Cap Fund vs Motilal Oswal Flexi Cap Fund Regular Plan compare
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option
HSBC Flexi Cap Fund - Regular Growth
Chart Comparison
Overview
| Scheme Name | Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | HSBC Flexi Cap Fund - Regular Growth |
|---|---|---|
| Fund | Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | HSBC Flexi Cap Fund - Regular Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹13862 Cr | ₹5227 Cr |
| Min Investment | ₹500 | ₹5000 |
| Min SIP Invesment | ₹500 | ₹500 |
| Min Addl Investment | ₹500 | ₹1000 |
| Launch Date | 28 Apr 2014 | 24 Feb 2004 |
| Category | Flexi Cap | Flexi Cap |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY 500 TRI | NIFTY 500 TRI |
| Turn Over | 90% | 27% |
| Expense Ratio | 1.72 | 1.93 |
| Manager | Rakesh Shetty | Venugopal Manghat |
| ISIN Code | INF247L01478 | INF336L01AF5 |
| Exits Load | Motilal Oswal Flexi Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | HSBC Flexi Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | HSBC Flexi Cap Fund - Regular Growth |
|---|---|---|
| 1 Month | -5.79% | -4.41% |
| 6 Month | -6.82% | -2.86% |
| 1 Year | 4.03% | 7.24% |
| 3 Year | 21.77% | 18.61% |
| 5 Year | 13.63% | 15.82% |
SIP Return Analysis
| Scheme Name | Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | HSBC Flexi Cap Fund - Regular Growth |
|---|---|---|
| 6 Month | -8.08% | -4.91% |
| 1 Year | -10.18% | -2.45% |
| 3 Year | 11.59% | 10.32% |
| 5 Year | 13.87% | 13.3% |
Rolling Lumpsum Returns
| Scheme Name | Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | HSBC Flexi Cap Fund - Regular Growth |
|---|---|---|
| 1 Year | 12.68% | 14.4% |
| 3 Year | 13.71% | 13.63% |
| 5 Year | 12.34% | 14.22% |
Risk Management
| Scheme Name | Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | HSBC Flexi Cap Fund - Regular Growth |
|---|---|---|
| Standard Deviation | 12.18% | 11.4% |
| Sharp | 0.96% | 0.97% |
| Beta | 1% | 1.02% |
| Alpha | 4.47% | 2.37% |
Fund Managers
| Scheme Name | Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | HSBC Flexi Cap Fund - Regular Growth |
|---|---|---|
| Name | Rakesh Shetty | Venugopal Manghat |
| Total AUM | ₹33886 Cr | ₹41442 Cr |
| Funds Managed | 19 | 7 |
| Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | HSBC Flexi Cap Fund - Regular Growth |
Market Cap
| Scheme Name |
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option |
HSBC Flexi Cap Fund - Regular Growth |
|---|---|---|
| Others | 37.88 | 13.54 |
| Large Cap | 41.91 | 48.99 |
| Mid Cap | 18.14 | 17.49 |
| Small Cap | 2.08 | 19.97 |
Sector Allocation
| Scheme Name |
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option |
HSBC Flexi Cap Fund - Regular Growth |
|---|---|---|
| Others | 23.73 | 2.01 |
| Communication Services | 9.44 | 2.69 |
| Energy | 2.24 | 3.98 |
| Consumer Cyclical | 13.34 | 12.04 |
| Industrials | 15.89 | 13.88 |
| Financial Services | 12.91 | 30.29 |
| Consumer Defensive | 0.27 | 6.07 |
| Technology | 22.19 | 13.14 |
| Basic Materials | - | 6.22 |
| Healthcare | - | 5.17 |
| Real Estate | - | 1.64 |
| Utilities | - | 2.88 |
Top Comparisons
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option
3Y Returns18.28%
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option
3Y Returns13.25%
PGIM India Large and Mid Cap Fund - Regular (G)
3Y Returns0%
Quant Large and Mid Cap Fund-Growth
3Y Returns13.61%
HDFC Corporate Bond Fund - Growth Option
3Y Returns7.45%
Sundaram Corporate Bond Fund Regular Plan- Growth
3Y Returns7.05%
LIC MF Liquid Fund-Growth
3Y Returns6.89%
LIC MF Liquid Fund-Regular Plan-Growth
3Y Returns6.89%