Mahindra Manulife Liquid Fund vs Baroda BNP Paribas LIQUID FUND compare
Mahindra Manulife Liquid Fund - Regular Plan - Growth
Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION
Chart Comparison
Overview
| Scheme Name | Mahindra Manulife Liquid Fund - Regular Plan - Growth | Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
|---|---|---|
| Fund | Mahindra Manulife Liquid Fund - Regular Plan - Growth | Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
| Investment Plan | Growth | Growth |
| Level of Risk | Moderate | Low to Moderate |
| Asset Size (Cr) | ₹1017 Cr | ₹7890 Cr |
| Min Investment | ₹1000 | ₹5000 |
| Min SIP Invesment | ₹500 | ₹500 |
| Min Addl Investment | ₹1000 | ₹1000 |
| Launch Date | 05 Jul 2016 | 05 Feb 2009 |
| Category | Liquid | Liquid |
| Fund Type | Open Ended | Open Ended |
| Benchmark | CRISIL Liquid Fund BI Index | CRISIL Liquid Debt A-I Index |
| Turn Over | 18% | 80% |
| Expense Ratio | 0.26 | 0.31 |
| Manager | Rahul Pal | Mayank Prakash |
| ISIN Code | INF174V01010 | INF955L01484 |
| Exits Load | Mahindra Manulife Liquid Fund - Regular Plan - Growth charges 0.0045000000000000005% of sell value; if fund sold before 6 days. There are no other charges., 0.005% if fund sold before 5 days. There are no other charges., 0.0055000000000000005% if fund sold before 4 days. There are no other charges., 0.006% if fund sold before 3 days. There are no other charges., 0.0065% if fund sold before 2 days. There are no other charges., 0.006999999999999999% if fund sold before 1 days. There are no other charges./365 | Baroda BNP Paribas Liquid Fund - Regular Plan - Growth charges 0.0045000000000000005% of sell value; if fund sold before 6 days. There are no other charges., 0.005% if fund sold before 5 days. There are no other charges., 0.0055000000000000005% if fund sold before 4 days. There are no other charges., 0.006% if fund sold before 3 days. There are no other charges., 0.0065% if fund sold before 2 days. There are no other charges., 0.006999999999999999% if fund sold before 1 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Mahindra Manulife Liquid Fund - Regular Plan - Growth | Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
|---|---|---|
| 1 Month | 0.48% | 0.45% |
| 6 Month | 3.03% | 2.94% |
| 1 Year | 6.68% | 6.61% |
| 3 Year | 7% | 6.95% |
| 5 Year | 5.71% | 5.68% |
SIP Return Analysis
| Scheme Name | Mahindra Manulife Liquid Fund - Regular Plan - Growth | Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
|---|---|---|
| 6 Month | 1.46% | 1.41% |
| 1 Year | 6.36% | 6.21% |
| 3 Year | 6.93% | 6.84% |
| 5 Year | 6.51% | 6.45% |
Rolling Lumpsum Returns
| Scheme Name | Mahindra Manulife Liquid Fund - Regular Plan - Growth | Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
|---|---|---|
| 1 Year | 6.71% | 7.2% |
| 3 Year | 5.59% | 7.18% |
| 5 Year | 5.3% | 7.32% |
Risk Management
| Scheme Name | Mahindra Manulife Liquid Fund - Regular Plan - Growth | Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
|---|---|---|
| Standard Deviation | 0.16% | 0.47% |
| Sharp | 2.69% | 0.36% |
| Beta | 1.20% | 0.95% |
| Alpha | -0.06% | 2.07% |
Fund Managers
| Scheme Name | Mahindra Manulife Liquid Fund - Regular Plan - Growth | Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
|---|---|---|
| Name | Rahul Pal | Mayank Prakash |
| Total AUM | ₹3032 Cr | ₹9848 Cr |
| Funds Managed | 7 | 9 |
| Mahindra Manulife Liquid Fund - Regular Plan - Growth | Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
Market Cap
| Scheme Name |
Mahindra Manulife Liquid Fund - Regular Plan - Growth |
Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
Mahindra Manulife Liquid Fund - Regular Plan - Growth |
Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option
3Y Returns8.18%
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option
3Y Returns6.02%
Kotak Midcap Fund - Growth
3Y Returns21.98%
UTI Mid Cap Fund-Growth Option
3Y Returns16.68%
Mahindra Manulife Consumption Fund- Regular Plan - Growth
3Y Returns15.29%
Nippon India Consumption Fund-Growth Plan-Growth Option
3Y Returns15.3%
Nippon India Overnight Fund - Regular Plan - Growth Option
3Y Returns6.38%
PGIM India Overnight Fund - Regular Plan- Growth Option
3Y Returns6.36%