DSP World Mining Overseas Equity Omni FOF - Regular Plan - Growth
Axis Global Equity Alpha Fund of Fund - Regular Plan - Growth Option
Chart Comparison
Overview
| Scheme Name | DSP World Mining Overseas Equity Omni FOF - Regular Plan - Growth | Axis Global Equity Alpha Fund of Fund - Regular Plan - Growth Option |
|---|---|---|
| Fund | DSP World Mining Overseas Equity Omni FOF - Regular Plan - Growth | Axis Global Equity Alpha Fund of Fund - Regular Plan - Growth Option |
| Investment Plan | Growth | Growth |
| Level of Risk | Average | Very High |
| Asset Size (Cr) | ₹169 Cr | ₹1245 Cr |
| Min Investment | ₹100 | ₹100 |
| Min SIP Invesment | ₹100 | ₹100 |
| Min Addl Investment | ₹100 | ₹100 |
| Launch Date | 29 Dec 2009 | 24 Sep 2020 |
| Category | International | International |
| Fund Type | Open Ended | Open Ended |
| Benchmark | BSE India Bond Index | BSE India Bond Index |
| Turn Over | 20% | 66% |
| Expense Ratio | 2.16 | 1.63 |
| Manager | Jay Kothari | Vinayak Jayanath |
| ISIN Code | INF740K01730 | INF846K01X30 |
| Exits Load | Data not available./365 | Axis Global Equity Alpha Fund of Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | DSP World Mining Overseas Equity Omni FOF - Regular Plan - Growth | Axis Global Equity Alpha Fund of Fund - Regular Plan - Growth Option |
|---|---|---|
| 1 Month | 10.16% | 0.9% |
| 6 Month | 47.83% | 17.14% |
| 1 Year | 50.55% | 24.18% |
| 3 Year | 16.05% | 20.57% |
| 5 Year | 17.05% | 15.45% |
SIP Return Analysis
| Scheme Name | DSP World Mining Overseas Equity Omni FOF - Regular Plan - Growth | Axis Global Equity Alpha Fund of Fund - Regular Plan - Growth Option |
|---|---|---|
| 6 Month | 24.04% | 5.28% |
| 1 Year | 93.03% | 29.48% |
| 3 Year | 28.6% | 23.25% |
| 5 Year | 18.75% | 17.87% |
Rolling Lumpsum Returns
| Scheme Name | DSP World Mining Overseas Equity Omni FOF - Regular Plan - Growth | Axis Global Equity Alpha Fund of Fund - Regular Plan - Growth Option |
|---|---|---|
| 1 Year | 3.91% | 17.15% |
| 3 Year | 5.51% | 10.25% |
| 5 Year | 6.33% | 15.86% |
Risk Management
| Scheme Name | DSP World Mining Overseas Equity Omni FOF - Regular Plan - Growth | Axis Global Equity Alpha Fund of Fund - Regular Plan - Growth Option |
|---|---|---|
| Standard Deviation | 26.17% | 11.45% |
| Sharp | 0.08% | 1.30% |
| Beta | - | - |
| Alpha | - | - |
Fund Managers
| Scheme Name | DSP World Mining Overseas Equity Omni FOF - Regular Plan - Growth | Axis Global Equity Alpha Fund of Fund - Regular Plan - Growth Option |
|---|---|---|
| Name | Jay Kothari | Vinayak Jayanath |
| Total AUM | ₹0 Cr | ₹0 Cr |
| Funds Managed | 20 | 18 |
| DSP World Mining Overseas Equity Omni FOF - Regular Plan - Growth | Axis Global Equity Alpha Fund of Fund - Regular Plan - Growth Option |
Market Cap
| Scheme Name |
DSP World Mining Overseas Equity Omni FOF - Regular Plan - Growth |
Axis Global Equity Alpha Fund of Fund - Regular Plan - Growth Option |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
DSP World Mining Overseas Equity Omni FOF - Regular Plan - Growth |
Axis Global Equity Alpha Fund of Fund - Regular Plan - Growth Option |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
DSP US Specific Equity Omni FOF - Regular Plan - Growth
3Y Returns22.44%
Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option
3Y Returns11.73%
Aditya Birla Sun Life Global Excellence Equity Fund Of Fund- Retail Plan - Regular Plan - Growth Option
3Y Returns21.64%
PGIM India Global Equity Opportunities Fund of Fund - Growth
3Y Returns21.26%
SBI Short Horizon Debt Fund - Ultra Short Term Fund - Institutional Plan - Growth
3Y Returns7.07%
LIC MF Ultra Short Term Fund Regular - Growth
3Y Returns6.43%
Kotak Contra Fund - Growth
3Y Returns19.72%
SBI Contra Fund Regular Plan Growth
3Y Returns19.13%