LIC MF Tax Plan vs Mahindra Manulife ELSS Tax Saver Fund compare
Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth
LIC MF ELSS Regular Plan-Growth
LIC MF ELSS Tax Saver - Regular Plan - Growth
Chart Comparison
Overview
Scheme Name | Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth | LIC MF ELSS Regular Plan-Growth | LIC MF ELSS Tax Saver - Regular Plan - Growth |
---|---|---|---|
Fund | Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth | LIC MF ELSS Regular Plan-Growth | LIC MF ELSS Tax Saver - Regular Plan - Growth |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Very High | Very High | Very High |
Asset Size (Cr) | ₹896 Cr | ₹1093 Cr | ₹1093 Cr |
Min Investment | ₹500 | ₹500 | ₹500 |
Min SIP Invesment | ₹500 | ₹500 | ₹500 |
Min Addl Investment | ₹500 | ₹500 | ₹500 |
Launch Date | 18 Oct 2016 | 17 Apr 2000 | 17 Apr 2000 |
Category | ELSS | ELSS | ELSS |
Fund Type | Open Ended | Open Ended | Open Ended |
Benchmark | NIFTY 500 TRI | NIFTY 500 TRI | NIFTY 500 TRI |
Turn Over | 73% | % | 84% |
Expense Ratio | 2.18 | 2.13 | 2.13 |
Manager | Manish Lodha | Karan Doshi | Karan Doshi |
ISIN Code | INF174V01077 | INF767K01956 | INF767K01956 |
Exits Load | Data not available./365 | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth | LIC MF ELSS Regular Plan-Growth | LIC MF ELSS Tax Saver - Regular Plan - Growth |
---|---|---|---|
1 Month | 1.51% | 2.4% | 2.4% |
6 Month | -0.96% | -3.53% | -3.53% |
1 Year | 3.85% | 7.34% | 7.34% |
3 Year | 18.99% | 19.89% | 19.89% |
5 Year | 23.28% | 21.38% | 21.38% |
SIP Return Analysis
Scheme Name | Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth | LIC MF ELSS Regular Plan-Growth | LIC MF ELSS Tax Saver - Regular Plan - Growth |
---|---|---|---|
6 Month | 7.49% | 5.48% | 5.48% |
1 Year | 6.59% | 4.05% | 4.05% |
3 Year | 14.66% | 16.86% | 16.86% |
5 Year | 16.11% | 16.24% | 16.24% |
Rolling Lumpsum Returns
Scheme Name | Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth | LIC MF ELSS Regular Plan-Growth | LIC MF ELSS Tax Saver - Regular Plan - Growth |
---|---|---|---|
1 Year | 8.35% | 12.54% | 12.54% |
3 Year | 16.14% | 12.99% | 12.99% |
5 Year | 13.7% | 11.88% | 11.88% |
Risk Management
Scheme Name | Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth | LIC MF ELSS Regular Plan-Growth | LIC MF ELSS Tax Saver - Regular Plan - Growth |
---|---|---|---|
Standard Deviation | 13.523% | 13.827% | 13.827% |
Sharp | 0.377% | 0.433% | 0.433% |
Beta | 0.924% | 0.878% | 0.878% |
Alpha | -0.862% | 0.324% | 0.324% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth | LIC MF ELSS Regular Plan-Growth | LIC MF ELSS Tax Saver - Regular Plan - Growth |
---|---|---|---|
Name | Manish Lodha | Karan Doshi | Karan Doshi |
Total AUM | ₹10881 Cr | ₹2592 Cr | ₹2592 Cr |
Funds Managed | 9 | 5 | 5 |
Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth | LIC MF ELSS Regular Plan-Growth | LIC MF ELSS Tax Saver - Regular Plan - Growth |
Market Cap
Scheme Name |
Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth |
LIC MF ELSS Regular Plan-Growth |
LIC MF ELSS Tax Saver - Regular Plan - Growth |
---|---|---|---|
Others | 2.22 | 4.3 | 4.3 |
Large Cap | 68.96 | 63.76 | 63.76 |
Small Cap | 14.55 | 17.45 | 17.45 |
Mid Cap | 14.27 | 14.49 | 14.49 |
Sector Allocation
Scheme Name |
Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth |
LIC MF ELSS Regular Plan-Growth |
LIC MF ELSS Tax Saver - Regular Plan - Growth |
---|---|---|---|
Others | 2.22 | 3.55 | 3.55 |
Energy | 5.95 | 1.84 | 1.84 |
Technology | 7.56 | 8.12 | 8.12 |
Industrials | 11.25 | 16.66 | 16.66 |
Basic Materials | 9.37 | 6.62 | 6.62 |
Consumer Defensive | 6.16 | 8.4 | 8.4 |
Financial Services | 32.22 | 28.82 | 28.82 |
Consumer Cyclical | 16.49 | 20.62 | 20.62 |
Healthcare | 2.91 | 4.27 | 4.27 |
Communication Services | 3.46 | 1.11 | 1.11 |
Utilities | 2.4 | - | - |
Top Comparisons
Franklin India Feeder - Franklin U.S. Opportunities Fund - Growth
3Y Returns22.75%
Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option
3Y Returns12.24%
LIC MF Arbitrage Fund Regular - Growth
3Y Returns6.43%
Axis Arbitrage Fund - Regular Plan - Growth
3Y Returns6.68%
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option
3Y Returns22.01%
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option
3Y Returns26.96%
Kotak Multi Asset Allocation Fund - Regular (G)
3Y Returns0%
Motilal Oswal Multi Asset Fund - Regular Plan - Growth Option
3Y Returns5.04%