Tata Silver Exchange Traded Fund
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth
Chart Comparison
Overview
| Scheme Name | Tata Silver Exchange Traded Fund | Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth |
|---|---|---|
| Fund | Tata Silver Exchange Traded Fund | Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Average | Very High |
| Asset Size (Cr) | ₹140 Cr | ₹3598 Cr |
| Min Investment | ₹ | ₹100 |
| Min SIP Invesment | ₹0 | ₹100 |
| Min Addl Investment | ₹100 | ₹100 |
| Launch Date | 09 Jan 2024 | 05 Mar 2020 |
| Category | Silver | Gold |
| Fund Type | Open Ended | Open Ended |
| Benchmark | Domestic Price of Silver | Russel 1000 Equal Weighted Technology |
| Turn Over | % | 18% |
| Expense Ratio | 0.47 | 2.35 |
| Manager | Tapan Patel | Bhavesh Jain |
| ISIN Code | INF277KA1984 | INF754K01LC5 |
| Exits Load | Data not available./365 | Edelweiss US Technology Equity FOF - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Tata Silver Exchange Traded Fund | Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth |
|---|---|---|
| 1 Month | 7.36% | -2% |
| 6 Month | 66.94% | 27.71% |
| 1 Year | 79.03% | 26.03% |
| 3 Year | - | 36.53% |
| 5 Year | - | 16.12% |
SIP Return Analysis
| Scheme Name | Tata Silver Exchange Traded Fund | Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth |
|---|---|---|
| 6 Month | 25.13% | 10.71% |
| 1 Year | 96.14% | 44.97% |
| 3 Year | - | 35.09% |
| 5 Year | - | 23.74% |
Rolling Lumpsum Returns
| Scheme Name | Tata Silver Exchange Traded Fund | Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth |
|---|---|---|
| 1 Year | 28.32% | 29.78% |
| 3 Year | - | 10.13% |
| 5 Year | - | 17.65% |
Risk Management
| Scheme Name | Tata Silver Exchange Traded Fund | Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth |
|---|---|---|
| Standard Deviation | - | 24.79% |
| Sharp | - | 1.19% |
| Beta | - | - |
| Alpha | - | - |
Fund Managers
| Scheme Name | Tata Silver Exchange Traded Fund | Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth |
|---|---|---|
| Name | Tapan Patel | Bhavesh Jain |
| Total AUM | ₹0 Cr | ₹0 Cr |
| Funds Managed | 5 | 22 |
| Tata Silver Exchange Traded Fund | Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth |
Market Cap
| Scheme Name |
Tata Silver Exchange Traded Fund |
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
Tata Silver Exchange Traded Fund |
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
Nippon India Multi Cap Fund-Growth Plan-Bonus Option
3Y Returns%
Tata Multicap Fund - Regular Plan - Growth
3Y Returns0%
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan
3Y Returns13.62%
BANDHAN Asset Allocation Fund - Regular Plan - Aggressive Plan - Growth
3Y Returns14.05%
DSP World Energy Fund - Regular Plan - Growth
3Y Returns11.92%
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan
3Y Returns23.34%
Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option
3Y Returns12.6%
Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option
3Y Returns12.23%