LIC MF NIFTY NEXT 50 INDEX FUND Regular Growth vs Nippon India Nifty Midcap 150 Index Fund compare
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option
LIC Nifty Next 50 Index Fund Growth
LIC MF NIFTY NEXT 50 INDEX FUND Regular Growth
Chart Comparison
Overview
Scheme Name | Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option | LIC Nifty Next 50 Index Fund Growth | LIC MF NIFTY NEXT 50 INDEX FUND Regular Growth |
---|---|---|---|
Fund | Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option | LIC Nifty Next 50 Index Fund Growth | LIC MF NIFTY NEXT 50 INDEX FUND Regular Growth |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Very High | Average | Very High |
Asset Size (Cr) | ₹1857 Cr | ₹96 Cr | ₹96 Cr |
Min Investment | ₹100 | ₹5000 | ₹5000 |
Min SIP Invesment | ₹100 | ₹1000 | ₹1000 |
Min Addl Investment | ₹100 | ₹500 | ₹500 |
Launch Date | 17 Feb 2021 | 20 Sep 2010 | 20 Sep 2010 |
Category | Index | Index | Index |
Fund Type | Open Ended | Open Ended | Open Ended |
Benchmark | NIFTY Midcap 150 TRI | NIFTY Next 50 TRI | NIFTY Next 50 TRI |
Turn Over | 36% | 47% | % |
Expense Ratio | 0.8 | 0.9 | 0.9 |
Manager | Himanshu Mange | Sumit Bhatnagar | Sumit Bhatnagar |
ISIN Code | INF204KB15Z3 | INF397L01174 | INF397L01174 |
Exits Load | Data not available./365 | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option | LIC Nifty Next 50 Index Fund Growth | LIC MF NIFTY NEXT 50 INDEX FUND Regular Growth |
---|---|---|---|
1 Month | 3.03% | 3.02% | 3.02% |
6 Month | 19.53% | 15.27% | 15.27% |
1 Year | -2.57% | -9.52% | -9.52% |
3 Year | 20.39% | 14.87% | 14.87% |
5 Year | - | 19.68% | 19.68% |
SIP Return Analysis
Scheme Name | Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option | LIC Nifty Next 50 Index Fund Growth | LIC MF NIFTY NEXT 50 INDEX FUND Regular Growth |
---|---|---|---|
6 Month | 4.08% | 3.56% | 3.56% |
1 Year | 12.91% | 7.83% | 7.83% |
3 Year | 19.9% | 17.02% | 17.02% |
5 Year | - | 16.19% | 16.19% |
Rolling Lumpsum Returns
Scheme Name | Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option | LIC Nifty Next 50 Index Fund Growth | LIC MF NIFTY NEXT 50 INDEX FUND Regular Growth |
---|---|---|---|
1 Year | 20.24% | 9.67% | 9.67% |
3 Year | 25.02% | 15.23% | 15.23% |
5 Year | - | 12.98% | 12.98% |
Risk Management
Scheme Name | Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option | LIC Nifty Next 50 Index Fund Growth | LIC MF NIFTY NEXT 50 INDEX FUND Regular Growth |
---|---|---|---|
Standard Deviation | 15.76% | 17.88% | 17.88% |
Sharp | 0.83% | 0.47% | 0.47% |
Beta | 1.00% | 0.99% | 0.99% |
Alpha | -0.91% | -0.95% | -0.95% |
Fund Managers
Scheme Name | Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option | LIC Nifty Next 50 Index Fund Growth | LIC MF NIFTY NEXT 50 INDEX FUND Regular Growth |
---|---|---|---|
Name | Himanshu Mange | Sumit Bhatnagar | Sumit Bhatnagar |
Total AUM | ₹0 Cr | ₹1786 Cr | ₹1786 Cr |
Funds Managed | 10 | 6 | 6 |
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option | LIC Nifty Next 50 Index Fund Growth | LIC MF NIFTY NEXT 50 INDEX FUND Regular Growth |
Market Cap
Scheme Name |
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option |
LIC Nifty Next 50 Index Fund Growth |
LIC MF NIFTY NEXT 50 INDEX FUND Regular Growth |
---|---|---|---|
Others | 1.73 | 2.57 | 2.57 |
Mid Cap | 90.29 | 9.64 | 9.64 |
Small Cap | 3.02 | - | - |
Large Cap | 4.96 | 87.79 | 87.79 |
Sector Allocation
Scheme Name |
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option |
LIC Nifty Next 50 Index Fund Growth |
LIC MF NIFTY NEXT 50 INDEX FUND Regular Growth |
---|---|---|---|
Others | 0.09 | 0.25 | 0.25 |
Utilities | 3.23 | 10.7 | 10.7 |
Industrials | 19.34 | 14.57 | 14.57 |
Financial Services | 21.87 | 20.26 | 20.26 |
Basic Materials | 11.21 | 10 | 10 |
Technology | 9.92 | 2.04 | 2.04 |
Consumer Cyclical | 10.19 | 10.94 | 10.94 |
Healthcare | 12.2 | 6.33 | 6.33 |
Real Estate | 2.99 | 3.63 | 3.63 |
Energy | 2.49 | 5.09 | 5.09 |
Communication Services | 3.02 | 2.32 | 2.32 |
Consumer Defensive | 3.46 | 13.87 | 13.87 |
Top Comparisons
UTI - Gilt Fund - Regular Plan - Growth Option
3Y Returns6.84%
UTI - Gilt Fund - Discontinued PF Plan - Growth Option
3Y Returns6.84%
ICICI Prudential Silver ETF Fund of Fund - Growth
3Y Returns29.78%
HDFC Silver ETF Fund of Fund - Growth Option
3Y Returns0%
Aditya Birla Sun Life Asset Allocator FoF- Regular Plan - Growth Option
3Y Returns15.71%
ICICI Prudential Passive Multi-Asset Fund of Funds - Growth
3Y Returns15.15%
ICICI Prudential Equity & Debt Fund - Growth
3Y Returns19.12%
Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan-Growth
3Y Returns12.47%