Kotak Multi Asset Allocator Fund of Fund vs Mirae Asset Equity allocator Fund Of Fund Regular Growth compare
Kotak Multi Asset Omni FOF - Growth
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Growth
Chart Comparison
Overview
| Scheme Name | Kotak Multi Asset Omni FOF - Growth | Mirae Asset Diversified Equity Allocator Passive FOF - Regular Growth |
|---|---|---|
| Fund | Kotak Multi Asset Omni FOF - Growth | Mirae Asset Diversified Equity Allocator Passive FOF - Regular Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Average | Average |
| Asset Size (Cr) | ₹1964 Cr | ₹898 Cr |
| Min Investment | ₹100 | ₹5000 |
| Min SIP Invesment | ₹100 | ₹500 |
| Min Addl Investment | ₹100 | ₹1000 |
| Launch Date | 09 Aug 2004 | 21 Sep 2020 |
| Category | Domestic FoF | Domestic FoF |
| Fund Type | Open Ended | Open Ended |
| Benchmark | BSE India Bond Index | NIFTY 200 TRI |
| Turn Over | 28.16% | 84% |
| Expense Ratio | 0.99 | 0.12 |
| Manager | Abhishek Bisen | Bharti Sawant |
| ISIN Code | INF174K01468 | INF769K01GB5 |
| Exits Load | Kotak Multi Asset Allocator Fund of Fund - Dynamic - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | Kotak Multi Asset Omni FOF - Growth | Mirae Asset Diversified Equity Allocator Passive FOF - Regular Growth |
|---|---|---|
| 1 Month | 2.24% | 2.47% |
| 6 Month | 11.39% | 6.31% |
| 1 Year | 14.74% | 8.2% |
| 3 Year | 19.35% | 15.58% |
| 5 Year | 19.97% | 18.24% |
SIP Return Analysis
| Scheme Name | Kotak Multi Asset Omni FOF - Growth | Mirae Asset Diversified Equity Allocator Passive FOF - Regular Growth |
|---|---|---|
| 6 Month | 5.08% | 2.66% |
| 1 Year | 20.57% | 13.65% |
| 3 Year | 17.95% | 14.05% |
| 5 Year | 18.01% | 14.44% |
Rolling Lumpsum Returns
| Scheme Name | Kotak Multi Asset Omni FOF - Growth | Mirae Asset Diversified Equity Allocator Passive FOF - Regular Growth |
|---|---|---|
| 1 Year | 12.83% | 13.49% |
| 3 Year | 14.68% | 17.51% |
| 5 Year | 14.13% | 19.61% |
Risk Management
| Scheme Name | Kotak Multi Asset Omni FOF - Growth | Mirae Asset Diversified Equity Allocator Passive FOF - Regular Growth |
|---|---|---|
| Standard Deviation | 8.1% | 12.67% |
| Sharp | 1.62% | 0.72% |
| Beta | 0.65% | 0.98% |
| Alpha | 8% | 0.33% |
Fund Managers
| Scheme Name | Kotak Multi Asset Omni FOF - Growth | Mirae Asset Diversified Equity Allocator Passive FOF - Regular Growth |
|---|---|---|
| Name | Abhishek Bisen | Bharti Sawant |
| Total AUM | ₹0 Cr | ₹1365 Cr |
| Funds Managed | 33 | 2 |
| Kotak Multi Asset Omni FOF - Growth | Mirae Asset Diversified Equity Allocator Passive FOF - Regular Growth |
Market Cap
| Scheme Name |
Kotak Multi Asset Omni FOF - Growth |
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Growth |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
Kotak Multi Asset Omni FOF - Growth |
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Growth |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
ITI Multi Cap Fund Regular - Growth
3Y Returns19.14%
Mirae Asset Multicap Fund - Regular (G)
3Y Returns0%
HDFC Infrastructure Fund - Growth Plan
3Y Returns26.87%
BANDHAN Infrastructure Fund - Regular Plan - Growth
3Y Returns26.18%
Franklin India Flexi Cap Fund - Growth
3Y Returns17.73%
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan
3Y Returns17.36%
ICICI Prudential Thematic Advantage Fund (FOF) - Growth
3Y Returns19.03%
Axis Multi Factor FoF Passive - Regular Plan - Growth Option
3Y Returns13.04%