Kotak Equity Savings Fund vs Invesco India Equity Savings Fund compare
Kotak Equity Savings Fund - Regular - Growth
Invesco India Equity Savings Fund - Regular Plan - Growth
Invesco India Equity Savings Fund - Regular Plan - Growth
Chart Comparison
Overview
Scheme Name | Kotak Equity Savings Fund - Regular - Growth | Invesco India Equity Savings Fund - Regular Plan - Growth | Invesco India Equity Savings Fund - Regular Plan - Growth |
---|---|---|---|
Fund | Kotak Equity Savings Fund - Regular - Growth | Invesco India Equity Savings Fund - Regular Plan - Growth | Invesco India Equity Savings Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Moderately High | Moderately High | Moderately High |
Asset Size (Cr) | ₹8177 Cr | ₹402 Cr | ₹402 Cr |
Min Investment | ₹100 | ₹1000 | ₹1000 |
Min SIP Invesment | ₹100 | ₹500 | ₹500 |
Min Addl Investment | ₹100 | ₹1000 | ₹1000 |
Launch Date | 13 Oct 2014 | 06 Mar 2019 | 06 Mar 2019 |
Category | Equity Savings | Equity Savings | Equity Savings |
Fund Type | Open Ended | Open Ended | Open Ended |
Benchmark | NIFTY Equity Savings TRI | NIFTY Equity Savings TRI | NIFTY Equity Savings TRI |
Turn Over | 492.24% | 469% | 469% |
Expense Ratio | 1.76 | 2.3 | 2.3 |
Manager | Abhishek Bisen | Krishna Venkat Cheemalapati | Krishna Venkat Cheemalapati |
ISIN Code | INF174K01C78 | INF205KA1023 | INF205KA1023 |
Exits Load | Kotak Equity Savings Fund - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 | Invesco India Equity Savings Fund - Regular Plan - Growth charges 0.25% of sell value; if fund sold before 30 days. There are no other charges./365 | Invesco India Equity Savings Fund - Regular Plan - Growth charges 0.25% of sell value; if fund sold before 30 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Kotak Equity Savings Fund - Regular - Growth | Invesco India Equity Savings Fund - Regular Plan - Growth | Invesco India Equity Savings Fund - Regular Plan - Growth |
---|---|---|---|
1 Month | 0.96% | 1.22% | 1.22% |
6 Month | 0.49% | 0.17% | 0.17% |
1 Year | 5.31% | 6.81% | 6.81% |
3 Year | 12.23% | 12.41% | 12.41% |
5 Year | 12.21% | 10.27% | 10.27% |
SIP Return Analysis
Scheme Name | Kotak Equity Savings Fund - Regular - Growth | Invesco India Equity Savings Fund - Regular Plan - Growth | Invesco India Equity Savings Fund - Regular Plan - Growth |
---|---|---|---|
6 Month | 3.55% | 3.83% | 3.83% |
1 Year | 5.57% | 5.96% | 5.96% |
3 Year | 10.85% | 11.96% | 11.96% |
5 Year | 10.83% | 10.15% | 10.15% |
Rolling Lumpsum Returns
Scheme Name | Kotak Equity Savings Fund - Regular - Growth | Invesco India Equity Savings Fund - Regular Plan - Growth | Invesco India Equity Savings Fund - Regular Plan - Growth |
---|---|---|---|
1 Year | 8.61% | 9.05% | 9.05% |
3 Year | 8.88% | 7.97% | 7.97% |
5 Year | 8.73% | 9.5% | 9.5% |
Risk Management
Scheme Name | Kotak Equity Savings Fund - Regular - Growth | Invesco India Equity Savings Fund - Regular Plan - Growth | Invesco India Equity Savings Fund - Regular Plan - Growth |
---|---|---|---|
Standard Deviation | 5.035% | 6.046% | 6.046% |
Sharp | 0.584% | 0.363% | 0.363% |
Beta | - | - | - |
Alpha | - | - | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Kotak Equity Savings Fund - Regular - Growth | Invesco India Equity Savings Fund - Regular Plan - Growth | Invesco India Equity Savings Fund - Regular Plan - Growth |
---|---|---|---|
Name | Abhishek Bisen | Krishna Venkat Cheemalapati | Krishna Venkat Cheemalapati |
Total AUM | ₹0 Cr | ₹24743 Cr | ₹24743 Cr |
Funds Managed | 33 | 19 | 19 |
Kotak Equity Savings Fund - Regular - Growth | Invesco India Equity Savings Fund - Regular Plan - Growth | Invesco India Equity Savings Fund - Regular Plan - Growth |
Market Cap
Scheme Name |
Kotak Equity Savings Fund - Regular - Growth |
Invesco India Equity Savings Fund - Regular Plan - Growth |
Invesco India Equity Savings Fund - Regular Plan - Growth |
---|---|---|---|
Others | 33.25 | 34.17 | 34.17 |
Large Cap | 49.67 | 47.43 | 47.43 |
Small Cap | 7.96 | 9.41 | 9.41 |
Mid Cap | 9.11 | 8.99 | 8.99 |
Sector Allocation
Scheme Name |
Kotak Equity Savings Fund - Regular - Growth |
Invesco India Equity Savings Fund - Regular Plan - Growth |
Invesco India Equity Savings Fund - Regular Plan - Growth |
---|---|---|---|
Others | 32.97 | 33.65 | 33.65 |
Communication Services | 9.32 | 0.35 | 0.35 |
Energy | 4.49 | 3.2 | 3.2 |
Technology | 3.54 | 9.68 | 9.68 |
Consumer Cyclical | 11.11 | 5.1 | 5.1 |
Healthcare | 1.04 | 6.33 | 6.33 |
Consumer Defensive | 5.04 | 7.49 | 7.49 |
Industrials | 5.06 | 7.25 | 7.25 |
Financial Services | 14.57 | 17.82 | 17.82 |
Basic Materials | 6.18 | 4.97 | 4.97 |
Utilities | 6.36 | 3.41 | 3.41 |
Real Estate | 0.31 | 0.74 | 0.74 |
Top Comparisons
Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth
3Y Returns26.11%
DSP Global Innovation Fund of Fund - Regular - Growth
3Y Returns23.26%
Nippon India Liquid Fund -Growth Plan
3Y Returns6.9%
Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION
3Y Returns6.91%
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth
3Y Returns23.77%
DSP Multicap Fund - Regular (G)
3Y Returns0%
BANDHAN Arbitrage Fund - Regular Plan - Growth
3Y Returns6.81%
Axis Arbitrage Fund - Regular Plan - Growth
3Y Returns6.68%