BANDHAN Infrastructure Fund vs Sundaram Infrastructure Advantage Fund Regular Plan compare
BANDHAN Infrastructure Fund - Regular Plan - Growth
Sundaram Infrastructure Advantage Fund Regular Plan - Growth
Chart Comparison
Overview
| Scheme Name | BANDHAN Infrastructure Fund - Regular Plan - Growth | Sundaram Infrastructure Advantage Fund Regular Plan - Growth |
|---|---|---|
| Fund | BANDHAN Infrastructure Fund - Regular Plan - Growth | Sundaram Infrastructure Advantage Fund Regular Plan - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹1625 Cr | ₹968 Cr |
| Min Investment | ₹1000 | ₹100 |
| Min SIP Invesment | ₹100 | ₹100 |
| Min Addl Investment | ₹1000 | ₹100 |
| Launch Date | 08 Mar 2011 | 29 Sep 2005 |
| Category | Infrastructure | Infrastructure |
| Fund Type | Open Ended | Open Ended |
| Benchmark | BSE India Infrastructure Index | NIFTY Infrastructure TRI |
| Turn Over | 3% | 31% |
| Expense Ratio | 2.11 | 2.4 |
| Manager | Ritika Behera | Rohit Seksaria |
| ISIN Code | INF194K01BY9 | INF903J01F68 |
| Exits Load | Bandhan Infrastructure Fund - Regular Plan - Growth charges 0.5% of sell value; if fund sold before 30 days. There are no other charges./365 | Sundaram Infrastructure Advantage Fund - Growth charges 0.5% of sell value; if fund sold before 30 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | BANDHAN Infrastructure Fund - Regular Plan - Growth | Sundaram Infrastructure Advantage Fund Regular Plan - Growth |
|---|---|---|
| 1 Month | -4.43% | -1.92% |
| 6 Month | -5.18% | 2.02% |
| 1 Year | -11.07% | 0.4% |
| 3 Year | 23.11% | 20.43% |
| 5 Year | 27.01% | 24.15% |
SIP Return Analysis
| Scheme Name | BANDHAN Infrastructure Fund - Regular Plan - Growth | Sundaram Infrastructure Advantage Fund Regular Plan - Growth |
|---|---|---|
| 6 Month | -4.12% | 1.01% |
| 1 Year | -0.71% | 13.62% |
| 3 Year | 14.04% | 16.47% |
| 5 Year | 19.5% | 18.71% |
Rolling Lumpsum Returns
| Scheme Name | BANDHAN Infrastructure Fund - Regular Plan - Growth | Sundaram Infrastructure Advantage Fund Regular Plan - Growth |
|---|---|---|
| 1 Year | 6.32% | 8.4% |
| 3 Year | 14.6% | 11.48% |
| 5 Year | 13.23% | 8.44% |
Risk Management
| Scheme Name | BANDHAN Infrastructure Fund - Regular Plan - Growth | Sundaram Infrastructure Advantage Fund Regular Plan - Growth |
|---|---|---|
| Standard Deviation | 19.36% | 14.05% |
| Sharp | 0.99% | 0.95% |
| Beta | 1.03% | 0.88% |
| Alpha | 2.99% | 1.24% |
Fund Managers
| Scheme Name | BANDHAN Infrastructure Fund - Regular Plan - Growth | Sundaram Infrastructure Advantage Fund Regular Plan - Growth |
|---|---|---|
| Name | Ritika Behera | Rohit Seksaria |
| Total AUM | ₹43013 Cr | ₹0 Cr |
| Funds Managed | 19 | 15 |
| BANDHAN Infrastructure Fund - Regular Plan - Growth | Sundaram Infrastructure Advantage Fund Regular Plan - Growth |
Market Cap
| Scheme Name |
BANDHAN Infrastructure Fund - Regular Plan - Growth |
Sundaram Infrastructure Advantage Fund Regular Plan - Growth |
|---|---|---|
| Others | 8.28 | 4.49 |
| Large Cap | 37.76 | 58.65 |
| Small Cap | 42.56 | 21.16 |
| Mid Cap | 11.39 | 15.71 |
Sector Allocation
| Scheme Name |
BANDHAN Infrastructure Fund - Regular Plan - Growth |
Sundaram Infrastructure Advantage Fund Regular Plan - Growth |
|---|---|---|
| Others | 6.01 | 4.49 |
| Energy | 4.1 | - |
| Utilities | 12.64 | - |
| Industrials | 53.35 | - |
| Basic Materials | 8.05 | - |
| Financial Services | 2.97 | - |
| Healthcare | 2.22 | - |
| Technology | 3.65 | - |
| Communication Services | 4.41 | - |
| Real Estate | 1.44 | - |
| Consumer Cyclical | 1.17 | - |
| Petroleum Products | - | 9.95 |
| Electrical Equipment | - | 11.11 |
| Auto Components | - | 5.36 |
| Construction | - | 12.04 |
| Banks | - | 3.96 |
| Industrial Manufacturing | - | 2.01 |
| Cement & Cement Products | - | 5.76 |
| Transport Services | - | 3.33 |
| Telecom - Services | - | 11.28 |
| Gas | - | 1.27 |
| Industrial Products | - | 7.16 |
| Oil | - | 1.45 |
| Power | - | 9.99 |
| Aerospace & Defense | - | 2.97 |
| Consumer Durables | - | 2.43 |
| Healthcare Services | - | 0.99 |
| Realty | - | 2.41 |
| Transport Infrastructure | - | 1.5 |
| Ferrous Metals | - | 0.55 |
Top Comparisons
Franklin India Aggressive Hybrid Fund - Growth Plan
3Y Returns13.53%
INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth
3Y Returns14.96%
ICICI Prudential Banking and PSU Debt Fund - Growth
3Y Returns7.64%
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth
3Y Returns7.48%
Nippon India Growth Mid Cap Fund-Growth Plan-Growth Option
3Y Returns23.18%
Edelweiss Mid Cap Fund - Regular Plan - Growth Option
3Y Returns23.95%
SBI Midcap Fund - Regular Plan - Growth
3Y Returns15.98%
Invesco India Midcap Fund - Growth Option
3Y Returns25.95%