Invesco India Medium Duration Fund - Regular - Growth
HSBC Medium Duration Fund - Regular Growth
Chart Comparison
Overview
| Scheme Name | Invesco India Medium Duration Fund - Regular - Growth | HSBC Medium Duration Fund - Regular Growth |
|---|---|---|
| Fund | Invesco India Medium Duration Fund - Regular - Growth | HSBC Medium Duration Fund - Regular Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Moderate | Moderate |
| Asset Size (Cr) | ₹172 Cr | ₹788 Cr |
| Min Investment | ₹1000 | ₹5000 |
| Min SIP Invesment | ₹1000 | ₹1000 |
| Min Addl Investment | ₹1000 | ₹1000 |
| Launch Date | 17 Jul 2021 | 02 Feb 2015 |
| Category | Medium Duration | Medium Duration |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY Medium Duration Debt Index B-III | NIFTY Medium Duration Debt Index B-III |
| Turn Over | 40% | 54% |
| Expense Ratio | 1.15 | 1.1 |
| Manager | Krishna Venkat Cheemalapati | Shriram Ramanathan |
| ISIN Code | INF205KA1379 | INF917K01TH0 |
| Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | Invesco India Medium Duration Fund - Regular - Growth | HSBC Medium Duration Fund - Regular Growth |
|---|---|---|
| 1 Month | 0.06% | 0.16% |
| 6 Month | 1.61% | 2.27% |
| 1 Year | 6.61% | 7.73% |
| 3 Year | 6.84% | 7.59% |
| 5 Year | - | 6.03% |
SIP Return Analysis
| Scheme Name | Invesco India Medium Duration Fund - Regular - Growth | HSBC Medium Duration Fund - Regular Growth |
|---|---|---|
| 6 Month | 0.8% | 1.08% |
| 1 Year | 5.11% | 6.29% |
| 3 Year | 6.83% | 7.61% |
| 5 Year | - | 6.91% |
Rolling Lumpsum Returns
| Scheme Name | Invesco India Medium Duration Fund - Regular - Growth | HSBC Medium Duration Fund - Regular Growth |
|---|---|---|
| 1 Year | 6.36% | 7.36% |
| 3 Year | 5.48% | 6.38% |
| 5 Year | - | 6.42% |
Risk Management
| Scheme Name | Invesco India Medium Duration Fund - Regular - Growth | HSBC Medium Duration Fund - Regular Growth |
|---|---|---|
| Standard Deviation | 1.44% | 1.27% |
| Sharp | 0.19% | 0.77% |
| Beta | 1.18% | 1.06% |
| Alpha | -1.07% | -0.23% |
Fund Managers
| Scheme Name | Invesco India Medium Duration Fund - Regular - Growth | HSBC Medium Duration Fund - Regular Growth |
|---|---|---|
| Name | Krishna Venkat Cheemalapati | Shriram Ramanathan |
| Total AUM | ₹24743 Cr | ₹32638 Cr |
| Funds Managed | 19 | 11 |
| Invesco India Medium Duration Fund - Regular - Growth | HSBC Medium Duration Fund - Regular Growth |
Market Cap
| Scheme Name |
Invesco India Medium Duration Fund - Regular - Growth |
HSBC Medium Duration Fund - Regular Growth |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
Invesco India Medium Duration Fund - Regular - Growth |
HSBC Medium Duration Fund - Regular Growth |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
Aditya Birla Sun Life Large Cap Fund-Growth
3Y Returns14.91%
Tata Large Cap Fund -Regular Plan - Growth Option
3Y Returns14.24%
Kotak Pioneer Fund- Regular Plan- Growth Option
3Y Returns22.04%
SBI Comma Fund - Regular Plan - Growth
3Y Returns15.64%
Kotak Gilt-Investment Regular-Growth
3Y Returns5.74%
Kotak Gilt-Investment Regular-Growth
3Y Returns5.74%
Mirae Asset Banking and PSU Fund Regular Growth Plan
3Y Returns7.01%
UTI Banking & PSU Fund- Regular Plan - Growth Option
3Y Returns7.29%