Invesco India Liquid Fund vs Invesco India Liquid Fund compare
Invesco India Liquid Fund - Growth
Invesco India Liquid Fund - Bonus Option
Chart Comparison
Overview
| Scheme Name | Invesco India Liquid Fund - Growth | Invesco India Liquid Fund - Bonus Option |
|---|---|---|
| Fund | Invesco India Liquid Fund - Growth | Invesco India Liquid Fund - Bonus Option |
| Investment Plan | Growth | Growth |
| Level of Risk | Low to Moderate | Average |
| Asset Size (Cr) | ₹17793 Cr | ₹17793 Cr |
| Min Investment | ₹1000 | ₹1000 |
| Min SIP Invesment | ₹500 | ₹500 |
| Min Addl Investment | ₹1000 | ₹1000 |
| Launch Date | 17 Nov 2006 | 18 Jun 2013 |
| Category | Liquid | Liquid |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY Liquid Index A-I | NIFTY Liquid Index A-I |
| Turn Over | 69% | 69% |
| Expense Ratio | 0.22 | 0.22 |
| Manager | Krishna Venkat Cheemalapati | Krishna Venkat Cheemalapati |
| ISIN Code | INF205K01HM5 | INF205K01UX5 |
| Exits Load | Invesco India Liquid Fund - Growth charges 0.0045000000000000005% of sell value; if fund sold before 6 days. There are no other charges., 0.005% if fund sold before 5 days. There are no other charges., 0.0055000000000000005% if fund sold before 4 days. There are no other charges., 0.006% if fund sold before 3 days. There are no other charges., 0.0065% if fund sold before 2 days. There are no other charges., 0.006999999999999999% if fund sold before 1 days. There are no other charges./365 | Exit load of 0.0070% if redeemed within 1 day, 0.0065% if redeemed within 2 days, 0.0060% if redeemed within 3 days, 0.0055% if redeemed within 4 days, 0.0050% if redeemed within 5 days, 0.0045% if redeemed within 6 days./365 |
Trailing Lumpsum Returns
| Scheme Name | Invesco India Liquid Fund - Growth | Invesco India Liquid Fund - Bonus Option |
|---|---|---|
| 1 Month | 0.48% | - |
| 6 Month | 2.87% | - |
| 1 Year | 6.47% | - |
| 3 Year | 6.94% | - |
| 5 Year | 5.79% | - |
SIP Return Analysis
| Scheme Name | Invesco India Liquid Fund - Growth | Invesco India Liquid Fund - Bonus Option |
|---|---|---|
| 6 Month | 1.44% | - |
| 1 Year | 6.02% | - |
| 3 Year | 6.78% | - |
| 5 Year | 6.5% | - |
Rolling Lumpsum Returns
| Scheme Name | Invesco India Liquid Fund - Growth | Invesco India Liquid Fund - Bonus Option |
|---|---|---|
| 1 Year | 7.34% | - |
| 3 Year | 7.25% | - |
| 5 Year | 7.87% | - |
Risk Management
| Scheme Name | Invesco India Liquid Fund - Growth | Invesco India Liquid Fund - Bonus Option |
|---|---|---|
| Standard Deviation | 0.48% | 0.18% |
| Sharp | - | 2.66% |
| Beta | - | 1.40% |
| Alpha | - | -0.07% |
Fund Managers
| Scheme Name | Invesco India Liquid Fund - Growth | Invesco India Liquid Fund - Bonus Option |
|---|---|---|
| Name | Krishna Venkat Cheemalapati | Krishna Venkat Cheemalapati |
| Total AUM | ₹24743 Cr | ₹24743 Cr |
| Funds Managed | 19 | 19 |
| Invesco India Liquid Fund - Growth | Invesco India Liquid Fund - Bonus Option |
Market Cap
| Scheme Name |
Invesco India Liquid Fund - Growth |
Invesco India Liquid Fund - Bonus Option |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
Invesco India Liquid Fund - Growth |
Invesco India Liquid Fund - Bonus Option |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
HDFC Ultra Short Term Fund - Growth Option
3Y Returns7.06%
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan
3Y Returns7.42%
ICICI Prudential MidCap Fund - Growth
3Y Returns23.01%
Kotak Midcap Fund - Growth
3Y Returns21.38%
ITI Multi Cap Fund Regular - Growth
3Y Returns19.59%
Kotak Multicap Fund-Regular Plan-Growth
3Y Returns23.27%
ICICI Prudential Income Plus Arbitrage Omni FOF - Growth
3Y Returns11.04%
ICICI Prudential Income Plus Arbitrage Omni FOF - Growth
3Y Returns11.04%