ICICI Prudential Thematic Advantage Fund (FOF) vs Axis Equity ETFs FOF compare
ICICI Prudential Thematic Advantage Fund (FOF) - Growth
Axis Multi Factor FoF Passive - Regular Plan - Growth Option
Chart Comparison
Overview
| Scheme Name | ICICI Prudential Thematic Advantage Fund (FOF) - Growth | Axis Multi Factor FoF Passive - Regular Plan - Growth Option |
|---|---|---|
| Fund | ICICI Prudential Thematic Advantage Fund (FOF) - Growth | Axis Multi Factor FoF Passive - Regular Plan - Growth Option |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Average |
| Asset Size (Cr) | ₹6756 Cr | ₹33 Cr |
| Min Investment | ₹5000 | ₹5000 |
| Min SIP Invesment | ₹1000 | ₹1000 |
| Min Addl Investment | ₹500 | ₹1000 |
| Launch Date | 18 Dec 2003 | 24 Feb 2022 |
| Category | Domestic FoF | Domestic FoF |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY 200 TRI | NIFTY 500 TRI |
| Turn Over | 32% | 2.14% |
| Expense Ratio | 1.53 | 0.7 |
| Manager | Sankaran Naren | Shreyash Devalkar |
| ISIN Code | INF109K01852 | INF846K014G3 |
| Exits Load | Data not available./365 | Axis Equity ETFs FOF - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | ICICI Prudential Thematic Advantage Fund (FOF) - Growth | Axis Multi Factor FoF Passive - Regular Plan - Growth Option |
|---|---|---|
| 1 Month | 3.13% | 2.82% |
| 6 Month | 7.41% | 8.28% |
| 1 Year | 8.58% | 0.95% |
| 3 Year | 19.91% | 12.74% |
| 5 Year | 26.23% | - |
SIP Return Analysis
| Scheme Name | ICICI Prudential Thematic Advantage Fund (FOF) - Growth | Axis Multi Factor FoF Passive - Regular Plan - Growth Option |
|---|---|---|
| 6 Month | 0.23% | 4.33% |
| 1 Year | 8.17% | 13.39% |
| 3 Year | 16.37% | 11.37% |
| 5 Year | 17.31% | - |
Rolling Lumpsum Returns
| Scheme Name | ICICI Prudential Thematic Advantage Fund (FOF) - Growth | Axis Multi Factor FoF Passive - Regular Plan - Growth Option |
|---|---|---|
| 1 Year | 13.68% | 14.35% |
| 3 Year | 12.77% | 12.67% |
| 5 Year | 12.69% | - |
Risk Management
| Scheme Name | ICICI Prudential Thematic Advantage Fund (FOF) - Growth | Axis Multi Factor FoF Passive - Regular Plan - Growth Option |
|---|---|---|
| Standard Deviation | 10.20% | 13.11% |
| Sharp | 1.18% | 0.52% |
| Beta | 0.74% | 0.98% |
| Alpha | 5.37% | -2.70% |
Fund Managers
| Scheme Name | ICICI Prudential Thematic Advantage Fund (FOF) - Growth | Axis Multi Factor FoF Passive - Regular Plan - Growth Option |
|---|---|---|
| Name | Sankaran Naren | Shreyash Devalkar |
| Total AUM | ₹179143 Cr | ₹166770 Cr |
| Funds Managed | 12 | 14 |
| ICICI Prudential Thematic Advantage Fund (FOF) - Growth | Axis Multi Factor FoF Passive - Regular Plan - Growth Option |
Market Cap
| Scheme Name |
ICICI Prudential Thematic Advantage Fund (FOF) - Growth |
Axis Multi Factor FoF Passive - Regular Plan - Growth Option |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
ICICI Prudential Thematic Advantage Fund (FOF) - Growth |
Axis Multi Factor FoF Passive - Regular Plan - Growth Option |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
SBI Multicap Fund- Regular Plan- Growth Option
3Y Returns16.38%
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option
3Y Returns18.94%
Invesco India Multicap Fund - Growth Option
3Y Returns18.1%
Mirae Asset Multicap Fund - Regular (G)
3Y Returns0%
BANDHAN Flexi Cap Fund - Regular Plan - Growth
3Y Returns15.06%
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option
3Y Returns18.2%
Kotak Debt Hybrid - Growth
3Y Returns10.13%
LIC MF CONSERVATIVE HYBRID FUND-Growth
3Y Returns6.7%