HDFC Gold Fund vs Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan) compare
                                
                                HDFC Gold ETF Fund of Fund - Growth Option
                            
                                
                                Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan)
                            
Chart Comparison
Overview
| Scheme Name | HDFC Gold ETF Fund of Fund - Growth Option | Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan) | 
|---|---|---|
| Fund | HDFC Gold ETF Fund of Fund - Growth Option | Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan) | 
| Investment Plan | Growth | Growth | 
| Level of Risk | High | Very High | 
| Asset Size (Cr) | ₹6329 Cr | ₹834 Cr | 
| Min Investment | ₹100 | ₹500 | 
| Min SIP Invesment | ₹100 | ₹500 | 
| Min Addl Investment | ₹100 | ₹500 | 
| Launch Date | 02 Nov 2011 | 13 Oct 2022 | 
| Category | Other Themes | Other Themes | 
| Fund Type | Open Ended | Open Ended | 
| Benchmark | Domestic Price of Gold | Domestic Price of Gold | 
| Turn Over | 26.35% | 25% | 
| Expense Ratio | 0.49 | 0.51 | 
| Manager | Arun Agarwal | Rakesh Shetty | 
| ISIN Code | INF179K01LC5 | INF247L01BN6 | 
| Exits Load | HDFC Gold ETF Fund of Fund - Growth Plan charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 | Data not available./365 | 
Trailing Lumpsum Returns
| Scheme Name | HDFC Gold ETF Fund of Fund - Growth Option | Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan) | 
|---|---|---|
| 1 Month | 2.29% | 1.64% | 
| 6 Month | 26.07% | 33.33% | 
| 1 Year | 49.12% | 48.51% | 
| 3 Year | 31.79% | 32.2% | 
| 5 Year | 17.3% | - | 
SIP Return Analysis
| Scheme Name | HDFC Gold ETF Fund of Fund - Growth Option | Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan) | 
|---|---|---|
| 6 Month | 13.4% | 16.56% | 
| 1 Year | 57.47% | 66.06% | 
| 3 Year | 35.4% | 36.25% | 
| 5 Year | 26.17% | - | 
Rolling Lumpsum Returns
| Scheme Name | HDFC Gold ETF Fund of Fund - Growth Option | Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan) | 
|---|---|---|
| 1 Year | 6.52% | 21.24% | 
| 3 Year | 6.37% | - | 
| 5 Year | 9.82% | - | 
Risk Management
| Scheme Name | HDFC Gold ETF Fund of Fund - Growth Option | Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan) | 
|---|---|---|
| Standard Deviation | 13.05% | 15.53% | 
| Sharp | 1.70% | 1.47% | 
| Beta | - | - | 
| Alpha | - | - | 
Fund Managers
| Scheme Name | HDFC Gold ETF Fund of Fund - Growth Option | Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan) | 
|---|---|---|
| Name | Arun Agarwal | Rakesh Shetty | 
| Total AUM | ₹110478 Cr | ₹33886 Cr | 
| Funds Managed | 14 | 19 | 
| HDFC Gold ETF Fund of Fund - Growth Option | Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan) | 
Market Cap
| Scheme Name | 
                                                     HDFC Gold ETF Fund of Fund - Growth Option  | 
                                            
                                                
                                                     Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan)  | 
                                                                                    
                                    
|---|---|---|
| Others | 100 | 100 | 
Sector Allocation
| Scheme Name | 
                                                     HDFC Gold ETF Fund of Fund - Growth Option  | 
                                                                                            
                                                     Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan)  | 
                                                                                    
                                    
|---|---|---|
| Others | 100 | 100 | 
Top Comparisons
                                                
                                                Nippon India Short Duration Fund-Growth Plan
                                            
3Y Returns7.76%
                                                
                                                 LIC MF Short Term Debt Fund Regular - Growth
                                            
3Y Returns7.04%
                                                
                                                ICICI Prudential Exports & Services Fund - Growth
                                            
3Y Returns20.15%
                                                
                                                 DSP Quant Fund - Regular Plan - Growth
                                            
3Y Returns10.81%
                                                
                                                Nippon India Value Fund- Growth Plan
                                            
3Y Returns21.88%
                                                
                                                 Aditya Birla Sun Life Value Fund - Growth Option
                                            
3Y Returns20.01%
                                                
                                                Franklin India Large Cap Fund-Growth
                                            
3Y Returns14.76%
                                                
                                                 Edelweiss Large Cap Fund - Regular Plan - Growth Option
                                            
3Y Returns15.19%