Quant Absolute Fund vs Edelweiss Aggressive Hybrid Fund compare
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option
Quant Aggressive Hybrid Fund-Growth
Chart Comparison
Overview
| Scheme Name | Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | Quant Aggressive Hybrid Fund-Growth |
|---|---|---|
| Fund | Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | Quant Aggressive Hybrid Fund-Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Average |
| Asset Size (Cr) | ₹3317 Cr | ₹2056 Cr |
| Min Investment | ₹100 | ₹5000 |
| Min SIP Invesment | ₹100 | ₹1000 |
| Min Addl Investment | ₹100 | ₹1000 |
| Launch Date | 12 Aug 2009 | 11 Apr 2001 |
| Category | Aggressive | Aggressive |
| Fund Type | Open Ended | Open Ended |
| Benchmark | CRISIL Hybrid 35+65 Aggressive TRI | CRISIL Hybrid 35+65 Aggressive Index |
| Turn Over | 81% | % |
| Expense Ratio | 1.95 | 2.04 |
| Manager | Dhawal Dalal | Sanjeev Sharma |
| ISIN Code | INF754K01202 | INF966L01267 |
| Exits Load | Edelweiss Aggressive Hybrid Fund - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 | Quant Absolute Fund - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | Quant Aggressive Hybrid Fund-Growth |
|---|---|---|
| 1 Month | -1.56% | -1.41% |
| 6 Month | 1.94% | 3.62% |
| 1 Year | 3.83% | 6.38% |
| 3 Year | 16.02% | 11.2% |
| 5 Year | 16.48% | 18.74% |
SIP Return Analysis
| Scheme Name | Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | Quant Aggressive Hybrid Fund-Growth |
|---|---|---|
| 6 Month | 0.95% | 2.45% |
| 1 Year | 9.94% | 15.22% |
| 3 Year | 13.69% | 11.47% |
| 5 Year | 14.84% | 13.11% |
Rolling Lumpsum Returns
| Scheme Name | Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | Quant Aggressive Hybrid Fund-Growth |
|---|---|---|
| 1 Year | 9.88% | 14.02% |
| 3 Year | 13.33% | 16.54% |
| 5 Year | 12.08% | 15.91% |
Risk Management
| Scheme Name | Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | Quant Aggressive Hybrid Fund-Growth |
|---|---|---|
| Standard Deviation | 9.65% | 12.985% |
| Sharp | 0.94% | 0.504% |
| Beta | 1.08% | 1.245% |
| Alpha | 2.94% | 0.169% |
Fund Managers
| Scheme Name | Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | Quant Aggressive Hybrid Fund-Growth |
|---|---|---|
| Name | Dhawal Dalal | Sanjeev Sharma |
| Total AUM | ₹25974 Cr | ₹39731 Cr |
| Funds Managed | 12 | 22 |
| Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | Quant Aggressive Hybrid Fund-Growth |
Market Cap
| Scheme Name |
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option |
Quant Aggressive Hybrid Fund-Growth |
|---|---|---|
| Others | 29.1 | 38.48 |
| Large Cap | 47.01 | 58.32 |
| Mid Cap | 14.77 | 3.2 |
| Small Cap | 9.12 | - |
Sector Allocation
| Scheme Name |
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option |
Quant Aggressive Hybrid Fund-Growth |
|---|---|---|
| Others | 23.18 | 29.3 |
| Communication Services | 4.59 | - |
| Energy | 4.15 | 11.89 |
| Utilities | 2.75 | 16.35 |
| Technology | 6.27 | - |
| Consumer Cyclical | 10.44 | 5.18 |
| Industrials | 5.69 | 9.48 |
| Consumer Defensive | 3.57 | 6.12 |
| Basic Materials | 5.6 | - |
| Healthcare | 7.69 | 3.2 |
| Financial Services | 25.18 | 18.48 |
| Real Estate | 0.89 | - |
Top Comparisons
Aditya Birla Sun Life Value Fund - Growth Option
3Y Returns19.1%
Axis Value Fund - Regular Plan - Growth
3Y Returns22.13%
Canara Robeco Value Fund - Regular Plan - Growth Option
3Y Returns16.14%
Quant Value Fund Regular - Growth
3Y Returns18.02%
LIC Nifty Next 50 Index Fund Growth
3Y Returns16.16%
LIC MF NIFTY NEXT 50 INDEX FUND Regular Growth
3Y Returns16.16%
NIPPON INDIA ELSS TAX SAVER FUND-Growth Plan-Growth Option
3Y Returns16.12%
Edelweiss ELSS Tax saver Fund - Regular Plan - Growth Option
3Y Returns16.4%