Franklin India Savings Fund vs HDFC Money Market Fund compare
FRANKLIN INDIA MONEY MARKET FUND-GROWTH
HDFC Money Market Fund - Growth Option
Chart Comparison
Overview
Scheme Name | FRANKLIN INDIA MONEY MARKET FUND-GROWTH | HDFC Money Market Fund - Growth Option |
---|---|---|
Fund | FRANKLIN INDIA MONEY MARKET FUND-GROWTH | HDFC Money Market Fund - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Low to Moderate | Low to Moderate |
Asset Size (Cr) | ₹2548 Cr | ₹27366 Cr |
Min Investment | ₹10000 | ₹100 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 11 Feb 2002 | 19 Nov 1999 |
Category | Money Market | Money Market |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Money Market Index B-I | NIFTY Money Market Index B-I |
Turn Over | 24.24% | 9.03% |
Expense Ratio | 0.29 | 0.41 |
Manager | Umesh Sharma | Vikash Agarwal |
ISIN Code | INF090I01CA1 | INF179KB1HR5 |
Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | FRANKLIN INDIA MONEY MARKET FUND-GROWTH | HDFC Money Market Fund - Growth Option |
---|---|---|
1 Month | 0.79% | 0.79% |
6 Month | 4.35% | 4.31% |
1 Year | 8.21% | 8.12% |
3 Year | 7.34% | 7.38% |
5 Year | 5.87% | 6.03% |
SIP Return Analysis
Scheme Name | FRANKLIN INDIA MONEY MARKET FUND-GROWTH | HDFC Money Market Fund - Growth Option |
---|---|---|
6 Month | 2.27% | 2.25% |
1 Year | 8.58% | 8.49% |
3 Year | 7.84% | 7.82% |
5 Year | 6.84% | 6.9% |
Rolling Lumpsum Returns
Scheme Name | FRANKLIN INDIA MONEY MARKET FUND-GROWTH | HDFC Money Market Fund - Growth Option |
---|---|---|
1 Year | 7.49% | 7.43% |
3 Year | 7.33% | 7.16% |
5 Year | 7.53% | 7.11% |
Risk Management
Scheme Name | FRANKLIN INDIA MONEY MARKET FUND-GROWTH | HDFC Money Market Fund - Growth Option |
---|---|---|
Standard Deviation | 0.497% | 0.457% |
Sharp | 0.435% | 0.781% |
Beta | 3.522% | 3.307% |
Alpha | -0.56% | -0.427% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | FRANKLIN INDIA MONEY MARKET FUND-GROWTH | HDFC Money Market Fund - Growth Option |
---|---|---|
Name | Umesh Sharma | Vikash Agarwal |
Total AUM | ₹9090 Cr | ₹47980 Cr |
Funds Managed | 8 | 11 |
FRANKLIN INDIA MONEY MARKET FUND-GROWTH | HDFC Money Market Fund - Growth Option |
Market Cap
Scheme Name |
FRANKLIN INDIA MONEY MARKET FUND-GROWTH |
HDFC Money Market Fund - Growth Option |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
FRANKLIN INDIA MONEY MARKET FUND-GROWTH |
HDFC Money Market Fund - Growth Option |
---|---|---|
Others | 100 | 100 |
Top Comparisons
Kotak ELSS Tax Saver Fund-Scheme-Growth
3Y Returns20.69%
Axis ELSS Tax Saver Fund - Regular Plan - Growth
3Y Returns17.51%
ICICI Prudential MidCap Fund - Growth
3Y Returns26.91%
Canara Robeco Mid Cap Fund- Regular Plan- Growth Option
3Y Returns0%
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth
3Y Returns28.46%
Bandhan Midcap Fund Regular - Growth
3Y Returns0%
Franklin India Pension Plan-Growth
3Y Returns12.72%
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option
3Y Returns21.61%