Franklin Build India Fund Growth Plan vs DSP India T.I.G.E.R. Fund compare
Franklin Build India Fund Growth Plan
DSP India T.I.G.E.R. Fund - Regular Plan - Growth
Chart Comparison
Overview
Scheme Name | Franklin Build India Fund Growth Plan | DSP India T.I.G.E.R. Fund - Regular Plan - Growth |
---|---|---|
Fund | Franklin Build India Fund Growth Plan | DSP India T.I.G.E.R. Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹2884 Cr | ₹5406 Cr |
Min Investment | ₹5000 | ₹100 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 04 Sep 2009 | 11 Jun 2004 |
Category | Infrastructure | Infrastructure |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE India Infrastructure Index | BSE 100 |
Turn Over | 18.1% | 33% |
Expense Ratio | 2.02 | 1.86 |
Manager | Sandeep Manam | Rohit Singhania |
ISIN Code | INF090I01AE7 | INF740K01151 |
Exits Load | Franklin Build India Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | DSP India T.I.G.E.R. Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Franklin Build India Fund Growth Plan | DSP India T.I.G.E.R. Fund - Regular Plan - Growth |
---|---|---|
1 Month | 1.46% | 2.36% |
6 Month | 17.45% | 18.71% |
1 Year | -2.4% | -7.52% |
3 Year | 25.86% | 24.64% |
5 Year | 32.61% | 32.44% |
SIP Return Analysis
Scheme Name | Franklin Build India Fund Growth Plan | DSP India T.I.G.E.R. Fund - Regular Plan - Growth |
---|---|---|
6 Month | 3.33% | 4.03% |
1 Year | 10.72% | 8.1% |
3 Year | 22.79% | 21.27% |
5 Year | 25.51% | 25.17% |
Rolling Lumpsum Returns
Scheme Name | Franklin Build India Fund Growth Plan | DSP India T.I.G.E.R. Fund - Regular Plan - Growth |
---|---|---|
1 Year | 12.45% | 15.58% |
3 Year | 18.92% | 13.98% |
5 Year | 19.55% | 11.62% |
Risk Management
Scheme Name | Franklin Build India Fund Growth Plan | DSP India T.I.G.E.R. Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 15.79% | 17.83% |
Sharp | 1.16% | 0.99% |
Beta | 1.07% | 1.16% |
Alpha | 9.88% | 8.50% |
Fund Managers
Scheme Name | Franklin Build India Fund Growth Plan | DSP India T.I.G.E.R. Fund - Regular Plan - Growth |
---|---|---|
Name | Sandeep Manam | Rohit Singhania |
Total AUM | ₹74256 Cr | ₹46862 Cr |
Funds Managed | 20 | 7 |
Franklin Build India Fund Growth Plan | DSP India T.I.G.E.R. Fund - Regular Plan - Growth |
Market Cap
Scheme Name |
Franklin Build India Fund Growth Plan |
DSP India T.I.G.E.R. Fund - Regular Plan - Growth |
---|---|---|
Others | 4.35 | 11.75 |
Large Cap | 63.44 | 29.77 |
Mid Cap | 6.87 | 14.94 |
Small Cap | 25.34 | 43.54 |
Sector Allocation
Scheme Name |
Franklin Build India Fund Growth Plan |
DSP India T.I.G.E.R. Fund - Regular Plan - Growth |
---|---|---|
Others | 4.35 | 7.67 |
Energy | 12.61 | 5.32 |
Basic Materials | 5.39 | 15 |
Industrials | 35.65 | 29.21 |
Financial Services | 11.6 | 8.65 |
Technology | 2.56 | 2.17 |
Communication Services | 7.94 | 2.54 |
Utilities | 13.57 | 10.69 |
Consumer Cyclical | 3.01 | 9.02 |
Real Estate | 3.3 | 1.49 |
Consumer Defensive | - | 1.18 |
Healthcare | - | 7.07 |
Top Comparisons
Franklin India Banking & PSU Debt Fund - Growth
3Y Returns7.21%
Bandhan Banking & PSU Fund - Regular Growth
3Y Returns7.16%
Franklin India Retirement Fund - Growth
3Y Returns10.22%
Tata Retirement Savings Fund - Progressive Plan -Regular Plan-Growth Option
3Y Returns14.21%
Tata Banking & PSU Debt Fund-Regular Plan-Growth
3Y Returns4.96%
Axis Banking & PSU Debt Fund - Regular Plan - Growth option
3Y Returns7.08%
SBI Savings Fund - Regular Plan - Growth
3Y Returns7.04%
Axis Money Market Fund - Regular Plan - Growth Option
3Y Returns7.49%