Franklin Build India Fund Growth Plan vs Aditya Birla Sun Life Infrastructure Fund compare
Franklin Build India Fund Growth Plan
Aditya Birla Sun Life Infrastructure Fund-Growth
Chart Comparison
Overview
| Scheme Name | Franklin Build India Fund Growth Plan | Aditya Birla Sun Life Infrastructure Fund-Growth |
|---|---|---|
| Fund | Franklin Build India Fund Growth Plan | Aditya Birla Sun Life Infrastructure Fund-Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹2947 Cr | ₹1136 Cr |
| Min Investment | ₹5000 | ₹1000 |
| Min SIP Invesment | ₹500 | ₹100 |
| Min Addl Investment | ₹1000 | ₹1000 |
| Launch Date | 04 Sep 2009 | 17 Mar 2006 |
| Category | Infrastructure | Infrastructure |
| Fund Type | Open Ended | Open Ended |
| Benchmark | BSE India Infrastructure Index | Nifty Infrastructure TRI |
| Turn Over | 18.1% | 48% |
| Expense Ratio | 2.02 | 2.26 |
| Manager | Sandeep Manam | Dhaval Joshi |
| ISIN Code | INF090I01AE7 | INF209K01504 |
| Exits Load | Franklin Build India Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Aditya Birla Sun Life Infrastructure Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 30 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Franklin Build India Fund Growth Plan | Aditya Birla Sun Life Infrastructure Fund-Growth |
|---|---|---|
| 1 Month | 3.84% | 2.81% |
| 6 Month | 10.45% | 12.14% |
| 1 Year | 2.74% | 0.88% |
| 3 Year | 27.04% | 23.7% |
| 5 Year | 33.39% | 30.05% |
SIP Return Analysis
| Scheme Name | Franklin Build India Fund Growth Plan | Aditya Birla Sun Life Infrastructure Fund-Growth |
|---|---|---|
| 6 Month | 0.22% | 0.23% |
| 1 Year | 8.58% | 9.75% |
| 3 Year | 19.39% | 15.39% |
| 5 Year | 23.4% | 19.55% |
Rolling Lumpsum Returns
| Scheme Name | Franklin Build India Fund Growth Plan | Aditya Birla Sun Life Infrastructure Fund-Growth |
|---|---|---|
| 1 Year | 12.18% | 9.57% |
| 3 Year | 19.18% | 12.92% |
| 5 Year | 19.65% | 10.37% |
Risk Management
| Scheme Name | Franklin Build India Fund Growth Plan | Aditya Birla Sun Life Infrastructure Fund-Growth |
|---|---|---|
| Standard Deviation | 15.49% | 16.32% |
| Sharp | 1.22% | 1.00% |
| Beta | 0.88% | 0.88% |
| Alpha | 4.96% | 2.46% |
Fund Managers
| Scheme Name | Franklin Build India Fund Growth Plan | Aditya Birla Sun Life Infrastructure Fund-Growth |
|---|---|---|
| Name | Sandeep Manam | Dhaval Joshi |
| Total AUM | ₹74256 Cr | ₹361932 Cr |
| Funds Managed | 20 | 55 |
| Franklin Build India Fund Growth Plan | Aditya Birla Sun Life Infrastructure Fund-Growth |
Market Cap
| Scheme Name |
Franklin Build India Fund Growth Plan |
Aditya Birla Sun Life Infrastructure Fund-Growth |
|---|---|---|
| Others | 3.52 | 6.38 |
| Large Cap | 65.83 | 42.78 |
| Small Cap | 23.74 | 34.82 |
| Mid Cap | 6.91 | 16.01 |
Sector Allocation
| Scheme Name |
Franklin Build India Fund Growth Plan |
Aditya Birla Sun Life Infrastructure Fund-Growth |
|---|---|---|
| Others | 3.52 | 4.77 |
| Energy | 12.89 | 4.88 |
| Industrials | 35.44 | 52.61 |
| Financial Services | 13.18 | 6.77 |
| Basic Materials | 5.03 | 10.81 |
| Technology | 2.21 | 0 |
| Communication Services | 7.62 | 6.26 |
| Utilities | 14.2 | 3.99 |
| Consumer Cyclical | 2.74 | 4.92 |
| Real Estate | 3.16 | 3.29 |
| Healthcare | - | 1.71 |
Top Comparisons
DSP ELSS Tax Saver Fund - Regular Plan - Growth
3Y Returns19.23%
Parag Parikh Tax Saver Fund Regular - Growth
3Y Returns16.4%
ICICI Prudential Ultra Short Term Fund - Growth
3Y Returns7.21%
Nippon India Ultra Short Duration Fund- Growth Option
3Y Returns6.95%
Aditya Birla Sun Life Bal Bhavishya Yojna Regular Growth
3Y Returns14.04%
LIC MF Children's Gift Fund-Growth
3Y Returns10.94%
Mirae Asset Multicap Fund - Regular (G)
3Y Returns0%
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option
3Y Returns18.99%