Edelweiss Aggressive Hybrid Fund vs Mirae Asset Aggressive Hybrid Fund compare
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option
Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth
Chart Comparison
Overview
Scheme Name | Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth |
---|---|---|
Fund | Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹2749 Cr | ₹9058 Cr |
Min Investment | ₹100 | ₹5000 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 12 Aug 2009 | 29 Jul 2015 |
Category | Aggressive | Aggressive |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Hybrid 35+65 Aggressive TRI | CRISIL Hybrid 35+65 Aggressive TRI |
Turn Over | 81% | 59% |
Expense Ratio | 1.95 | 1.73 |
Manager | Dhawal Dalal | Mahendra Kumar Jajoo |
ISIN Code | INF754K01202 | INF769K01DE6 |
Exits Load | Edelweiss Aggressive Hybrid Fund - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 | Mirae Asset Aggressive Hybrid Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth |
---|---|---|
1 Month | 2.88% | 2.66% |
6 Month | 3.13% | 4.66% |
1 Year | 8.67% | 7.15% |
3 Year | 21.39% | 16.95% |
5 Year | 21.39% | 17.5% |
SIP Return Analysis
Scheme Name | Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth |
---|---|---|
6 Month | 8.56% | 8.61% |
1 Year | 13.11% | 12.46% |
3 Year | 19.39% | 15.64% |
5 Year | 18.63% | 14.57% |
Rolling Lumpsum Returns
Scheme Name | Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth |
---|---|---|
1 Year | 10.25% | 12.32% |
3 Year | 12.61% | 13.15% |
5 Year | 11.94% | 13.46% |
Risk Management
Scheme Name | Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth |
---|---|---|
Standard Deviation | 10.35% | 10.52% |
Sharp | 1.10% | 0.75% |
Beta | 1.04% | 1.08% |
Alpha | 3.45% | -0.40% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth |
---|---|---|
Name | Dhawal Dalal | Mahendra Kumar Jajoo |
Total AUM | ₹25974 Cr | ₹8876 Cr |
Funds Managed | 12 | 4 |
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth |
Market Cap
Scheme Name |
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option |
Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth |
---|---|---|
Others | 28.42 | 25.74 |
Large Cap | 50.97 | 55.6 |
Small Cap | 5.21 | 9.54 |
Mid Cap | 15.41 | 9.12 |
Sector Allocation
Scheme Name |
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option |
Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth |
---|---|---|
Others | 28.01 | 23.63 |
Energy | 4.7 | 4.78 |
Utilities | 3.93 | 3.57 |
Technology | 7.17 | 8.35 |
Consumer Cyclical | 8.63 | 7.3 |
Healthcare | 11.34 | 6.01 |
Industrials | 5.43 | 8.55 |
Consumer Defensive | 3.77 | 3.93 |
Basic Materials | 2.49 | 5.37 |
Financial Services | 21.01 | 24.22 |
Communication Services | 2.7 | 3.14 |
Real Estate | 0.82 | 1.16 |
Top Comparisons
PGIM India Flexi Cap Fund - Regular Plan - Growth Option
3Y Returns17.65%
Parag Parikh Flexi Cap Fund Regular-Growth
3Y Returns24.49%
SBI Corporate Bond Fund - Regular Plan - Growth
3Y Returns7.54%
HSBC Corporate Bond Fund - Regular Growth
3Y Returns7.88%
Kotak Pioneer Fund- Regular Plan- Growth Option
3Y Returns25.6%
UTI-Transpotation and Logistics Fund-Growth Option
3Y Returns24.38%
DSP Midcap Fund - Regular Plan - Growth
3Y Returns23.69%
Quant Mid Cap Fund-Growth
3Y Returns25.53%