DSP Savings Fund vs HSBC Money Market Fund compare
DSP Savings Fund - Regular Plan - Growth
HSBC Money Market Fund - Regular Growth
Chart Comparison
Overview
Scheme Name | DSP Savings Fund - Regular Plan - Growth | HSBC Money Market Fund - Regular Growth |
---|---|---|
Fund | DSP Savings Fund - Regular Plan - Growth | HSBC Money Market Fund - Regular Growth |
Investment Plan | Growth | Growth |
Level of Risk | Low to Moderate | Low to Moderate |
Asset Size (Cr) | ₹5403 Cr | ₹4899 Cr |
Min Investment | ₹100 | ₹5000 |
Min SIP Invesment | ₹100 | ₹1000 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 30 Sep 1999 | 10 Aug 2005 |
Category | Money Market | Money Market |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Money Market Fund BI Index | NIFTY Money Market Index B-I |
Turn Over | 28% | 54% |
Expense Ratio | 0.49 | 0.4 |
Manager | Kedar Karnik | Shriram Ramanathan |
ISIN Code | INF740K01714 | INF917K01BC9 |
Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | DSP Savings Fund - Regular Plan - Growth | HSBC Money Market Fund - Regular Growth |
---|---|---|
1 Month | 0.47% | 0.47% |
6 Month | 3.82% | 4.04% |
1 Year | 7.44% | 7.78% |
3 Year | 7.15% | 7.16% |
5 Year | 5.64% | 5.51% |
SIP Return Analysis
Scheme Name | DSP Savings Fund - Regular Plan - Growth | HSBC Money Market Fund - Regular Growth |
---|---|---|
6 Month | 1.72% | 1.78% |
1 Year | 7.38% | 7.74% |
3 Year | 7.35% | 7.5% |
5 Year | 6.57% | 6.6% |
Rolling Lumpsum Returns
Scheme Name | DSP Savings Fund - Regular Plan - Growth | HSBC Money Market Fund - Regular Growth |
---|---|---|
1 Year | 6.67% | 7.38% |
3 Year | 6.16% | 6.32% |
5 Year | 5.93% | 5.62% |
Risk Management
Scheme Name | DSP Savings Fund - Regular Plan - Growth | HSBC Money Market Fund - Regular Growth |
---|---|---|
Standard Deviation | 0.31% | 0.36% |
Sharp | 1.46% | 1.21% |
Beta | 3.22% | 3.71% |
Alpha | -0.46% | -0.59% |
Fund Managers
Scheme Name | DSP Savings Fund - Regular Plan - Growth | HSBC Money Market Fund - Regular Growth |
---|---|---|
Name | Kedar Karnik | Shriram Ramanathan |
Total AUM | ₹32997 Cr | ₹32638 Cr |
Funds Managed | 11 | 11 |
DSP Savings Fund - Regular Plan - Growth | HSBC Money Market Fund - Regular Growth |
Market Cap
Scheme Name |
DSP Savings Fund - Regular Plan - Growth |
HSBC Money Market Fund - Regular Growth |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
DSP Savings Fund - Regular Plan - Growth |
HSBC Money Market Fund - Regular Growth |
---|---|---|
Others | 100 | 100 |
Top Comparisons
Bandhan ELSS Tax saver Fund - Regular Plan - Growth
3Y Returns15.63%
Motilal Oswal ELSS Tax Saver Fund (MOFLTE) - Regular Plan - Growth Option
3Y Returns24.37%
Franklin India Corporate Debt Fund - Growth
3Y Returns7.5%
Sundaram Corporate Bond Fund Regular Plan- Growth
3Y Returns7.22%
Kotak Gilt-Investment Regular-Growth
3Y Returns6.36%
Kotak Gilt-Investment Regular-Growth
3Y Returns6.36%
NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT
3Y Returns6.93%
NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT
3Y Returns6.93%