Axis Ultra Short Term Fund vs INVESCO INDIA ULTRA SHORT DURATION FUND compare
INVESCO INDIA ULTRA SHORT DURATION FUND - Growth
Invest NowAxis Ultra Short Duration Fund - Regular Plan Growth
Invest NowChart Comparison
Scheme Name | INVESCO INDIA ULTRA SHORT DURATION FUND - Growth | Axis Ultra Short Duration Fund - Regular Plan Growth |
---|---|---|
Fund | INVESCO INDIA ULTRA SHORT DURATION FUND - Growth | Axis Ultra Short Duration Fund - Regular Plan Growth |
Investment Plan | Growth | Growth |
Level of Risk | Low to Moderate | Moderate |
Asset Size (Cr) | ₹1265 Cr | ₹6081 Cr |
Min Investment | ₹1000 | ₹5000 |
Min SIP Invesment | ₹1000 | ₹1000 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 30 Dec 2010 | 10 Sep 2018 |
Category | Ultra Short Duration | Ultra Short Duration |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Ultra Short Duration Debt Index B-I | NIFTY Ultra Short Duration Debt Index B-I |
Turn Over | 24% | 0.0% |
Expense Ratio | 0.79 | 1.17 |
Manager | Krishna Venkat Cheemalapati | Aditya Pagaria |
ISIN Code | INF205K01TM0 | INF846K01G23 |
Exits Load | Data not available./365 | Data not available./365 |
Scheme Name | INVESCO INDIA ULTRA SHORT DURATION FUND - Growth | Axis Ultra Short Duration Fund - Regular Plan Growth |
---|---|---|
1 Month | 0.51% | 0.5% |
6 Month | 3.43% | 3.33% |
1 Year | 7.39% | 6.95% |
3 Year | 6.07% | 5.91% |
5 Year | 5.23% | 5.2% |
Scheme Name | INVESCO INDIA ULTRA SHORT DURATION FUND - Growth | Axis Ultra Short Duration Fund - Regular Plan Growth |
---|---|---|
6 Month | - | - |
1 Year | 6.98% | 6.72% |
3 Year | 6.76% | 6.51% |
5 Year | 5.84% | 5.71% |
Scheme Name | INVESCO INDIA ULTRA SHORT DURATION FUND - Growth | Axis Ultra Short Duration Fund - Regular Plan Growth |
---|---|---|
1 Year | 7.54% | 5.74% |
3 Year | 7.63% | 4.6% |
5 Year | 7.67% | 5.3% |
Scheme Name | INVESCO INDIA ULTRA SHORT DURATION FUND - Growth | Axis Ultra Short Duration Fund - Regular Plan Growth |
---|---|---|
Standard Deviation | 0.6% | 0.53% |
Sharp | -0.34% | -0.59% |
Beta | 1.28% | 1.17% |
Alpha | 2.35% | 2.03% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | INVESCO INDIA ULTRA SHORT DURATION FUND - Growth | Axis Ultra Short Duration Fund - Regular Plan Growth |
---|---|---|
Name | Krishna Venkat Cheemalapati | Aditya Pagaria |
Total AUM | ₹24743 Cr | ₹0 Cr |
Fund Manage | 19 | 15 |
INVESCO INDIA ULTRA SHORT DURATION FUND - Growth | Axis Ultra Short Duration Fund - Regular Plan Growth |
Scheme Name |
INVESCO INDIA ULTRA SHORT DURATION FUND - Growth |
Axis Ultra Short Duration Fund - Regular Plan Growth |
---|---|---|
Others | 100 | 100 |
Scheme Name |
INVESCO INDIA ULTRA SHORT DURATION FUND - Growth |
Axis Ultra Short Duration Fund - Regular Plan Growth |
---|---|---|
Others | 100 | 100 |
Top Comparisons
ITI Flexi Cap Fund Regular - Growth
3Y Returns0%
HDFC Flexi Cap Fund - Growth Plan
3Y Returns21.42%
Nippon India Gilt Securities Fund -Growth Plan - Growth Option
3Y Returns6.01%
Baroda BNP Paribas GILT FUND - Regular Plan - Growth Option
3Y Returns6.26%
Tata Flexi Cap Fund -Regular Plan-Growth
3Y Returns9.87%
HSBC Flexi Cap Fund - Regular Growth
3Y Returns14.56%
Mahindra Manulife Large & Mid Cap Fund - Regular Plan - Growth
3Y Returns13.41%
Sundaram Large and Midcap Fund Regular Plan - Growth
3Y Returns12.47%