Nippon India Medium Duration Fund - Growth Option
DSP Bond Fund - Growth
Chart Comparison
Overview
| Scheme Name | Nippon India Medium Duration Fund - Growth Option | DSP Bond Fund - Growth |
|---|---|---|
| Fund | Nippon India Medium Duration Fund - Growth Option | DSP Bond Fund - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Moderately High | Moderate |
| Asset Size (Cr) | ₹113 Cr | ₹318 Cr |
| Min Investment | ₹5000 | ₹100 |
| Min SIP Invesment | ₹100 | ₹100 |
| Min Addl Investment | ₹1000 | ₹100 |
| Launch Date | 26 Jun 2014 | 29 Apr 1997 |
| Category | Medium Duration | Medium Duration |
| Fund Type | Open Ended | Open Ended |
| Benchmark | CRISIL Medium Duration Fund CIII Index | CRISIL Medium Duration Fund BIII Index |
| Turn Over | 0.0% | 78% |
| Expense Ratio | 1.1 | 0.75 |
| Manager | Sushil Budhia | Vivekanand Ramakrishnan |
| ISIN Code | INF204KA1PZ1 | INF740K01557 |
| Exits Load | Nippon India Strategic Debt Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | Nippon India Medium Duration Fund - Growth Option | DSP Bond Fund - Growth |
|---|---|---|
| 1 Month | 0.56% | 0.65% |
| 6 Month | 4.73% | 2.91% |
| 1 Year | 10.07% | 8.27% |
| 3 Year | 8.46% | 7.86% |
| 5 Year | 8.93% | 5.87% |
SIP Return Analysis
| Scheme Name | Nippon India Medium Duration Fund - Growth Option | DSP Bond Fund - Growth |
|---|---|---|
| 6 Month | 1.63% | 0.64% |
| 1 Year | 8.9% | 6.12% |
| 3 Year | 8.65% | 7.5% |
| 5 Year | 8.14% | 6.74% |
Rolling Lumpsum Returns
| Scheme Name | Nippon India Medium Duration Fund - Growth Option | DSP Bond Fund - Growth |
|---|---|---|
| 1 Year | 6.9% | 7.12% |
| 3 Year | 5.55% | 6.82% |
| 5 Year | -0.94% | 6.56% |
Risk Management
| Scheme Name | Nippon India Medium Duration Fund - Growth Option | DSP Bond Fund - Growth |
|---|---|---|
| Standard Deviation | 1.90% | 1.36% |
| Sharp | 0.86% | 0.80% |
| Beta | 1.10% | 1.16% |
| Alpha | 0.32% | -0.32% |
Fund Managers
| Scheme Name | Nippon India Medium Duration Fund - Growth Option | DSP Bond Fund - Growth |
|---|---|---|
| Name | Sushil Budhia | Vivekanand Ramakrishnan |
| Total AUM | ₹29447 Cr | ₹3101 Cr |
| Funds Managed | 11 | 3 |
| Nippon India Medium Duration Fund - Growth Option | DSP Bond Fund - Growth |
Market Cap
| Scheme Name |
Nippon India Medium Duration Fund - Growth Option |
DSP Bond Fund - Growth |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
Nippon India Medium Duration Fund - Growth Option |
DSP Bond Fund - Growth |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
Kotak Equity Savings Fund - Regular - Growth
3Y Returns11.65%
HSBC Equity Savings Fund - Regular Growth
3Y Returns13.53%
HDFC Mid-Cap Fund - Growth Plan
3Y Returns25.9%
Motilal Oswal Midcap Fund-Regular Plan-Growth Option
3Y Returns25.69%
Aditya Birla Sun Life Money Manager Fund - Growth
3Y Returns7.6%
Aditya Birla Sun Life Money Manager Fund - Growth
3Y Returns7.6%
Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan
3Y Returns22.48%
Motilal Oswal Nifty Next 50 Index Fund - Regular plan - Growth
3Y Returns17.56%