Nippon India Medium Duration Fund - Growth Option
DSP Bond Fund - Growth
Chart Comparison
Overview
Scheme Name | Nippon India Medium Duration Fund - Growth Option | DSP Bond Fund - Growth |
---|---|---|
Fund | Nippon India Medium Duration Fund - Growth Option | DSP Bond Fund - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Moderately High | Moderate |
Asset Size (Cr) | ₹103 Cr | ₹317 Cr |
Min Investment | ₹5000 | ₹100 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 26 Jun 2014 | 29 Apr 1997 |
Category | Medium Duration | Medium Duration |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Medium Duration Fund CIII Index | CRISIL Medium Duration Fund BIII Index |
Turn Over | 0.0% | 78% |
Expense Ratio | 1.1 | 0.75 |
Manager | Sushil Budhia | Vivekanand Ramakrishnan |
ISIN Code | INF204KA1PZ1 | INF740K01557 |
Exits Load | Nippon India Strategic Debt Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | Nippon India Medium Duration Fund - Growth Option | DSP Bond Fund - Growth |
---|---|---|
1 Month | 2.72% | 0.51% |
6 Month | 6.74% | 5.35% |
1 Year | 11.07% | 9.26% |
3 Year | 8.31% | 7.71% |
5 Year | 8.69% | 5.88% |
SIP Return Analysis
Scheme Name | Nippon India Medium Duration Fund - Growth Option | DSP Bond Fund - Growth |
---|---|---|
6 Month | 4.08% | 2.3% |
1 Year | 13.25% | 9.79% |
3 Year | 9.68% | 8.52% |
5 Year | 8.79% | 7.14% |
Rolling Lumpsum Returns
Scheme Name | Nippon India Medium Duration Fund - Growth Option | DSP Bond Fund - Growth |
---|---|---|
1 Year | 6.84% | 7.09% |
3 Year | 5.43% | 6.81% |
5 Year | -0.97% | 6.58% |
Risk Management
Scheme Name | Nippon India Medium Duration Fund - Growth Option | DSP Bond Fund - Growth |
---|---|---|
Standard Deviation | 1.40% | 1.43% |
Sharp | 0.55% | 0.75% |
Beta | 1.38% | 1.70% |
Alpha | -0.63% | -0.64% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Nippon India Medium Duration Fund - Growth Option | DSP Bond Fund - Growth |
---|---|---|
Name | Sushil Budhia | Vivekanand Ramakrishnan |
Total AUM | ₹29447 Cr | ₹3101 Cr |
Funds Managed | 11 | 3 |
Nippon India Medium Duration Fund - Growth Option | DSP Bond Fund - Growth |
Market Cap
Scheme Name |
Nippon India Medium Duration Fund - Growth Option |
DSP Bond Fund - Growth |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
Nippon India Medium Duration Fund - Growth Option |
DSP Bond Fund - Growth |
---|---|---|
Others | 100 | 100 |
Top Comparisons
Kotak Banking & Financial Services Fund - Regular Plan - Growth
3Y Returns0%
HDFC Banking and Financial Services Fund - Growth Option
3Y Returns17.9%
SBI US Specific Equity Active FoF - Regular Plan - Growth
3Y Returns19.33%
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth
3Y Returns21.62%
Kotak Money Market Fund - (Growth)
3Y Returns7.46%
Kotak Money Market Fund - (Growth)
3Y Returns7.46%
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth
3Y Returns21.62%
DSP World Mining Fund - Regular Plan - Growth
3Y Returns9.84%