Kotak Money Market Scheme vs HSBC Money Market Fund compare
Kotak Money Market Fund - (Growth)
Kotak Money Market Fund - (Growth)
HSBC Money Market Fund - Regular Growth
Chart Comparison
Overview
Scheme Name | Kotak Money Market Fund - (Growth) | Kotak Money Market Fund - (Growth) | HSBC Money Market Fund - Regular Growth |
---|---|---|---|
Fund | Kotak Money Market Fund - (Growth) | Kotak Money Market Fund - (Growth) | HSBC Money Market Fund - Regular Growth |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Moderate | Moderate | Low to Moderate |
Asset Size (Cr) | ₹34761 Cr | ₹34761 Cr | ₹3872 Cr |
Min Investment | ₹100 | ₹100 | ₹5000 |
Min SIP Invesment | ₹1000 | ₹1000 | ₹1000 |
Min Addl Investment | ₹100 | ₹100 | ₹1000 |
Launch Date | 14 Jul 2003 | 14 Jul 2003 | 10 Aug 2005 |
Category | Money Market | Money Market | Money Market |
Fund Type | Open Ended | Open Ended | Open Ended |
Benchmark | CRISIL Money Market A-I Index | CRISIL Money Market A-I Index | NIFTY Money Market Index B-I |
Turn Over | 24% | 146% | 54% |
Expense Ratio | 0.36 | 0.36 | 0.4 |
Manager | Deepak Agrawal | Deepak Agrawal | Shriram Ramanathan |
ISIN Code | INF174K01NA6 | INF174K01NA6 | INF917K01BC9 |
Exits Load | Nil/365 | Nil/365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | Kotak Money Market Fund - (Growth) | Kotak Money Market Fund - (Growth) | HSBC Money Market Fund - Regular Growth |
---|---|---|---|
1 Month | 0.54% | 0.54% | 0.54% |
6 Month | 5.65% | 5.65% | 4.15% |
1 Year | 7.99% | 7.99% | 7.87% |
3 Year | 7.46% | 7.46% | 7.16% |
5 Year | 6.01% | 6.01% | 5.49% |
SIP Return Analysis
Scheme Name | Kotak Money Market Fund - (Growth) | Kotak Money Market Fund - (Growth) | HSBC Money Market Fund - Regular Growth |
---|---|---|---|
6 Month | 3.7% | 3.7% | 1.99% |
1 Year | 11.25% | 11.25% | 8.13% |
3 Year | 8.05% | 8.05% | 7.6% |
5 Year | 7.05% | 7.05% | 6.61% |
Rolling Lumpsum Returns
Scheme Name | Kotak Money Market Fund - (Growth) | Kotak Money Market Fund - (Growth) | HSBC Money Market Fund - Regular Growth |
---|---|---|---|
1 Year | 7.47% | 7.47% | 7.35% |
3 Year | 7.34% | 7.34% | 6.28% |
5 Year | 7.43% | 7.43% | 5.65% |
Risk Management
Scheme Name | Kotak Money Market Fund - (Growth) | Kotak Money Market Fund - (Growth) | HSBC Money Market Fund - Regular Growth |
---|---|---|---|
Standard Deviation | 0.37% | 0.37% | 0.39% |
Sharp | 1.95% | 1.95% | 1.02% |
Beta | 3.71% | 3.71% | 3.70% |
Alpha | -0.31% | -0.31% | -0.62% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Kotak Money Market Fund - (Growth) | Kotak Money Market Fund - (Growth) | HSBC Money Market Fund - Regular Growth |
---|---|---|---|
Name | Deepak Agrawal | Deepak Agrawal | Shriram Ramanathan |
Total AUM | ₹150749 Cr | ₹150749 Cr | ₹32638 Cr |
Funds Managed | 14 | 14 | 11 |
Kotak Money Market Fund - (Growth) | Kotak Money Market Fund - (Growth) | HSBC Money Market Fund - Regular Growth |
Market Cap
Scheme Name |
Kotak Money Market Fund - (Growth) |
Kotak Money Market Fund - (Growth) |
HSBC Money Market Fund - Regular Growth |
---|---|---|---|
Others | 100 | 100 | 100 |
Sector Allocation
Scheme Name |
Kotak Money Market Fund - (Growth) |
Kotak Money Market Fund - (Growth) |
HSBC Money Market Fund - Regular Growth |
---|---|---|---|
Others | 100 | 100 | 100 |
Top Comparisons
Sundaram ELSS Tax Saver Fund Regular Growth
3Y Returns16.28%
Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth
3Y Returns16.28%
HDFC Flexi Cap Fund - Growth Plan
3Y Returns23.44%
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option
3Y Returns16.28%
ITI ELSS Tax Saver Fund Regular - Growth
3Y Returns21.73%
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option
3Y Returns14.59%
ICICI Prudential Equity & Debt Fund - Growth
3Y Returns20.19%
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth
3Y Returns17.5%