Axis Growth Opportunities Fund vs INVESCO INDIA LARGE & MID CAP FUND compare
INVESCO INDIA LARGE & MID CAP FUND - Growth
Axis Large & Mid Cap Fund - Regular Plan - Growth
Chart Comparison
Overview
Scheme Name | INVESCO INDIA LARGE & MID CAP FUND - Growth | Axis Large & Mid Cap Fund - Regular Plan - Growth |
---|---|---|
Fund | INVESCO INDIA LARGE & MID CAP FUND - Growth | Axis Large & Mid Cap Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Average |
Asset Size (Cr) | ₹6250 Cr | ₹13522 Cr |
Min Investment | ₹1000 | ₹100 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 09 Aug 2007 | 22 Oct 2018 |
Category | Large and Mid Cap | Large and Mid Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Large Midcap 250 TRI | NIFTY Large Midcap 250 TRI |
Turn Over | 73% | 23% |
Expense Ratio | 1.8 | 1.7 |
Manager | Aditya Khemani | Shreyash Devalkar |
ISIN Code | INF205K01247 | INF846K01J79 |
Exits Load | Invesco India Large & Mid Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Axis Growth Opportunities Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | INVESCO INDIA LARGE & MID CAP FUND - Growth | Axis Large & Mid Cap Fund - Regular Plan - Growth |
---|---|---|
1 Month | 5.7% | 2.87% |
6 Month | -0.47% | -3.57% |
1 Year | 14.39% | 4.52% |
3 Year | 28.81% | 21.67% |
5 Year | 26.04% | 24% |
SIP Return Analysis
Scheme Name | INVESCO INDIA LARGE & MID CAP FUND - Growth | Axis Large & Mid Cap Fund - Regular Plan - Growth |
---|---|---|
6 Month | 12.54% | 7.64% |
1 Year | 16.76% | 6.29% |
3 Year | 27.61% | 18.88% |
5 Year | 23.49% | 18.16% |
Rolling Lumpsum Returns
Scheme Name | INVESCO INDIA LARGE & MID CAP FUND - Growth | Axis Large & Mid Cap Fund - Regular Plan - Growth |
---|---|---|
1 Year | 13.54% | 19.51% |
3 Year | 14.39% | 19.9% |
5 Year | 14.88% | 21.9% |
Risk Management
Scheme Name | INVESCO INDIA LARGE & MID CAP FUND - Growth | Axis Large & Mid Cap Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 12.64% | 15.057% |
Sharp | 1.19% | 0.476% |
Beta | 0.97% | 0.941% |
Alpha | 4.13% | 1.093% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | INVESCO INDIA LARGE & MID CAP FUND - Growth | Axis Large & Mid Cap Fund - Regular Plan - Growth |
---|---|---|
Name | Aditya Khemani | Shreyash Devalkar |
Total AUM | ₹12070 Cr | ₹166770 Cr |
Funds Managed | 3 | 14 |
INVESCO INDIA LARGE & MID CAP FUND - Growth | Axis Large & Mid Cap Fund - Regular Plan - Growth |
Market Cap
Scheme Name |
INVESCO INDIA LARGE & MID CAP FUND - Growth |
Axis Large & Mid Cap Fund - Regular Plan - Growth |
---|---|---|
Others | 1.36 | 15.9 |
Large Cap | 34.86 | 42.68 |
Mid Cap | 45.97 | 35.43 |
Small Cap | 17.81 | 5.99 |
Sector Allocation
Scheme Name |
INVESCO INDIA LARGE & MID CAP FUND - Growth |
Axis Large & Mid Cap Fund - Regular Plan - Growth |
---|---|---|
Others | 1.36 | 6.5 |
Telecom - Services | 1.98 | - |
Retailing | 13.58 | - |
Healthcare Services | 8.28 | - |
Realty | 7.49 | - |
Insurance | 4.01 | - |
Banks | 9.59 | - |
Consumer Durables | 5.39 | - |
Leisure Services | 3.85 | - |
Industrial Products | 4.57 | - |
Electrical Equipment | 2.98 | - |
Capital Markets | 6.45 | - |
Finance | 7.49 | - |
Ferrous Metals | 0.86 | - |
IT - Software | 3.38 | - |
Auto Components | 1.1 | - |
Automobiles | 2.74 | - |
Pharmaceuticals & Biotechnology | 6.1 | - |
Transport Services | 4.75 | - |
Cement & Cement Products | 2.66 | - |
Industrial Manufacturing | 1.39 | - |
Healthcare | - | 9.95 |
Consumer Defensive | - | 3.13 |
Energy | - | 1.88 |
Industrials | - | 11.46 |
Technology | - | 14.36 |
Consumer Cyclical | - | 12.64 |
Financial Services | - | 22.37 |
Basic Materials | - | 5.34 |
Communication Services | - | 5.12 |
Real Estate | - | 2.88 |
Utilities | - | 4.36 |
Top Comparisons
Kotak Dynamic Bond Fund Regular Plan Growth
3Y Returns7.81%
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option
3Y Returns6.8%
Tata Retirement Savings Fund - Progressive Plan -Regular Plan-Growth Option
3Y Returns20.29%
Axis Retirement Fund - Dynamic Plan - Regular Growth
3Y Returns17.23%
WhiteOak Capital Multi Cap Fund - Regular (G)
3Y Returns0%
Invesco India Multicap Fund - Growth Option
3Y Returns24.14%
ICICI Prudential Bharat Consumption Fund - Growth Option
3Y Returns19.81%
UTI India Consumer Fund - Regular Plan - Growth Option
3Y Returns17.16%