Franklin India Dynamic Asset Allocation Fund of Funds vs HDFC Asset Allocator Fund of Funds compare
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth
HDFC Multi-Asset Active FOF - Growth
Chart Comparison
Overview
Scheme Name | Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth | HDFC Multi-Asset Active FOF - Growth |
---|---|---|
Fund | Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth | HDFC Multi-Asset Active FOF - Growth |
Investment Plan | Growth | Growth |
Level of Risk | High | High |
Asset Size (Cr) | ₹1305 Cr | ₹4366 Cr |
Min Investment | ₹5000 | ₹100 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 31 Oct 2003 | 05 May 2021 |
Category | Domestic Hybrid FoF | Domestic Hybrid FoF |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Hybrid 35+65 Aggressive TRI | Domestic Price of Gold,NIFTY 50 Hybrid Composite Debt 65:35 |
Turn Over | 26.34% | 37% |
Expense Ratio | 1.44 | 1.15 |
Manager | Rajasa Kakulavarapu | Anil Bamboli |
ISIN Code | INF090I01262 | INF179KC1BD7 |
Exits Load | Franklin India Dynamic Asset Allocation Fund of Funds - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | HDFC Asset Allocator Fund Of Funds - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth | HDFC Multi-Asset Active FOF - Growth |
---|---|---|
1 Month | -0.23% | 0.18% |
6 Month | 7.26% | 8.38% |
1 Year | 4.46% | 9.09% |
3 Year | 13.31% | 15.63% |
5 Year | 18.39% | - |
SIP Return Analysis
Scheme Name | Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth | HDFC Multi-Asset Active FOF - Growth |
---|---|---|
6 Month | 2.06% | 2.65% |
1 Year | 5.87% | 10.01% |
3 Year | 12.14% | 14.72% |
5 Year | 13.98% | - |
Rolling Lumpsum Returns
Scheme Name | Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth | HDFC Multi-Asset Active FOF - Growth |
---|---|---|
1 Year | 11.56% | 13.94% |
3 Year | 11.14% | 15.36% |
5 Year | 10.89% | - |
Risk Management
Scheme Name | Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth | HDFC Multi-Asset Active FOF - Growth |
---|---|---|
Standard Deviation | 6.45% | 6.00% |
Sharp | 1.13% | 1.48% |
Beta | - | - |
Alpha | - | - |
Fund Managers
Scheme Name | Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth | HDFC Multi-Asset Active FOF - Growth |
---|---|---|
Name | Rajasa Kakulavarapu | Anil Bamboli |
Total AUM | ₹28545 Cr | ₹135442 Cr |
Funds Managed | 10 | 12 |
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth | HDFC Multi-Asset Active FOF - Growth |
Market Cap
Scheme Name |
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth |
HDFC Multi-Asset Active FOF - Growth |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth |
HDFC Multi-Asset Active FOF - Growth |
---|---|---|
Others | 100 | 100 |
Top Comparisons
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option
3Y Returns22.41%
Aditya Birla Sun Life Nifty Smallcap 50 Index Fund-Regular Growth
3Y Returns25.17%
Sundaram ELSS Tax Saver Fund Regular Growth
3Y Returns15.38%
Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth
3Y Returns15.38%
HDFC Gilt Fund - Growth Plan
3Y Returns6.94%
Tata Gilt Securities Fund -Regular Plan- Growth Option
3Y Returns6.55%
ICICI Prudential Nifty Next 50 Index Fund - Growth
3Y Returns16.18%
Aditya Birla Sun Life Nifty Smallcap 50 Index Fund-Regular Growth
3Y Returns25.17%