Axis Flexi Cap Fund vs Edelweiss Flexi Cap Fund compare
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option
Axis Flexi Cap Fund - Regular Plan - Growth
Chart Comparison
Overview
| Scheme Name | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option | Axis Flexi Cap Fund - Regular Plan - Growth |
|---|---|---|
| Fund | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option | Axis Flexi Cap Fund - Regular Plan - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹2842 Cr | ₹8631 Cr |
| Min Investment | ₹100 | ₹100 |
| Min SIP Invesment | ₹100 | ₹100 |
| Min Addl Investment | ₹100 | ₹100 |
| Launch Date | 03 Feb 2015 | 24 Nov 2017 |
| Category | Flexi Cap | Flexi Cap |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY 500 TRI | NIFTY 500 TRI |
| Turn Over | 49% | 30% |
| Expense Ratio | 1.96 | 1.73 |
| Manager | Trideep Bhattacharya | Shreyash Devalkar |
| ISIN Code | INF843K01KN5 | INF846K01B51 |
| Exits Load | Edelweiss Flexi Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 | Axis Flexi Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option | Axis Flexi Cap Fund - Regular Plan - Growth |
|---|---|---|
| 1 Month | 3.67% | 2.52% |
| 6 Month | 8.65% | 8.62% |
| 1 Year | 3.58% | 5.46% |
| 3 Year | 18.26% | 14.18% |
| 5 Year | 21.94% | 16.65% |
SIP Return Analysis
| Scheme Name | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option | Axis Flexi Cap Fund - Regular Plan - Growth |
|---|---|---|
| 6 Month | 0.58% | -0.07% |
| 1 Year | 6.99% | 7.65% |
| 3 Year | 14.51% | 13.2% |
| 5 Year | 15.58% | 12% |
Rolling Lumpsum Returns
| Scheme Name | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option | Axis Flexi Cap Fund - Regular Plan - Growth |
|---|---|---|
| 1 Year | 12.27% | 10.74% |
| 3 Year | 15.42% | 14.15% |
| 5 Year | 15.05% | 14.69% |
Risk Management
| Scheme Name | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option | Axis Flexi Cap Fund - Regular Plan - Growth |
|---|---|---|
| Standard Deviation | 13.35% | 13.15% |
| Sharp | 0.84% | 0.58% |
| Beta | 0.98% | 0.95% |
| Alpha | 1.96% | -1.29% |
Fund Managers
| Scheme Name | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option | Axis Flexi Cap Fund - Regular Plan - Growth |
|---|---|---|
| Name | Trideep Bhattacharya | Shreyash Devalkar |
| Total AUM | ₹0 Cr | ₹166770 Cr |
| Funds Managed | 9 | 14 |
| Edelweiss Flexi Cap Fund - Regular Plan - Growth Option | Axis Flexi Cap Fund - Regular Plan - Growth |
Market Cap
| Scheme Name |
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option |
Axis Flexi Cap Fund - Regular Plan - Growth |
|---|---|---|
| Others | 7.72 | 14.52 |
| Large Cap | 58.36 | 53.81 |
| Mid Cap | 25.03 | 19.39 |
| Small Cap | 8.9 | 12.28 |
Sector Allocation
| Scheme Name |
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option |
Axis Flexi Cap Fund - Regular Plan - Growth |
|---|---|---|
| Others | 3.01 | 7.37 |
| Energy | 4.36 | - |
| Industrials | 11.49 | 14.52 |
| Technology | 10.37 | 7.17 |
| Consumer Defensive | 6.51 | 0.46 |
| Consumer Cyclical | 14.09 | 17.63 |
| Healthcare | 7.34 | 9.57 |
| Financial Services | 29.41 | 28.33 |
| Basic Materials | 6.18 | 5.87 |
| Utilities | 2.84 | 1.25 |
| Real Estate | 1.93 | 3.2 |
| Communication Services | 2.46 | 4.64 |
Top Comparisons
ITI Value Fund Regular - Growth
3Y Returns18.15%
ICICI Pru Nifty50 Value 20 Index Fund - Reg (G)
3Y Returns0%
ITI Banking and PSU Fund Regular - Growth
3Y Returns7.13%
Axis Banking & PSU Debt Fund - Regular Plan - Growth option
3Y Returns7.36%
Kotak Multi Asset Omni FOF - Growth
3Y Returns19.87%
BANDHAN Asset Allocation Fund - Regular Plan - Aggressive Plan - Growth
3Y Returns14.19%
DSP India T.I.G.E.R. Fund - Regular Plan - Growth
3Y Returns25.98%
HSBC Infrastructure Fund - Regular Growth
3Y Returns23.43%