DSP Quant Fund vs HSBC Business Cycles Fund compare
DSP Quant Fund - Regular Plan - Growth
HSBC Business Cycles Fund - Regular Growth
Chart Comparison
Overview
| Scheme Name | DSP Quant Fund - Regular Plan - Growth | HSBC Business Cycles Fund - Regular Growth |
|---|---|---|
| Fund | DSP Quant Fund - Regular Plan - Growth | HSBC Business Cycles Fund - Regular Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹929 Cr | ₹1152 Cr |
| Min Investment | ₹100 | ₹5000 |
| Min SIP Invesment | ₹100 | ₹500 |
| Min Addl Investment | ₹100 | ₹1000 |
| Launch Date | 10 Jun 2019 | 20 Aug 2014 |
| Category | Other Themes | Other Themes |
| Fund Type | Open Ended | Open Ended |
| Benchmark | BSE 200 | NIFTY 500 TRI |
| Turn Over | 55% | 28% |
| Expense Ratio | 1.28 | 2.28 |
| Manager | Anil Ghelani | Venugopal Manghat |
| ISIN Code | INF740KA1NN3 | INF917K01RF8 |
| Exits Load | Data not available./365 | HSBC Business Cycles Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | DSP Quant Fund - Regular Plan - Growth | HSBC Business Cycles Fund - Regular Growth |
|---|---|---|
| 1 Month | 0.44% | -3.93% |
| 6 Month | 5.18% | -4.45% |
| 1 Year | 3.59% | -8.22% |
| 3 Year | 11.39% | 18.9% |
| 5 Year | 10.92% | 19.67% |
SIP Return Analysis
| Scheme Name | DSP Quant Fund - Regular Plan - Growth | HSBC Business Cycles Fund - Regular Growth |
|---|---|---|
| 6 Month | 4.19% | -2.75% |
| 1 Year | 16.98% | 5.13% |
| 3 Year | 11.36% | 14.36% |
| 5 Year | 10.22% | 16.86% |
Rolling Lumpsum Returns
| Scheme Name | DSP Quant Fund - Regular Plan - Growth | HSBC Business Cycles Fund - Regular Growth |
|---|---|---|
| 1 Year | 13.01% | 10.82% |
| 3 Year | 11.84% | 14.36% |
| 5 Year | 15.53% | 11.07% |
Risk Management
| Scheme Name | DSP Quant Fund - Regular Plan - Growth | HSBC Business Cycles Fund - Regular Growth |
|---|---|---|
| Standard Deviation | 12.14% | 16.69% |
| Sharp | 0.37% | 0.77% |
| Beta | 0.90% | 1.12% |
| Alpha | -2.95% | 2.91% |
Fund Managers
| Scheme Name | DSP Quant Fund - Regular Plan - Growth | HSBC Business Cycles Fund - Regular Growth |
|---|---|---|
| Name | Anil Ghelani | Venugopal Manghat |
| Total AUM | ₹0 Cr | ₹41442 Cr |
| Funds Managed | 5 | 7 |
| DSP Quant Fund - Regular Plan - Growth | HSBC Business Cycles Fund - Regular Growth |
Market Cap
| Scheme Name |
DSP Quant Fund - Regular Plan - Growth |
HSBC Business Cycles Fund - Regular Growth |
|---|---|---|
| Others | 6.76 | 8.46 |
| Large Cap | 67.41 | 43.04 |
| Mid Cap | 25.83 | 7.97 |
| Small Cap | - | 40.53 |
Sector Allocation
| Scheme Name |
DSP Quant Fund - Regular Plan - Growth |
HSBC Business Cycles Fund - Regular Growth |
|---|---|---|
| Others | 2.17 | 5.85 |
| Technology | 17.82 | 1.76 |
| Healthcare | 7.34 | 0.49 |
| Basic Materials | 6.12 | 8.2 |
| Financial Services | 27.75 | 30.03 |
| Consumer Cyclical | 14.11 | 18.14 |
| Communication Services | 7.42 | - |
| Consumer Defensive | 9.96 | - |
| Industrials | 7.31 | 27.63 |
| Energy | - | 5.47 |
| Real Estate | - | 2.44 |
Top Comparisons
Nippon India Medium to Long Duration Fund - Growth Plan - Growth Option
3Y Returns6.49%
HSBC Medium to Long Duration Fund - Regular Growth
3Y Returns6.12%
UTI - Gilt Fund - Regular Plan - Growth Option
3Y Returns6.84%
HSBC Gilt Fund - Regular Growth
3Y Returns5.52%
ITI Dynamic Bond Fund Regular - Growth
3Y Returns6.07%
SBI Dynamic Bond Fund - Regular Plan - Growth
3Y Returns7%
ITI Balanced Advantage Fund Regular - Growth
3Y Returns11.04%
Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth
3Y Returns11.95%