Axis Equity ETFs FOF vs Mirae Asset Nifty India Manufacturing ETF FOF compare
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth
Axis Multi Factor FoF Passive - Regular Plan - Growth Option
Chart Comparison
Overview
| Scheme Name | Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Axis Multi Factor FoF Passive - Regular Plan - Growth Option |
|---|---|---|
| Fund | Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Axis Multi Factor FoF Passive - Regular Plan - Growth Option |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Average |
| Asset Size (Cr) | ₹115 Cr | ₹36 Cr |
| Min Investment | ₹5000 | ₹5000 |
| Min SIP Invesment | ₹99 | ₹1000 |
| Min Addl Investment | ₹1000 | ₹1000 |
| Launch Date | 27 Jan 2022 | 24 Feb 2022 |
| Category | Manufacturing | Domestic FoF |
| Fund Type | Open Ended | Open Ended |
| Benchmark | Nifty India Manufacturing TRI | NIFTY 500 TRI |
| Turn Over | 62% | 2.14% |
| Expense Ratio | 0.46 | 0.7 |
| Manager | Ekta Gala | Shreyash Devalkar |
| ISIN Code | INF769K01HW9 | INF846K014G3 |
| Exits Load | Mirae Asset Nifty India Manufacturing ETF Fund of Fund - Regular Plan - Growth charges 0.05% of sell value; if fund sold before 15 days. There are no other charges./365 | Axis Equity ETFs FOF - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Axis Multi Factor FoF Passive - Regular Plan - Growth Option |
|---|---|---|
| 1 Month | 0.42% | 1.41% |
| 6 Month | 5.05% | 3.88% |
| 1 Year | 13.5% | 9.07% |
| 3 Year | 21.84% | 13.87% |
| 5 Year | - | - |
SIP Return Analysis
| Scheme Name | Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Axis Multi Factor FoF Passive - Regular Plan - Growth Option |
|---|---|---|
| 6 Month | 1.08% | 2.3% |
| 1 Year | 14.84% | 13.03% |
| 3 Year | 16.8% | 10.15% |
| 5 Year | - | - |
Rolling Lumpsum Returns
| Scheme Name | Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Axis Multi Factor FoF Passive - Regular Plan - Growth Option |
|---|---|---|
| 1 Year | 16.89% | 12.53% |
| 3 Year | 21.06% | 12.93% |
| 5 Year | - | - |
Risk Management
| Scheme Name | Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Axis Multi Factor FoF Passive - Regular Plan - Growth Option |
|---|---|---|
| Standard Deviation | 16.2% | 16.51% |
| Sharp | - | - |
| Beta | - | - |
| Alpha | - | - |
Fund Managers
| Scheme Name | Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Axis Multi Factor FoF Passive - Regular Plan - Growth Option |
|---|---|---|
| Name | Ekta Gala | Shreyash Devalkar |
| Total AUM | ₹0 Cr | ₹166770 Cr |
| Funds Managed | 4 | 14 |
| Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Axis Multi Factor FoF Passive - Regular Plan - Growth Option |
Market Cap
| Scheme Name |
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth |
Axis Multi Factor FoF Passive - Regular Plan - Growth Option |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth |
Axis Multi Factor FoF Passive - Regular Plan - Growth Option |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth
3Y Returns7.13%
Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option
3Y Returns7.13%
SBI Large Cap Fund-Regular Plan Growth
3Y Returns14.8%
Invesco India Largecap Fund - Growth
3Y Returns17.64%
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth
3Y Returns12.94%
Bandhan Aggressive Hybrid Passive FOF - Regular Plan - Growth
3Y Returns14.62%
Motilal Oswal Focused 25 Fund (MOF25)- Regular Plan Growth Option
3Y Returns9.99%
HSBC Focused Fund - Regular Growth
3Y Returns17.46%