DSP Gilt Fund vs UTI compare
DSP Gilt Fund - Regular Plan - Growth
UTI - Gilt Fund - Regular Plan - Growth Option
Chart Comparison
Overview
Scheme Name | DSP Gilt Fund - Regular Plan - Growth | UTI - Gilt Fund - Regular Plan - Growth Option |
---|---|---|
Fund | DSP Gilt Fund - Regular Plan - Growth | UTI - Gilt Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderate |
Asset Size (Cr) | ₹1505 Cr | ₹566 Cr |
Min Investment | ₹100 | ₹500 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹100 | ₹500 |
Launch Date | 30 Sep 1999 | 14 Jan 2002 |
Category | Gilt | Gilt |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Dynamic Gilt Index | CRISIL Dynamic Gilt TRI |
Turn Over | 78% | 78% |
Expense Ratio | 1.21 | 0.92 |
Manager | Shantanu Godambe | Sudhir Agrawal |
ISIN Code | INF740K01615 | INF789F01661 |
Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | DSP Gilt Fund - Regular Plan - Growth | UTI - Gilt Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | 1.04% | 0.62% |
6 Month | 0.81% | 0.29% |
1 Year | 5.36% | 5.33% |
3 Year | 7.87% | 7.18% |
5 Year | 5.89% | 5.32% |
SIP Return Analysis
Scheme Name | DSP Gilt Fund - Regular Plan - Growth | UTI - Gilt Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | 0.83% | 0.28% |
1 Year | 5.06% | 4.03% |
3 Year | 7.45% | 6.74% |
5 Year | 6.85% | 6.27% |
Rolling Lumpsum Returns
Scheme Name | DSP Gilt Fund - Regular Plan - Growth | UTI - Gilt Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | 7.24% | 6.87% |
3 Year | 7.83% | 7.89% |
5 Year | 8.28% | 7.74% |
Risk Management
Scheme Name | DSP Gilt Fund - Regular Plan - Growth | UTI - Gilt Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 3.54% | 2.95% |
Sharp | 0.23% | 0.09% |
Beta | 1.40% | 1.20% |
Alpha | -1.07% | -1.33% |
Fund Managers
Scheme Name | DSP Gilt Fund - Regular Plan - Growth | UTI - Gilt Fund - Regular Plan - Growth Option |
---|---|---|
Name | Shantanu Godambe | Sudhir Agrawal |
Total AUM | ₹5796 Cr | ₹7736 Cr |
Funds Managed | 6 | 6 |
DSP Gilt Fund - Regular Plan - Growth | UTI - Gilt Fund - Regular Plan - Growth Option |
Market Cap
Scheme Name |
DSP Gilt Fund - Regular Plan - Growth |
UTI - Gilt Fund - Regular Plan - Growth Option |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
DSP Gilt Fund - Regular Plan - Growth |
UTI - Gilt Fund - Regular Plan - Growth Option |
---|---|---|
Others | 100 | 100 |
Top Comparisons
HDFC Focused Fund - GROWTH PLAN
3Y Returns23.5%
INVESCO INDIA FOCUSED FUND - Growth
3Y Returns24.38%
Franklin India Technology Fund-Growth
3Y Returns23.27%
Tata Digital India Fund-Regular Plan-Growth
3Y Returns14.23%
INVESCO INDIA BANKING AND PSU FUND - Growth Option
3Y Returns7.56%
Axis Banking & PSU Debt Fund - Regular Plan - Growth option
3Y Returns7.46%
Aditya Birla Sun Life Equity Savings Fund - Regular Plan - Growth
3Y Returns9.46%
Baroda BNP Paribas Equity Savings Fund - Regular Plan - Growth
3Y Returns10.41%