Aditya Birla Sun Life Liquid Fund vs Mirae Asset Liquid Fund compare
Aditya Birla Sun Life Liquid Fund-Institutional (Growth)
Mirae Asset Liquid Fund - Growth
Chart Comparison
Scheme Name | Aditya Birla Sun Life Liquid Fund-Institutional (Growth) | Mirae Asset Liquid Fund - Growth |
---|---|---|
Fund | Aditya Birla Sun Life Liquid Fund-Institutional (Growth) | Mirae Asset Liquid Fund - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Low to Moderate |
Asset Size (Cr) | ₹48377 Cr | ₹12783 Cr |
Min Investment | ₹500 | ₹5000 |
Min SIP Invesment | ₹1000 | ₹1000 |
Min Addl Investment | ₹500 | ₹1000 |
Launch Date | 15 Apr 2003 | 13 Jan 2009 |
Category | Liquid | Liquid |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Liquid Fund BI Index | Nifty Liquid Index A-I |
Turn Over | 0.0% | 52% |
Expense Ratio | 0.34 | 0.19 |
Manager | Sanjay Pawar | Abhishek Iyer |
ISIN Code | INF209K01RT1 | INF769K01788 |
Exits Load | Aditya Birla Sun Life Liquid Fund - INSTITUTIONAL - Growth charges 0.006999999999999999% of sell value; if fund sold before 1 days. There are no other charges., 0.0065% if fund sold before 2 days. There are no other charges., 0.006% if fund sold before 3 days. There are no other charges., 0.0055000000000000005% if fund sold before 4 days. There are no other charges., 0.005% if fund sold before 5 days. There are no other charges., 0.0045000000000000005% if fund sold before 6 days. There are no other charges./365 | Mirae Asset Liquid Fund - Growth charges 0.006999999999999999% of sell value; if fund sold before 1 days. There are no other charges., 0.0065% if fund sold before 2 days. There are no other charges., 0.006% if fund sold before 3 days. There are no other charges., 0.0055000000000000005% if fund sold before 4 days. There are no other charges., 0.005% if fund sold before 5 days. There are no other charges., 0.0045000000000000005% if fund sold before 6 days. There are no other charges./365 |
Scheme Name | Aditya Birla Sun Life Liquid Fund-Institutional (Growth) | Mirae Asset Liquid Fund - Growth |
---|---|---|
1 Month | 0.61% | 0.61% |
6 Month | 3.54% | 3.55% |
1 Year | 7.35% | 7.35% |
3 Year | 6.54% | 6.53% |
5 Year | 5.38% | 5.36% |
Scheme Name | Aditya Birla Sun Life Liquid Fund-Institutional (Growth) | Mirae Asset Liquid Fund - Growth |
---|---|---|
6 Month | - | - |
1 Year | 7.15% | 7.15% |
3 Year | 7.03% | 7.02% |
5 Year | 6.15% | 6.14% |
Scheme Name | Aditya Birla Sun Life Liquid Fund-Institutional (Growth) | Mirae Asset Liquid Fund - Growth |
---|---|---|
1 Year | 7.05% | 7% |
3 Year | 7.03% | 6.91% |
5 Year | 7.06% | 6.93% |
Scheme Name | Aditya Birla Sun Life Liquid Fund-Institutional (Growth) | Mirae Asset Liquid Fund - Growth |
---|---|---|
Standard Deviation | 0.49% | 0.48% |
Sharp | 0.33% | 0.31% |
Beta | 0.99% | 0.95% |
Alpha | 2.15% | 2.06% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Aditya Birla Sun Life Liquid Fund-Institutional (Growth) | Mirae Asset Liquid Fund - Growth |
---|---|---|
Name | Sanjay Pawar | Abhishek Iyer |
Total AUM | ₹102156 Cr | ₹8980 Cr |
Fund Manage | 3 | 2 |
Aditya Birla Sun Life Liquid Fund-Institutional (Growth) | Mirae Asset Liquid Fund - Growth |
Scheme Name |
Aditya Birla Sun Life Liquid Fund-Institutional (Growth) |
Mirae Asset Liquid Fund - Growth |
---|---|---|
Others | 99.87 | 100.04 |
Scheme Name |
Aditya Birla Sun Life Liquid Fund-Institutional (Growth) |
Mirae Asset Liquid Fund - Growth |
---|---|---|
Others | 99.87 | 100.04 |
Top Comparisons
Nippon India Multi Cap Fund-Growth Plan-Bonus Option
3Y Returns25.99%
Mirae Asset Multicap Fund - Regular (G)
3Y Returns0%
SBI Magnum Midcap Fund - Regular Plan - Growth
3Y Returns17.24%
Quant Mid Cap Fund-Growth
3Y Returns19.71%
Tata Flexi Cap Fund -Regular Plan-Growth
3Y Returns12.89%
Mirae Asset Flexi Cap Fund - Regular Plan - Growth
3Y Returns0%
Aditya Birla Sun Life Focused Equity Fund -Growth Option
3Y Returns13.54%
Tata Focused Equity Fund-Regular Plan-Growth
3Y Returns13.94%