Aditya Birla Sun Life Global Emerging Opportunities Fund vs Edelweiss US Technology Equity Fund of Fund compare
Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth
Chart Comparison
Overview
Scheme Name | Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option | Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth |
---|---|---|
Fund | Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option | Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹251 Cr | ₹3246 Cr |
Min Investment | ₹100 | ₹100 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹100 |
Launch Date | 17 Sep 2008 | 05 Mar 2020 |
Category | International | International |
Fund Type | Open Ended | Open Ended |
Benchmark | MSCI All Country World TRI | Russel 1000 Equal Weighted Technology |
Turn Over | 2% | 18% |
Expense Ratio | 1.16 | 2.35 |
Manager | Dhaval Joshi | Bhavesh Jain |
ISIN Code | INF084M01AT0 | INF754K01LC5 |
Exits Load | Aditya Birla Sun Life Global Emerging Opportunities Fund - Growth charges 0.25% of sell value; if fund sold before 28 days. There are no other charges./365 | Edelweiss US Technology Equity FOF - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option | Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth |
---|---|---|
1 Month | 2.6% | 7.49% |
6 Month | 15.35% | 32.79% |
1 Year | 15.56% | 41.21% |
3 Year | 15.11% | 34.19% |
5 Year | 11.41% | 18.13% |
SIP Return Analysis
Scheme Name | Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option | Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth |
---|---|---|
6 Month | 8.25% | 19.44% |
1 Year | 18.55% | 43.57% |
3 Year | 17.04% | 35.64% |
5 Year | 12.1% | 22.79% |
Rolling Lumpsum Returns
Scheme Name | Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option | Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth |
---|---|---|
1 Year | 6.91% | 28.53% |
3 Year | 5.3% | 9.04% |
5 Year | 6.86% | 17.73% |
Risk Management
Scheme Name | Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option | Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth |
---|---|---|
Standard Deviation | 14.38% | 25.58% |
Sharp | 0.46% | 0.86% |
Beta | - | - |
Alpha | - | - |
Fund Managers
Scheme Name | Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option | Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth |
---|---|---|
Name | Dhaval Joshi | Bhavesh Jain |
Total AUM | ₹361932 Cr | ₹0 Cr |
Funds Managed | 55 | 22 |
Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option | Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth |
Market Cap
Scheme Name |
Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option |
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option |
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth |
---|---|---|
Others | 100 | 100 |
Top Comparisons
Mahindra Manulife Liquid Fund - Regular Plan - Growth
3Y Returns7%
Mirae Asset Liquid Fund - Growth
3Y Returns6.98%
Kotak Equity Savings Fund - Regular - Growth
3Y Returns11.77%
UTI Conservative Hybrid Fund - Regular Plan - Growth Option
3Y Returns10.68%
ITI Flexi Cap Fund Regular - Growth
3Y Returns0%
Parag Parikh Flexi Cap Fund Regular-Growth
3Y Returns21.32%
ITI Dynamic Bond Fund Regular - Growth
3Y Returns6.33%
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan
3Y Returns7.51%